Women - Clarke Fall Invitational

  • Location : Peosta, IA
  • Dates : Oct 3, 2010
  • Course(s) : Thunder Hill Golf Course Peosta, IA
Pos Team/Player (seed) Round 1 Total
1 Viterbo 345 345 +61
1 Chelsey McCoy +7 (F) 78
T4 Lauren Lindsley +15 (F) 86
T9 Ali McCauley +18 (F) 89
T12 Melanie Truax +21 (F) 92
T19 Hannah Noel +23 (F) 94
41 Clare McCarthy +35 (F) 106
Pos Team/Player (seed) Round 1 Total
2 Ashford 350 350 +66
3 Brittany Boon +12 (F) 83
T4 Jordan Davis +15 (F) 86
T7 Haley Knutti +17 (F) 88
T15 Megan Wagner +22 (F) 93
T25 Courtney Gieseman +26 (F) 97
T34 Alexis Spitzner +32 (F) 103
T36 Lauren Meredith +33 (F) 104
T39 Felicia Scott +34 (F) 105
T46 Ashley Crawford +42 (F) 113
Pos Team/Player (seed) Round 1 Total
3 Augustana 359 359 +75
2 Megan Vandersee +9 (F) 80
T9 Brittany Carr +18 (F) 89
T15 Kelly Farina +22 (F) 93
T25 Morgan Wilkinson +26 (F) 97
T27 Jamie Lawrence +27 (F) 98
T29 Jessica Berens +28 (F) 99
T34 Dena Capitani +32 (F) 103
T36 Courtney Vandewiele +33 (F) 104
T46 Emily Comperdo +42 (F) 113
Pos Team/Player (seed) Round 1 Total
4 Grand View 360 360 +76
T4 Amalia Meiji +15 (F) 86
T7 Nicole McDonald +17 (F) 88
T15 Mackenzie Riedell +22 (F) 93
T15 Molly Engleman +22 (F) 93
T21 Amanda West +24 (F) 95
Pos Team/Player (seed) Round 1 Total
5 Clarke 385 385 +101
T12 Ashley Johnson +21 (F) 92
T23 Jodie Muth +25 (F) 96
T27 Sara Eisenmenger +27 (F) 98
T29 Sarah Olberding +28 (F) 99
T32 Grace Jennejahn +30 (F) 101
T36 Mallory Miles +33 (F) 104
T42 Renee Cooper +37 (F) 108
Pos Team/Player (seed) Round 1 Total
6 William Penn 389 389 +105
11 Amanda Paceley +20 (F) 91
T12 Courtney Kronmuller +21 (F) 92
T19 Dena Hugen Stevens +23 (F) 94
45 Aubrey Leasure +41 (F) 112
Pos Team/Player (seed) Round 1 Total
7 Iowa Wesleyan 413 413 +129
T23 Melissa Peterson +25 (F) 96
T29 Kayla Bishop +28 (F) 99
T42 Alyssa McClain +37 (F) 108
44 Gabby Combs +39 (F) 110
T46 Michelle Lox +42 (F) 113
51 Stevie Schrier +47 (F) 118