Men - Kenyon Fall Invitational

  • Location : Mt. Vernon, OH
  • Dates : Sep 29-30, 2012
  • Course(s) : Mount Vernon CC Mt. Vernon, OH
Pos Team/Player (seed) Round 1 Round 2 Total
2 Northwestern Ohio 312 313 625 +49
5 Opie Lucas +2 (F) +6 (F) 152
9 Matt Smith +6 (F) +6 (F) 156
11 Keith Long +5 (F) +9 (F) 158
12 Alex Odenweller +11 (F) +4 (F) 159
T34 Kyle Karchoff +9 (F) +14 (F) 167
T42 Austin Clarkson +17 (F) +9 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
3 Kenyon 316 314 630 +54
T3 Alex Blickle +3 (F) +4 (F) 151
T7 Jacob Fait +7 (F) +4 (F) 155
T15 Jordan Harlacher +9 (F) +8 (F) 161
T24 Kevin Pan +9 (F) +12 (F) 165
T24 Mark Majkowski +9 (F) +12 (F) 165
T34 John Tomashot +13 (F) +10 (F) 167
T40 Jason Cinti +9 (F) +16 (F) 169
T46 Alexander Nethercutt +9 (F) +19 (F) 172
57 Ben Payner +20 (F) +20 (F) 184
58 Ben MacKessy +17 (F) +25 (F) 186
60 Timothy Benner +23 (F) +26 (F) 193
Pos Team/Player (seed) Round 1 Round 2 Total
4 Madonna 321 310 631 +55
2 Andy Myers +5 (F) -2 (F) 147
T7 Joe Parker +7 (F) +4 (F) 155
T13 Benjamin Gawronski +8 (F) +8 (F) 160
T20 Billy Teer +9 (F) +10 (F) 163
T20 Erik Taurence +13 (F) +6 (F) 163
T24 Nick Dackiw +9 (F) +12 (F) 165
T29 David Goad +12 (F) +10 (F) 166
T29 Nick Corbeil +12 (F) +10 (F) 166
49 Kevin Robinson +21 (F) +10 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
5 Wooster 322 310 632 +56
6 John Angelo +5 (F) +5 (F) 154
10 Marcus Carano +7 (F) +6 (F) 157
T17 Michael Andes +9 (F) +9 (F) 162
T20 Andy Young +9 (F) +10 (F) 163
T24 Calvin Milligan +13 (F) +8 (F) 165
T24 T.J. Selby +18 (F) +3 (F) 165
T46 Drew Bevis +20 (F) +8 (F) 172
50 Andrew Herst +18 (F) +15 (F) 177
61 Matthew Loberg +24 (F) +26 (F) 194
T62 Simon Ebbott +30 (F) +21 (F) 195
Pos Team/Player (seed) Round 1 Round 2 Total
6 Capital 332 324 656 +80
T15 Mark Williams +10 (F) +7 (F) 161
T17 Daniel Shafer +8 (F) +10 (F) 162
T29 Brian Zenk +13 (F) +9 (F) 166
T29 Clay Rice +8 (F) +14 (F) 166
39 Wes Holler +17 (F) +7 (F) 168
T42 Parker McComb +13 (F) +13 (F) 170
54 Ryan Rice +17 (F) +20 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
7 Muskingum 344 321 665 +89
T20 Daniel Blair +13 (F) +6 (F) 163
T29 Mat Stuart +17 (F) +5 (F) 166
T34 Nathan Duff +12 (F) +11 (F) 167
T40 Tony Savina +14 (F) +11 (F) 169
T42 Alex Miller +15 (F) +11 (F) 170
T52 Cooper Conrad +15 (F) +21 (F) 180
56 Jay Dean +23 (F) +16 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
8 Defiance 348 353 701 +125
T13 Mike Ross +6 (F) +10 (F) 160
T34 Hurst Talbott +10 (F) +13 (F) 167
T52 Josh DeGroff +19 (F) +17 (F) 180
T62 Scott Petrchevich +26 (F) +25 (F) 195
64 Ryan Edelbrock +25 (F) +27 (F) 196
Pos Team/Player (seed) Round 1 Round 2 Total
9 Hiram 364 350 714 +138
45 Danny Essel +16 (F) +11 (F) 171
48 Kyle Meggas +16 (F) +13 (F) 173
51 Ethan Tope +19 (F) +15 (F) 178
59 Jon Hall +25 (F) +23 (F) 192
66 Corey Navarro +46 (F) +63 (F) 253