Women - Drury Spring Shootout

  • Location : Springfield, MO
  • Dates : Apr 2-3, 2011
  • Course(s) : Rivercut G.C. Springfield, MO
Pos Team/Player (seed) Round 1 Round 2 Total
1 William Woods 314 328 642 +66
T5 Jada Bennington +10 (F) +6 (F) 160
T5 Jamie Palermo +6 (F) +10 (F) 160
T10 Ashlee Daly +4 (F) +13 (F) 161
T16 Lindsey Johnson +6 (F) +13 (F) 163
24 Naomi Starr +11 (F) +11 (F) 166
T53 Elizabeth Welker +17 (F) +19 (F) 180
T70 Lacee Floyd +22 (F) +23 (F) 189
T70 Stephanie Bruemmer +23 (F) +22 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
T2 Drury 320 323 643 +67
1 Katrina Choate +7 (F) +4 (F) 155
T5 Aubree Vaughan +6 (F) +10 (F) 160
T12 Lauren Michael +8 (F) +10 (F) 162
26 Morgan Lamberson +11 (F) +13 (F) 168
T30 Raine Lounis +17 (F) +10 (F) 171
T34 Stephanie Rosetta +14 (F) +14 (F) 172
T36 Susan Allen +18 (F) +11 (F) 173
T53 Marissa Hill +17 (F) +19 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
T2 Nebraska Omaha 323 320 643 +67
T5 Ricca Soper +12 (F) +4 (F) 160
T12 Armana Christianson +10 (F) +8 (F) 162
T12 Danielle Suponchick +5 (F) +13 (F) 162
T18 Amy Powell +11 (F) +9 (F) 164
T18 Rebecca Pollock +9 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
4 Midwestern State 324 330 654 +78
2 Kendra Whittley +3 (F) +9 (F) 156
T10 Taylor Klutts +8 (F) +9 (F) 161
T21 Megan Richardson +12 (F) +9 (F) 165
25 Lauren Romines +5 (F) +18 (F) 167
T34 Kyla Whittley +13 (F) +15 (F) 172
T66 Lindsay Burkhart +25 (F) +16 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
5 Harding 330 345 675 +99
4 Whitney Ohlhausen +2 (F) +13 (F) 159
T27 Tara Fuchs +14 (F) +11 (F) 169
T30 Becca Godman +12 (F) +15 (F) 171
T30 Soyun Kim +15 (F) +12 (F) 171
43 Evelyn Poteet +13 (F) +18 (F) 175
T44 Ragan Muncy +15 (F) +17 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
6 Southern Indiana 330 346 676 +100
T21 Jessica Collins +9 (F) +12 (F) 165
T21 Lindsey Carr +8 (F) +13 (F) 165
T36 Amanda Buchanan +14 (F) +15 (F) 173
T40 Mackenzie Smith +12 (F) +18 (F) 174
52 Taylor Merriss +13 (F) +22 (F) 179
T63 Stephanie Orsburn +17 (F) +23 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
7 East Central University 328 351 679 +103
T18 Whitney McDaniel +7 (F) +13 (F) 164
T27 Carol Blanton +8 (F) +17 (F) 169
29 Ilissa Jaggers +12 (F) +14 (F) 170
T44 Emily Wharton +13 (F) +19 (F) 176
T72 Molly Saunders +23 (F) +25 (F) 192
Pos Team/Player (seed) Round 1 Round 2 Total
8 Arkansas Tech 341 343 684 +108
T12 Kyla McIsaac +10 (F) +8 (F) 162
T30 Elizabeth Sweetnam +16 (F) +11 (F) 171
T40 Ana Morales +11 (F) +19 (F) 174
T60 Niki Possage +21 (F) +17 (F) 182
T66 Alyssia Duvall +16 (F) +25 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
9 Maryville 345 342 687 +111
3 Kayla Eckelkamp +5 (F) +8 (F) 157
T44 Kristen Bayless +24 (F) +8 (F) 176
T44 Mycah Hudson +12 (F) +20 (F) 176
T60 Kristen Montag +20 (F) +18 (F) 182
T63 Samantha Keller +20 (F) +20 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
10 Truman State 344 344 688 +112
T5 Jennifer Lawson +9 (F) +7 (F) 160
T36 Liz Lestmann +12 (F) +17 (F) 173
49 Jessica Tomash +18 (F) +15 (F) 177
T50 Jessica Schepker +17 (F) +17 (F) 178
69 Lynn Dreisilker +21 (F) +23 (F) 188
76 Jessica Kraus +28 (F) +29 (F) 201
Pos Team/Player (seed) Round 1 Round 2 Total
11 Fort Hays State 358 349 707 +131
T40 Carmen Thompson +17 (F) +13 (F) 174
T50 Samantha Nielsen +17 (F) +17 (F) 178
T53 Jordan Nixon +16 (F) +20 (F) 180
T58 Kiley Johansen +20 (F) +17 (F) 181
T63 Syndnee Sassman +26 (F) +14 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
12 Henderson State 357 357 714 +138
T16 Rachel Harmon +11 (F) +8 (F) 163
T53 Julie Robinson +17 (F) +19 (F) 180
62 Jenna Araco +14 (F) +25 (F) 183
T72 Taylor Brown +27 (F) +21 (F) 192
77 Baylee Morgan +40 (F) +21 (F) 205
Pos Team/Player (seed) Round 1 Round 2 Total
13 Quincy University 368 368 736 +160
T44 Emily Fletcher +13 (F) +19 (F) 176
T58 Carrie Lambkin +21 (F) +16 (F) 181
68 Elizabeth Spector +20 (F) +23 (F) 187
74 Caitlin Dugan +31 (F) +22 (F) 197
75 Sarah Johnes +26 (F) +29 (F) 199