Men - WVIAC Championship

  • Location : Daniels, WV
  • Dates : Oct 14-16, 2012
  • Course(s) : Resort at Glade Springs Daniels, WV
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Concord 294 303 301 898 +34
1 Stefan Labuschagne -1 (F) +3 (F) +2 (F) 220
3 Nathaniel Begley -1 (F) +6 (F) +3 (F) 224
T5 Evan Muscari +4 (F) +3 (F) +5 (F) 228
T5 Sebastian Starud +5 (F) +3 (F) +4 (F) 228
T20 Matthew Morgan +4 (F) +13 (F) +4 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Charleston 298 304 312 914 +50
4 John Carbone E (F) -2 (F) +11 (F) 225
T8 Jamin Smith +1 (F) +5 (F) +7 (F) 229
T14 George Hamrick +9 (F) +7 (F) +2 (F) 234
T14 Shane Chaplin +2 (F) +6 (F) +10 (F) 234
T20 Ben Beswick +7 (F) +9 (F) +5 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Bluefield State 309 311 308 928 +64
2 Nick Dent +1 (F) +3 (F) +3 (F) 223
T10 Chandler Beavers +5 (F) +6 (F) +5 (F) 232
19 Jeff McGraw +8 (F) +7 (F) +5 (F) 236
T20 Tyler Browning +7 (F) +7 (F) +7 (F) 237
T45 JJ Mcpherson +14 (F) +12 (F) +12 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Davis & Elkins 306 308 317 931 +67
T10 Christopher Young +7 (F) +4 (F) +5 (F) 232
T10 Sebastian Bendsen +7 (F) +2 (F) +7 (F) 232
18 Phil Rutherford +5 (F) +6 (F) +8 (F) 235
32 Cameron Buist -1 (F) +16 (F) +11 (F) 242
T33 Ethan Slaubaugh +10 (F) +8 (F) +9 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 West Virginia Wesleyan 327 316 316 959 +95
T5 Logan Kaptis +3 (F) +1 (F) +8 (F) 228
T24 Ben McMillion +10 (F) +6 (F) +6 (F) 238
T33 Elmer Sobansky +6 (F) +12 (F) +9 (F) 243
T39 Jeremy Marsh +20 (F) +9 (F) +5 (F) 250
58 Tyler Gordon +23 (F) +18 (F) +13 (F) 270
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 West Liberty 315 316 330 961 +97
T20 Tanner Stoffer +5 (F) +6 (F) +10 (F) 237
T24 Zac Gresham +5 (F) +7 (F) +10 (F) 238
T29 Ian Smith +11 (F) +6 (F) +7 (F) 240
T39 Brandon Mills +10 (F) +9 (F) +15 (F) 250
T39 Jordan Pimentel +7 (F) +11 (F) +16 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Fairmont State 318 321 325 964 +100
T14 Justin Stambaugh +4 (F) +2 (F) +12 (F) 234
28 Tyler Hartzell +9 (F) +7 (F) +7 (F) 239
T29 Jess Ferrell +9 (F) +10 (F) +5 (F) 240
42 Jake Helmick +8 (F) +14 (F) +13 (F) 251
T56 Greg Loss +18 (F) +15 (F) +20 (F) 269
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 PJohnstown 321 316 327 964 +100
T8 Mike Macionsky +8 (F) -1 (F) +6 (F) 229
T14 Kevin McDonald +4 (F) +5 (F) +9 (F) 234
47 Zack McQueen +17 (F) +9 (F) +13 (F) 255
T48 John Bush +14 (F) +15 (F) +11 (F) 256
51 Max Bondi +7 (F) +18 (F) +16 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Shepherd 330 317 328 975 +111
13 Zach Weber +13 (F) +3 (F) +1 (F) 233
36 Chris Ferrell +5 (F) +8 (F) +15 (F) 244
37 Brian Milburn +9 (F) +8 (F) +12 (F) 245
T48 Travis Metz +15 (F) +13 (F) +12 (F) 256
53 Tim Wilson +15 (F) +10 (F) +23 (F) 264
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 WVSU 333 343 326 1002 +138
T24 Taylor Green +4 (F) +11 (F) +7 (F) 238
T43 Vince Burgess +12 (F) +16 (F) +8 (F) 252
T48 Garrett Burdette +15 (F) +16 (F) +9 (F) 256
T54 Corey Justice +14 (F) +12 (F) +25 (F) 267
59 Wyatt Burgess +17 (F) +24 (F) +14 (F) 271
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Wheeling Jesuit 350 323 333 1006 +142
T24 Kodi Peterson +14 (F) +2 (F) +6 (F) 238
38 Bailey Warfield +10 (F) +9 (F) +11 (F) 246
T45 Eric Wyatt +17 (F) +10 (F) +11 (F) 254
T56 Brice Holler +21 (F) +15 (F) +17 (F) 269
60 Jim Ferrell +26 (F) +14 (F) +18 (F) 274
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Glenville State 346 337 325 1008 +144
31 Alen Bruce +9 (F) +9 (F) +7 (F) 241
T33 Matt Metz +9 (F) +7 (F) +11 (F) 243
52 Trey Meeks +17 (F) +19 (F) +6 (F) 258
T54 Zach Benson +24 (F) +14 (F) +13 (F) 267
64 Brandon Dolan +23 (F) +38 (F) +29 (F) 306
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Ohio Valley 361 365 379 1105 +241
T43 Johann Volquardsen +11 (F) +13 (F) +12 (F) 252
T61 Aaron Lamp +21 (F) +23 (F) +24 (F) 284
T61 Andrew Miller +16 (F) +22 (F) +30 (F) 284
63 Mark Pritt +25 (F) +19 (F) +25 (F) 285
65 Josh Haught +46 (F) +47 (F) +47 (F) 356