Men - AutoTrader.com Coll. Classic

  • Location : Duluth, GA
  • Dates : Oct 15-16, 2012
  • Course(s) : Berkeley Hills c.C. Duluth, GA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Georgia Southern 283 286 290 859 +7
T2 Scott Wolfes E (F) -1 (F) E (F) 212
T6 Hayden Anderson +1 (F) -2 (F) +3 (F) 215
10 Will Evans -1 (F) +5 (F) +1 (F) 218
T11 Charlie Martin -1 (F) +3 (F) +4 (F) 219
T50 Matt Mierzejewski +12 (F) +2 (F) +2 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Georgia State 282 299 285 866 +14
5 Damon Stephenson -2 (F) +5 (F) -3 (F) 213
T11 Davin White +1 (F) +5 (F) E (F) 219
T11 Grant Cagle E (F) +5 (F) +1 (F) 219
T11 Jonathan Grey -1 (F) +3 (F) +4 (F) 219
T23 Tyler Gruca +4 (F) +2 (F) +3 (F) 222
T27 Ross Mclister +4 (F) +6 (F) +1 (F) 224
T54 Victor Lavin +7 (F) +6 (F) +4 (F) 230
T77 Kevin Lee +8 (F) +8 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Mercer 292 293 289 874 +22
T8 James Beale -1 (F) +3 (F) +1 (F) 216
T11 Trey Rule +7 (F) E (F) -1 (F) 219
T17 Hans Reimers +4 (F) +1 (F) +2 (F) 220
T27 John Gregory Joseph +1 (F) +5 (F) +5 (F) 224
T31 Jeffrey Heinicka +4 (F) +5 (F) +3 (F) 225
T50 Thomas Holmes +1 (F) +7 (F) +8 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Chattanooga 292 298 291 881 +29
T2 Steven Fox E (F) +2 (F) -3 (F) 212
T11 Chris Robb +2 (F) +1 (F) +3 (F) 219
T17 Liam Johnston E (F) +5 (F) +2 (F) 220
T67 Michael Monroe +6 (F) +9 (F) +5 (F) 233
T72 Benni Weilguni +6 (F) +6 (F) +10 (F) 235
T79 Kory Webb +9 (F) +5 (F) +13 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Winthrop 294 293 298 885 +33
T2 Kamito Hirai E (F) +2 (F) -3 (F) 212
T19 Cameron Bell +5 (F) -1 (F) +4 (F) 221
T31 Taylor Dickson +2 (F) +5 (F) +5 (F) 225
T50 Damon Postal +3 (F) +5 (F) +8 (F) 229
T60 Nick Eberhardt +6 (F) +3 (F) +9 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Georgia 291 303 294 888 +36
T23 Joey Garber E (F) +5 (F) +4 (F) 222
T23 Keith Mitchell +1 (F) +4 (F) +4 (F) 222
T23 T.J. Mitchell +2 (F) +1 (F) +6 (F) 222
T31 Lee McCoy -1 (F) +8 (F) +5 (F) 225
T35 Nicholas Reach +5 (F) +8 (F) E (F) 226
T35 Sam Straka +6 (F) +6 (F) +1 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Kennesaw St 299 296 294 889 +37
T6 Peder Hermansson +3 (F) -3 (F) +2 (F) 215
T19 Jimmy Beck +3 (F) +3 (F) +2 (F) 221
T35 Ben Greene +6 (F) +5 (F) +2 (F) 226
T40 Austin Vick +3 (F) +7 (F) +4 (F) 227
T82 Sam Curtis +11 (F) +11 (F) +6 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 South Carolina 294 301 294 889 +37
1 Dykes Harbin -5 (F) +1 (F) +1 (F) 210
T31 Caleb Sturgeon +2 (F) +7 (F) +3 (F) 225
T35 Will Murphy +7 (F) +4 (F) +2 (F) 226
T50 Dean Hester +7 (F) +5 (F) +4 (F) 229
T67 Matthew NeSmith +6 (F) +7 (F) +7 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 UNCG 295 297 305 897 +45
T8 Taylor Coalson +1 (F) +3 (F) -1 (F) 216
T35 Alex Ehlert +5 (F) +3 (F) +5 (F) 226
T40 Luke Haithcock +1 (F) +5 (F) +8 (F) 227
T47 Robert Hoadley +4 (F) +2 (F) +9 (F) 228
T79 Roy Dixon +7 (F) +15 (F) +5 (F) 240
84 Matt Younts +10 (F) +10 (F) +9 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 Furman 303 306 297 906 +54
T19 Anthony Aloi +3 (F) +5 (F) E (F) 221
T40 Johnny Kyger +7 (F) +4 (F) +3 (F) 227
T54 Josh Chay +4 (F) +10 (F) +3 (F) 230
T60 Preston Cole +5 (F) +7 (F) +6 (F) 231
T70 Matt Brown +5 (F) +8 (F) +8 (F) 234
T74 Michael Borton +11 (F) +5 (F) +7 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 USCA 304 312 290 906 +54
T27 J.P. Solis +5 (F) +5 (F) +1 (F) 224
T47 Kyle Godsman +8 (F) +7 (F) E (F) 228
T54 Matt Atkins +6 (F) +7 (F) +4 (F) 230
T60 Mark Dickson +1 (F) +10 (F) +7 (F) 231
T64 Andrew Ward +9 (F) +9 (F) +1 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 VCU 300 307 303 910 +58
T40 Matt Ball Jr. +7 (F) +2 (F) +5 (F) 227
T40 Rocky Khara +3 (F) +10 (F) +1 (F) 227
T54 Jake McNulty +5 (F) +4 (F) +8 (F) 230
T54 Steffen Harm +5 (F) +7 (F) +5 (F) 230
T79 Gino Vandenberg +3 (F) +11 (F) +13 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Towson 302 304 309 915 +63
T19 Joe Gunerman +3 (F) +2 (F) +3 (F) 221
T64 Alex Church +4 (F) +10 (F) +5 (F) 232
T64 Matt Fry +3 (F) +7 (F) +9 (F) 232
T72 Cas Dickerson +8 (F) +6 (F) +8 (F) 235
86 Ryan Siegler +15 (F) +5 (F) +12 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Jacksonville 304 315 300 919 +67
T40 Brett McKinnon +3 (F) +5 (F) +6 (F) 227
T47 Nick Torrance +6 (F) +7 (F) +2 (F) 228
T54 Trey Douglas +5 (F) +3 (F) +9 (F) 230
T77 Jamey Salmon +6 (F) +16 (F) +3 (F) 238
87 Colin Monagle +12 (F) +19 (F) +5 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Wisconsin 308 311 308 927 +75
T27 Thomas O'Bryan +5 (F) +6 (F) E (F) 224
T60 Thomas Welk +6 (F) +6 (F) +6 (F) 231
T74 Matt Ross +2 (F) +11 (F) +10 (F) 236
76 Robbie Jacobsen +11 (F) +5 (F) +8 (F) 237
88 Zachary Balit +11 (F) +10 (F) +16 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 Old Dominion 318 312 298 928 +76
T40 John Dawson +10 (F) +4 (F) E (F) 227
T67 Jamison Randall +11 (F) +5 (F) +4 (F) 233
T70 Ashton Newsom +7 (F) +9 (F) +5 (F) 234
T82 Tom Wilde +11 (F) +12 (F) +5 (F) 241
85 Tim Ritter +6 (F) +10 (F) +15 (F) 244