Men - ASU Fall Golf Classic

  • Location : Prattville, AL
  • Dates : Sep 1-2, 2013
  • Course(s) : RTJ-Capitol Hill/Senator Prattville
Pos Team/Player (seed) Round 1 Round 2 Total
1 Alabama State 292 286 578 +2
T1 Francis Berthiaume -1 (F) -1 (F) 142
T3 Robert Grant E (F) -1 (F) 143
5 Branson Ferrier +4 (F) -3 (F) 145
T6 Corey Price -1 (F) +4 (F) 147
T12 Daniel Park +5 (F) E (F) 149
T12 Ian Mmbando +1 (F) +4 (F) 149
17 Yann Pfeiffer +5 (F) +3 (F) 152
T24 Joseph Killebrew +7 (F) +7 (F) 158
T27 Jose Rodriguez +10 (F) +10 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
2 Faulkner 296 290 586 +10
T1 Hrafin Gudlaugsson -3 (F) +1 (F) 142
T3 Daniel Jansen +3 (F) -4 (F) 143
T6 Brandon Godwin +2 (F) +1 (F) 147
T6 Shane Wright +1 (F) +2 (F) 147
T10 Hunter Fikes +2 (F) +2 (F) 148
T12 Sigurdu Bjorgvinsso +1 (F) +4 (F) 149
T19 Javier Gonzalez +8 (F) +3 (F) 155
29 Colby Stephens +10 (F) +13 (F) 167
31 Erich Egui +10 (F) +16 (F) 170
33 Jared Hoffman +18 (F) +15 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
3 Tennessee State 305 300 605 +29
T6 Andrew Warner +3 (F) E (F) 147
T10 James Stepp +2 (F) +2 (F) 148
T19 Shane Sampair +5 (F) +6 (F) 155
22 Codie Welborn +7 (F) +5 (F) 156
T24 Dallas Hill +9 (F) +5 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
4 Freed-Hardeman 313 308 621 +45
16 Chad Lewis +5 (F) +2 (F) 151
18 Easton Lavelle +4 (F) +5 (F) 153
T19 Travis Ross +6 (F) +5 (F) 155
26 Zack Morton +11 (F) +8 (F) 163
T27 Grant James +4 (F) +16 (F) 164
32 Carson Wiley +10 (F) +22 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
5 Arkansas - Pine Bluff 338 328 666 +90
15 Jeff Chitando +5 (F) +1 (F) 150
23 Nqobani Noabambi +6 (F) +7 (F) 157
30 Elliott Rollins +12 (F) +12 (F) 168
34 Matthew Dismuke +27 (F) +20 (F) 191