Men - Mobile Bay Intercollegiate

  • Location : Mobile, AL
  • Dates : Feb 17-18, 2014
  • Course(s) : Magnolia Grove GC Mobile, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Auburn 290 282 286 858 -6
2 Niclas Carlsson -3 (F) -1 (F) E (F) 212
T3 Will Long E (F) -2 (F) -1 (F) 213
T17 Jake Mondy +4 (F) E (F) -1 (F) 219
T34 Daniel Stringfellow +7 (F) -3 (F) +2 (F) 222
T34 Matt Gilchrest +1 (F) +5 (F) E (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Kentucky 293 284 287 864 E
T3 Stephen Powers +3 (F) -3 (F) -3 (F) 213
T14 David Snyder -1 (F) -1 (F) +4 (F) 218
T26 Ben Stow +1 (F) +6 (F) -2 (F) 221
T26 Will Bishop +2 (F) E (F) +3 (F) 221
T39 Cody Martin +6 (F) E (F) +1 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Memphis 290 292 283 865 +1
T8 Cory Gaylord -2 (F) +4 (F) -4 (F) 214
T17 Lars van Meijel +2 (F) +2 (F) -1 (F) 219
T20 Erwan Vieilledent -1 (F) +1 (F) +4 (F) 220
T20 Thomas Perrot +5 (F) +1 (F) -2 (F) 220
T26 Will Pearson +3 (F) E (F) +2 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Georgia State 287 290 289 866 +2
T3 Damon Stephenson -1 (F) E (F) -2 (F) 213
T3 Jonathan Grey -4 (F) +2 (F) -1 (F) 213
T20 Tyler Gruca +2 (F) +2 (F) E (F) 220
T49 Davin White +2 (F) E (F) +7 (F) 225
T51 Nathan Mallonee +6 (F) E (F) +4 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Middle Tennessee State 290 290 290 870 +6
T3 Payne Denman -4 (F) E (F) +1 (F) 213
T14 Jordan Jennings +3 (F) -3 (F) +2 (F) 218
T20 Brett Patterson +4 (F) +2 (F) -2 (F) 220
T39 Lucas Armstrong +3 (F) +3 (F) +1 (F) 223
T47 Andrew Cho E (F) +3 (F) +5 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Mississippi 291 294 290 875 +11
T8 Blake Morris +2 (F) -3 (F) -1 (F) 214
T26 Forrest Gamble E (F) +5 (F) E (F) 221
T47 Joe Lewis +3 (F) +3 (F) +2 (F) 224
T57 Drew Comer +5 (F) +6 (F) +1 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Chattanooga 294 288 296 878 +14
T11 Davis Bunn E (F) E (F) -1 (F) 215
T20 Chris Robb +4 (F) +1 (F) -1 (F) 220
T39 Ewan Scott -1 (F) +2 (F) +6 (F) 223
T39 Wes Gosselin +3 (F) -1 (F) +5 (F) 223
T57 Liam Johnston +7 (F) E (F) +5 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Wake Forest 297 291 292 880 +16
1 Clancy Waugh -4 (F) +2 (F) -4 (F) 210
T26 Danny Guise +5 (F) -2 (F) +2 (F) 221
T51 Davis Womble +6 (F) +4 (F) E (F) 226
T57 Thomas Birdsey +3 (F) +1 (F) +8 (F) 228
T62 Beau Cutts +5 (F) +2 (F) +6 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 South Alabama 298 296 290 884 +20
13 Ryan Pope -2 (F) +3 (F) -1 (F) 216
T14 Michael Garretson +3 (F) E (F) -1 (F) 218
T39 Lane Hulse +3 (F) +3 (F) +1 (F) 223
56 Blake Kelley +6 (F) +2 (F) +3 (F) 227
T73 Matthew Sheehan +6 (F) +11 (F) +10 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Illinois State 303 296 287 886 +22
T11 Wils Hawn +3 (F) +1 (F) -5 (F) 215
T39 Jordan Fahel +2 (F) +4 (F) +1 (F) 223
T51 Parker Freiburg +3 (F) +9 (F) -2 (F) 226
T57 Kyle Meihofer +7 (F) E (F) +5 (F) 228
T64 Tyler Gentilella +8 (F) +3 (F) +5 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Davidson 299 297 291 887 +23
T17 Richard Fountain +2 (F) E (F) +1 (F) 219
T20 Todd Eckstein +1 (F) +3 (F) E (F) 220
T34 Sam Echikson +2 (F) +2 (F) +2 (F) 222
T51 Ralph Blasey +6 (F) +4 (F) E (F) 226
T70 Alex Nianouris +9 (F) +8 (F) +7 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Texas State 306 291 295 892 +28
T34 Juan Diego Plasencia +3 (F) E (F) +3 (F) 222
T34 Stuart Smallwood +4 (F) +1 (F) +1 (F) 222
T39 Tyler Thomas +5 (F) E (F) +2 (F) 223
T57 David Faraudo +6 (F) +5 (F) +1 (F) 228
67 Torbjorn Johansen +8 (F) +2 (F) +10 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Akron 305 304 292 901 +37
T8 Charlie Bull +2 (F) +1 (F) -5 (F) 214
T26 Ryan Harris +4 (F) +1 (F) E (F) 221
T62 Louis Birchall +3 (F) +7 (F) +3 (F) 229
T70 Chandler Morgan +10 (F) +7 (F) +7 (F) 240
T70 Zach Gollwitzer +8 (F) +10 (F) +6 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Southern Mississippi 300 298 306 904 +40
T39 Kevin Brady +1 (F) +2 (F) +4 (F) 223
T49 Drew Kirby +3 (F) +3 (F) +3 (F) 225
T51 Zach Estep +5 (F) E (F) +5 (F) 226
66 Casey Fernandez +3 (F) +8 (F) +6 (F) 233
69 Michael Perez +9 (F) +5 (F) +9 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Samford 301 313 295 909 +45
T26 William Catanzaro +1 (F) +5 (F) -1 (F) 221
T26 Zac Hughes +4 (F) E (F) +1 (F) 221
T64 Ashton Nix +5 (F) +10 (F) +1 (F) 232
68 Mac Hennesey +5 (F) +10 (F) +6 (F) 237
T73 Chris Clouser +3 (F) +11 (F) +13 (F) 243