Men - John Hayt Collegiate Invitat.

  • Location : Ponte Vedra, FL
  • Dates : Feb 23-25, 2014
  • Course(s) : Sawgrass C.C. Ponte Vedra, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Oklahoma State 282 281 282 845 -19
T3 Zachary Olsen -3 (F) +1 (F) -3 (F) 211
5 Talor Gooch -1 (F) -1 (F) -2 (F) 212
T6 Wyndham Clark -2 (F) +1 (F) -2 (F) 213
T8 Jordan Niebrugge E (F) -3 (F) +1 (F) 214
T27 Ian Davis +5 (F) -4 (F) +2 (F) 219
T69 Kevin Dougherty +5 (F) +5 (F) +5 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 UCF 287 279 289 855 -9
1 Greg Eason -1 (F) -7 (F) -3 (F) 205
T10 Federico Zucchetti +1 (F) -3 (F) +1 (F) 215
T10 Ricardo Gouveia +1 (F) -1 (F) -1 (F) 215
T33 Kyle Wilshire E (F) +2 (F) +4 (F) 222
T52 Linus Vaisanen -1 (F) +6 (F) +5 (F) 226
T66 Ryan Stovash +10 (F) +2 (F) +2 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 UAB 290 280 289 859 -5
2 Sam Love -5 (F) -4 (F) +1 (F) 208
T8 Thomas Sutton +1 (F) -4 (F) +1 (F) 214
T13 Paul Dunne -1 (F) E (F) +1 (F) 216
T37 Wilson McDonald +7 (F) +2 (F) -2 (F) 223
T46 Ryan Davies +9 (F) +3 (F) -3 (F) 225
T54 Will Cannon +8 (F) E (F) +3 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 North Texas 299 278 293 870 +6
T6 Jason Roets +1 (F) -7 (F) +3 (F) 213
T21 Juan Munoz E (F) +4 (F) -2 (F) 218
T27 Gonzalo Rubio +3 (F) -2 (F) +2 (F) 219
T58 Andrew Hudson +7 (F) E (F) +5 (F) 228
T66 Cory Churchman +13 (F) -1 (F) +2 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Troy 300 290 288 878 +14
T21 Jared Bettcher +2 (F) +1 (F) -1 (F) 218
T21 Phillip Brennan +6 (F) -1 (F) -3 (F) 218
T33 Tolver Dozier +4 (F) E (F) +2 (F) 222
T41 Wil Clowdus +7 (F) -2 (F) +3 (F) 224
T46 Clay Vannoy +3 (F) +2 (F) +4 (F) 225
T46 Jake Tucker +3 (F) +4 (F) +2 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Augusta University 296 286 297 879 +15
T15 Jake Marriott +2 (F) -4 (F) +3 (F) 217
T15 Viktor Edin +1 (F) -3 (F) +3 (F) 217
T41 Maverick Antcliff E (F) +5 (F) +3 (F) 224
T54 Alex Wennstam +5 (F) +6 (F) E (F) 227
T58 Cody Shafer +9 (F) E (F) +3 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 North Florida 290 293 301 884 +20
T3 MJ Maguire -2 (F) E (F) -3 (F) 211
T15 Taylor Johnson E (F) +2 (F) -1 (F) 217
T33 Osten Waite +2 (F) -2 (F) +6 (F) 222
T33 Taylor Hancock -1 (F) +2 (F) +5 (F) 222
T37 Austin Padova +1 (F) E (F) +6 (F) 223
T46 Parker Jones +4 (F) -2 (F) +7 (F) 225
T58 Joe Stepnes +4 (F) +3 (F) +5 (F) 228
T81 Joey Petronio +8 (F) +3 (F) +11 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Tennessee 300 293 291 884 +20
T15 Chad Merzbacher +3 (F) +3 (F) -5 (F) 217
32 Oliver Goss +3 (F) -1 (F) +3 (F) 221
T37 Danny Keddie +2 (F) +2 (F) +3 (F) 223
T41 Marshall Talkington +2 (F) +2 (F) +4 (F) 224
T52 Brandon Rodgers +4 (F) +2 (F) +4 (F) 226
77 Jack Smith +15 (F) +2 (F) +2 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Tulsa 298 288 299 885 +21
T13 Logan McCracken -4 (F) +1 (F) +3 (F) 216
T15 Matt Mabrey +4 (F) -4 (F) +1 (F) 217
T58 Colton Staggs +5 (F) +3 (F) +4 (F) 228
T73 Mark Mumford +12 (F) +1 (F) +3 (F) 232
T75 Cody Kent +5 (F) +2 (F) +10 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Coastal Carolina 293 294 300 887 +23
T21 Andrew Dorn +2 (F) E (F) E (F) 218
T27 Ben Wheeler -5 (F) +2 (F) +6 (F) 219
T37 Roberto Ballesteros +5 (F) +1 (F) +1 (F) 223
T62 Olle Widegren +5 (F) +3 (F) +5 (F) 229
T62 Peter Valasek +3 (F) +4 (F) +6 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Louisville 297 290 302 889 +25
T21 Robert Geibel +1 (F) -2 (F) +3 (F) 218
T30 Maximilian Walz E (F) -4 (F) +8 (F) 220
T54 Robin Sciot-Siegrist +3 (F) +4 (F) +4 (F) 227
T66 J.D. Lehman +5 (F) +6 (F) +3 (F) 230
T69 Antoine Le Saux +7 (F) +4 (F) +4 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Liberty 297 298 295 890 +26
T21 Mathieu Fenasse +1 (F) +2 (F) -1 (F) 218
T41 Chase Marinell +2 (F) +1 (F) +5 (F) 224
T41 Niklas Lindstrom +4 (F) +1 (F) +3 (F) 224
T73 Harrison Winger +7 (F) +9 (F) E (F) 232
T75 Ian McConnell +2 (F) +6 (F) +9 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Jacksonville 313 292 292 897 +33
T10 Brett McKinnon +3 (F) -3 (F) -1 (F) 215
T54 Colin Monagle +5 (F) +3 (F) +3 (F) 227
T62 Connor Salanger +8 (F) E (F) +5 (F) 229
T62 Prem Samritpricha +9 (F) +4 (F) E (F) 229
T81 Nick Torrance +16 (F) +4 (F) +2 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Furman 300 303 303 906 +42
T15 Preston Cole -2 (F) +4 (F) -1 (F) 217
T30 Bryce Howell +2 (F) -1 (F) +3 (F) 220
T78 Michael Borton +8 (F) +8 (F) +5 (F) 237
T78 Wehman Hopke +5 (F) +10 (F) +6 (F) 237
83 Preston Heyward +7 (F) +10 (F) +7 (F) 240
84 Greg Carrier +12 (F) +2 (F) +15 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 UNCW 309 294 308 911 +47
T46 Payne McLeod +3 (F) +1 (F) +5 (F) 225
T46 Preston Harrington +7 (F) E (F) +2 (F) 225
T69 Ryan Nagy +5 (F) +4 (F) +6 (F) 231
T69 Stefan Brewer +7 (F) +1 (F) +7 (F) 231
T78 Thomas Lilly +6 (F) +7 (F) +8 (F) 237