Men - Tim Tierney Pioneer Shootout

  • Location : Vallejo, CA
  • Dates : Mar 2-4, 2014
  • Course(s) : Hiddenbrooke GC Vallejo, CA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Utah Tech 301 298 303 902 +38
T3 Kenny You +11 (F) -2 (F) -2 (F) 223
T5 Hayden Christensen E (F) +2 (F) +6 (F) 224
T14 Cody Wass +3 (F) +7 (F) +3 (F) 229
T29 Connor Van Gilder +5 (F) +4 (F) +8 (F) 233
T46 Skylar Schone +5 (F) +6 (F) +14 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Dominican (CA) 292 311 301 904 +40
T5 Drew Nelson -1 (F) +4 (F) +5 (F) 224
T10 Daniel Badaracco +5 (F) +3 (F) +1 (F) 225
T10 Mark Milton -2 (F) +8 (F) +3 (F) 225
T21 Joey Saad +2 (F) +10 (F) +4 (F) 232
T52 Sean Kawaguchi +12 (F) +8 (F) +8 (F) 244
60 Blake Rose +4 (F) +16 (F) +16 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Sonoma State 300 305 302 907 +43
T5 Brandon Lee +3 (F) +4 (F) +1 (F) 224
T10 Justin Shluker +7 (F) +2 (F) E (F) 225
T21 Kenny Maroney +1 (F) +7 (F) +8 (F) 232
T21 Kyle Listar +7 (F) +4 (F) +5 (F) 232
T31 Eric Ash +1 (F) +8 (F) +9 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 CSU-East Bay 300 303 310 913 +49
T3 A.J. Hebert E (F) +5 (F) +2 (F) 223
13 Zain Pervez +1 (F) -1 (F) +11 (F) 227
T19 Joel Keylor +6 (F) +4 (F) +5 (F) 231
T21 Elliot Busichio E (F) +7 (F) +9 (F) 232
T29 Joe Furtado-Foster +5 (F) +7 (F) +5 (F) 233
T46 Barrett Taylor +8 (F) +7 (F) +10 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 CSU-Dominguez Hills 312 302 309 923 +59
T14 Brantely Blew +6 (F) +2 (F) +5 (F) 229
T19 Anibal Kim Yang +2 (F) +10 (F) +3 (F) 231
T21 Cameron MacDonald +9 (F) -2 (F) +9 (F) 232
T38 Shane Kowal +9 (F) +8 (F) +4 (F) 237
T52 Ryan Saldana +7 (F) +6 (F) +15 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Saint Martin's 314 298 312 924 +60
1 Ryan Pickthorn +3 (F) -4 (F) +4 (F) 219
T31 Patrick Whealdon +4 (F) +5 (F) +9 (F) 234
T36 Ben Fosnick +9 (F) +3 (F) +7 (F) 235
40 Kevin Cullen +10 (F) +8 (F) +4 (F) 238
T50 Austin Spicer +12 (F) +6 (F) +9 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 University of Denver 314 302 310 926 +62
T14 Dat Do +6 (F) +4 (F) +3 (F) 229
T21 Alberto Esponda +8 (F) +4 (F) +4 (F) 232
T21 Cody Moore +9 (F) +2 (F) +5 (F) 232
T31 Eugene Wang +4 (F) +4 (F) +10 (F) 234
T46 Cole Yamane +8 (F) +5 (F) +12 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 California Baptist 309 327 298 934 +70
2 Micah Machado +4 (F) E (F) +1 (F) 221
T14 Steven Watson +6 (F) +11 (F) -4 (F) 229
49 Tai Kuida +7 (F) +12 (F) +7 (F) 242
T50 Glenn Hakes +4 (F) +17 (F) +6 (F) 243
57 Neil Hand +8 (F) +16 (F) +7 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 BYU-Hawaii 313 310 317 940 +76
T5 Matthew Jensen +4 (F) +4 (F) E (F) 224
18 Mike Klem +4 (F) +6 (F) +4 (F) 230
T31 Federico Clausen +9 (F) E (F) +9 (F) 234
T61 Peder McOmber +8 (F) +14 (F) +17 (F) 255
63 Bowen Prestwich +12 (F) +12 (F) +16 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Holy Names 319 305 316 940 +76
T5 Pedro Oviedo +7 (F) -3 (F) +4 (F) 224
T31 Zachary Kaneshiro +7 (F) +5 (F) +6 (F) 234
T38 Shane Favinger +4 (F) +8 (F) +9 (F) 237
59 Marco Fratini +13 (F) +7 (F) +13 (F) 249
65 Sebastian Ugalde +13 (F) +24 (F) +9 (F) 262
67 Kirk Ferreira +16 (F) +18 (F) +17 (F) 267
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Northwest Nazarene 309 306 326 941 +77
T21 Ian Briske +8 (F) +5 (F) +3 (F) 232
T36 Connor Magnuson +2 (F) +1 (F) +16 (F) 235
T43 Justin McAfee +7 (F) +5 (F) +12 (F) 240
T43 Nick Hardy +6 (F) +7 (F) +11 (F) 240
56 Thomas Hanacek +6 (F) +12 (F) +12 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 NotDame-CA 322 331 322 975 +111
T41 Ken Miyata +4 (F) +10 (F) +9 (F) 239
T41 Mark Uekawa +8 (F) +8 (F) +7 (F) 239
T52 Alex Bellville +9 (F) +8 (F) +11 (F) 244
55 Andrew Prather +12 (F) +12 (F) +5 (F) 245
58 Eric Davidoff +10 (F) +13 (F) +9 (F) 248
66 Sheldon Bazzell +11 (F) +13 (F) +26 (F) 266
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Menlo College 337 341 337 1015 +151
T43 Jeffrey Johnson +8 (F) +11 (F) +5 (F) 240
T61 Trevyn Reese +14 (F) +12 (F) +13 (F) 255
64 Kyle Lubke +12 (F) +13 (F) +17 (F) 258
68 Jeremy Lanz +31 (F) +17 (F) +37 (F) 301