Men - Doublegate Collegiate Inv.

  • Location : Albany, GA
  • Dates : Mar 3-4, 2014
  • Course(s) : Doublegate C.C. Albany, GA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Eastern Florida State 289 307 308 904 +40
T3 Brad Gray -4 (F) +4 (F) +7 (F) 223
T10 Nick Maynard +1 (F) +4 (F) +6 (F) 227
T15 Arthur Leonard +3 (F) +6 (F) +4 (F) 229
T15 Kyle Benson +2 (F) +5 (F) +6 (F) 229
T21 Drew Cooke +2 (F) +9 (F) +4 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Central Alabama CC 308 297 306 911 +47
T3 Andrew Klasing +4 (F) +1 (F) +2 (F) 223
T8 Tim Walker +1 (F) +2 (F) +5 (F) 224
T18 Jacob Stinson +7 (F) +3 (F) +4 (F) 230
T27 Chase Humber +8 (F) +3 (F) +7 (F) 234
T42 Alex Brownell +11 (F) +7 (F) +8 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T2 Darton CC 303 298 310 911 +47
T3 Taehyung Kim +4 (F) +1 (F) +2 (F) 223
T10 Seth Sanders +3 (F) +2 (F) +6 (F) 227
T12 Jake O'Bryan +4 (F) +2 (F) +6 (F) 228
T15 Madison Turner +2 (F) +4 (F) +7 (F) 229
T24 Hunter Elliott +7 (F) +3 (F) +7 (F) 233
T27 Tyler Shamblin +3 (F) +4 (F) +11 (F) 234
37 Taylor Martin +6 (F) +11 (F) +7 (F) 240
T42 Joshua Glossop +6 (F) +7 (F) +13 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Georgia Southwestern 304 297 313 914 +50
T3 Nicholas Ward +4 (F) E (F) +3 (F) 223
T8 Anders Olsson +1 (F) +2 (F) +5 (F) 224
T12 Fraser Johnston +3 (F) +1 (F) +8 (F) 228
T38 Jungsun Lee +8 (F) +8 (F) +9 (F) 241
T46 Nick Ray +11 (F) +6 (F) +10 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Dalton State 308 300 308 916 +52
T3 Chase Jones +5 (F) E (F) +2 (F) 223
T18 Levi Nix +8 (F) E (F) +6 (F) 230
T24 Anthony D'Angelo +6 (F) +4 (F) +7 (F) 233
T24 Tobias Ebner +3 (F) +8 (F) +6 (F) 233
T32 Tyler Mitchell +6 (F) +10 (F) +6 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Wallace State CC 301 306 309 916 +52
2 Aksel Olsen -1 (F) +3 (F) E (F) 218
T12 Patrick Twesme +7 (F) -1 (F) +6 (F) 228
T30 Will McDowell +5 (F) +7 (F) +9 (F) 237
T38 Cooper Brown +4 (F) +9 (F) +12 (F) 241
T38 Jake Miller +5 (F) +14 (F) +6 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Brewton-Parker 298 308 318 924 +60
1 Dillon Board -4 (F) -2 (F) -1 (F) 209
T18 Thomas Knight +4 (F) +6 (F) +4 (F) 230
T48 Jake Savant +9 (F) +4 (F) +16 (F) 245
T48 Paxton Shuman +3 (F) +15 (F) +11 (F) 245
52 Jamie Craft +7 (F) +12 (F) +17 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Napa Valley College 310 310 323 943 +79
23 Chris Rogers E (F) +7 (F) +9 (F) 232
T30 Guellermo Ratana +7 (F) +7 (F) +7 (F) 237
T35 Lee Wright +10 (F) +3 (F) +10 (F) 239
T35 Robbie Johnson +9 (F) +5 (F) +9 (F) 239
55 Clay Degler +6 (F) +13 (F) +20 (F) 255
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Davenport 322 317 322 961 +97
29 Patrik Merkell +6 (F) +6 (F) +8 (F) 236
T32 Timothy Blomdahl +13 (F) +7 (F) +2 (F) 238
T42 Andreas Tancred +7 (F) +8 (F) +11 (F) 242
T50 Alex Thompson +10 (F) +8 (F) +13 (F) 247
58 Collin Hubbard +11 (F) +15 (F) +20 (F) 262
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 JhnALogaCC 319 320 327 966 +102
T32 Connor Graves +6 (F) +9 (F) +7 (F) 238
T38 Christian Seaton +9 (F) +7 (F) +9 (F) 241
T42 Adam Woolley +4 (F) +5 (F) +17 (F) 242
53 Thomas Simpson +12 (F) +11 (F) +14 (F) 253
54 Michael Mencaccy +18 (F) +11 (F) +9 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 USC Lancaster CC 320 320 329 969 +105
T21 Jack Fitzgerald +3 (F) +7 (F) +5 (F) 231
T46 Drew Daniels +9 (F) +7 (F) +11 (F) 243
T50 John Taylor Duke +13 (F) +8 (F) +10 (F) 247
56 Austin Terry +11 (F) +14 (F) +15 (F) 256
57 Chad Cramer +9 (F) +10 (F) +23 (F) 258