Men - 2014

  • Location : San Antonio, TX
  • Dates : Mar 10-11, 2014
  • Course(s) : Sonterra Course North
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Stephen F. Austin 297 297 301 895 +31
1 Blake Pugh -4 (F) +2 (F) +5 (F) 219
T4 Bradley Phelps -1 (F) +2 (F) +8 (F) 225
7 Major Monzingo +8 (F) +2 (F) +1 (F) 227
8 Baxter Ward +7 (F) +3 (F) +2 (F) 228
9 Cody Wing +6 (F) +1 (F) +8 (F) 231
T13 John Luke Sheehan +7 (F) +7 (F) +5 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Incarnate Word 303 301 296 900 +36
T2 Austin Jordan +5 (F) +4 (F) -2 (F) 223
T2 Chris Martinez +2 (F) +2 (F) +3 (F) 223
T4 Austin Wylie +3 (F) +1 (F) +5 (F) 225
T11 Archie Ramos +9 (F) +6 (F) +2 (F) 233
T11 Ryan Bibby +10 (F) +3 (F) +4 (F) 233
T13 Jared Cornish +2 (F) +13 (F) +4 (F) 235
20 Scott Shaw +12 (F) +3 (F) +6 (F) 237
21 Myles Dumont +5 (F) +8 (F) +9 (F) 238
22 Danny Lee +9 (F) +6 (F) +9 (F) 240
T23 Charles Torres +8 (F) +8 (F) +9 (F) 241
25 Stephen Litz +6 (F) +10 (F) +11 (F) 243
28 Philip Coelho +8 (F) +9 (F) +14 (F) 247
32 Weston Chapman +18 (F) +17 (F) +21 (F) 272
33 Jose Angel Adame +16 (F) +15 (F) +33 (F) 280
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Murray State CC 305 332 306 943 +79
10 Andrew Gant +1 (F) +12 (F) +3 (F) 232
T16 Bobby Stone +7 (F) +9 (F) +4 (F) 236
T16 Cody Gannon +3 (F) +12 (F) +5 (F) 236
T16 Haden Coffey +7 (F) +7 (F) +6 (F) 236
T23 Ryan Galligan +6 (F) +13 (F) +6 (F) 241
T26 Cameron Hamilton +7 (F) +11 (F) +10 (F) 244
30 Alexandre Abrue +10 (F) +12 (F) +16 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Our Lady of the Lake 332 324 336 992 +128
T13 Texas Harper +10 (F) +3 (F) +6 (F) 235
T26 Larry Lopez +9 (F) +8 (F) +11 (F) 244
29 Tommy Xu +10 (F) +14 (F) +11 (F) 251
31 Omar Ramirez +15 (F) +11 (F) +20 (F) 262