Women - Bulldog Spring Invitational

  • Location : Pineville, KY
  • Dates : Mar 10-11, 2014
  • Course(s) : Wasioto Winds Pineville, KY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Union 336 320 656 +80
1 Sydney Smith +11 (F) +6 (F) 161
T3 Danielle Judd +12 (F) +8 (F) 164
T3 Katie Nusz +16 (F) +4 (F) 164
5 Brittany Zins +9 (F) +14 (F) 167
T12 Elizabeth Haack +20 (F) +21 (F) 185
T12 Kelli Hensley +22 (F) +19 (F) 185
T14 Kayley Hughes +24 (F) +18 (F) 186
16 Haley Ingram +22 (F) +21 (F) 187
20 Krista Tuta +25 (F) +25 (F) 194
Pos Team/Player (seed) Round 1 Round 2 Total
2 Mars Hill 353 352 705 +129
6 Jacqueline McCormick +11 (F) +14 (F) 169
7 Sarah Johnson +16 (F) +12 (F) 172
8 Victoria Barrett +15 (F) +14 (F) 173
T17 Lindsey Ball +23 (F) +24 (F) 191
Pos Team/Player (seed) Round 1 Round 2 Total
3 Malone 361 348 709 +133
2 Kaitlyn Brant +7 (F) +12 (F) 163
9 Hannah Maczko +22 (F) +12 (F) 178
11 Mikayla Johnson +20 (F) +18 (F) 182
T14 Cara Hathaway +24 (F) +18 (F) 186
23 Hailey Schleich +31 (F) +37 (F) 212
24 Katlynn Stoll +45 (F) +38 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Total
4 Asbury 387 376 763 +187
10 Madison Farr +20 (F) +17 (F) 181
T17 Julie Spaulding +24 (F) +23 (F) 191
19 Jessica Pence +28 (F) +21 (F) 193
21 Madison Combs +27 (F) +27 (F) 198
22 Leal Shields +33 (F) +27 (F) 204