Men - Blue Raider Classic

  • Location : Jamestown, KY
  • Dates : Mar 31 - Apr 1, 2014
  • Course(s) : Lake Cumberland GC Jamestown, KY
Pos Team/Player (seed) Round 1 Round 2 Total
1 Lindsey Wilson College 292 297 589 +29
3 Frank Medale +2 (F) +3 (F) 145
5 Chris Butler -2 (F) +9 (F) 147
T7 Jonathon Grabara +6 (F) +3 (F) 149
10 Faderico Navarro +6 (F) +5 (F) 151
T18 Nathan Hincks +10 (F) +6 (F) 156
T18 Zachery Madewell +5 (F) +11 (F) 156
T22 Alex Durham +10 (F) +8 (F) 158
T22 Clayton Bradshaw +8 (F) +10 (F) 158
T33 Jordan Hagan +6 (F) +15 (F) 161
42 Chase Nunn +16 (F) +10 (F) 166
T52 Jake Wall +6 (F) +30 (F) 176
54 Trey Garmon +15 (F) +22 (F) 177
56 Logan Lampton +21 (F) +23 (F) 184
59 Shade Jacobs +34 (F) +34 (F) 208
Pos Team/Player (seed) Round 1 Round 2 Total
2 Cumberland 290 302 592 +32
2 Austin Garrett +3 (F) E (F) 143
6 Peyton Broyles +2 (F) +6 (F) 148
T7 Zach Johnson +3 (F) +6 (F) 149
T11 Zach Kean +2 (F) +10 (F) 152
T35 Ryan Botts +6 (F) +16 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
3 Cumberlands 302 297 599 +39
1 Michal Pospisil -2 (F) +4 (F) 142
9 Hugo Alvarez Asorey +6 (F) +4 (F) 150
T11 Viktor Madsen +10 (F) +2 (F) 152
T15 Patrick Goodhue +8 (F) +7 (F) 155
T40 Stephen Marbach +18 (F) +7 (F) 165
T43 Josh Gregorich +10 (F) +17 (F) 167
T50 Eli Towery +20 (F) +15 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
4 Pikeville 313 303 616 +56
T11 Will Boyd +7 (F) +5 (F) 152
14 Casey Castle +9 (F) +4 (F) 153
T20 Bradley Litzinger +11 (F) +6 (F) 157
T22 Samuel McGuire +10 (F) +8 (F) 158
T29 Kelly Porter +8 (F) +11 (F) 159
T33 Cody Walker +7 (F) +14 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
5 Campbellsville 324 317 641 +81
T15 Dalton Olson +8 (F) +7 (F) 155
T22 Michael Newton +10 (F) +8 (F) 158
T37 Matthew Razor +13 (F) +10 (F) 163
T40 Dylan Bray +13 (F) +12 (F) 165
49 Jacob Sims +16 (F) +17 (F) 173
T50 Brandon Collier +13 (F) +22 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
6 Asbury 315 327 642 +82
T22 Daniel Gibbons +9 (F) +9 (F) 158
T29 Zach Lemons +3 (F) +16 (F) 159
T35 Luke Rose +11 (F) +11 (F) 162
T37 Mason Carter +12 (F) +11 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
7 St. Catharine College 329 316 645 +85
T15 Matt Bloom +9 (F) +6 (F) 155
T29 Gran Hayes +8 (F) +11 (F) 159
T45 Aaron Spalding +23 (F) +6 (F) 169
47 Michael Hardin +17 (F) +13 (F) 170
48 Michael Vuick +15 (F) +17 (F) 172
58 Chaz Bowen +22 (F) +25 (F) 187
Pos Team/Player (seed) Round 1 Round 2 Total
8 Georgetown 333 321 654 +94
4 Madison Huegel +4 (F) +2 (F) 146
T37 Dylan Underwood +14 (F) +9 (F) 163
T45 Brett Doggett +15 (F) +14 (F) 169
T52 Logan Smith +20 (F) +16 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
9 Shawnee State 326 333 659 +99
T20 Rob Pell +10 (F) +7 (F) 157
T22 Josh Zornes +8 (F) +10 (F) 158
T22 Nick Saunders +6 (F) +12 (F) 158
57 Austin Fawley +22 (F) +24 (F) 186
60 Dakota Robinson +42 (F) +35 (F) 217