Men - Taylor Spring Invitational

  • Location : W. Lafayette, IN
  • Dates : Apr 14, 2014
  • Course(s) : Kampen G.C.
Pos Players Team Round Total Score To Par
1
1 Nathan Edwards Taylor 71 71 -1
2 Michael Fitzgerald Holy Cross (IN) 75 75 +3
T3 Brian Ulrich Bethel College IN 77 77 +5
T3 Dalton Miller Indiana Wesleyan 77 77 +5
T3 Tyler Nicol Calumet 77 77 +5
T6 Anthony Rubino Calumet 78 78 +6
T6 Drew Brodbeck Holy Cross (IN) 78 78 +6
T6 Nik Cros St. Francis, U of IN 78 78 +6
T6 Taran Kennedy Bethel College IN 78 78 +6
T10 Grant Hall Taylor 80 80 +8
T10 Ryan Boester Huntington Univ. 80 80 +8
T12 Brennan Brooker Indiana Wesleyan 81 81 +9
T12 Chris Noble Holy Cross (IN) 81 81 +9
T12 Cody Richardson Holy Cross (IN) 81 81 +9
T12 Drew Day Bethel College IN 81 81 +9
T12 Lars Olson Taylor 81 81 +9
T12 Matthew Code Holy Cross (IN) 81 81 +9
T12 Nate Scheibe Taylor 81 81 +9
T12 Ted Rider Holy Cross (IN) 81 81 +9
T12 Tucker Fahlen Taylor 81 81 +9
T21 Devin Dale Huntington Univ. 82 82 +10
T21 Zach Kinch Indiana Wesleyan 82 82 +10
T23 Payton Grubbs Bethel College IN 83 83 +11
T23 Seth Neal Taylor 83 83 +11
T25 Aaron Mercer Purdue - Calumet 84 84 +12
T25 Elliot Day Taylor 84 84 +12
T25 Jake Coffey Indiana Wesleyan 84 84 +12
T25 Noel Horvath St. Francis, U of IN 84 84 +12
T25 Patrick Mudd Purdue - Calumet 84 84 +12
T25 Taylor Fletcher Indiana Wesleyan 84 84 +12
T25 Tim Talley Purdue - Calumet 84 84 +12
32 Zac Coleman St. Francis, U of IN 85 85 +13
33 Griffyn Carpenter Bethel College IN 86 86 +14
T34 Brandon Tereshko Taylor 87 87 +15
T34 Derek Zurcher Huntington Univ. 87 87 +15
T34 Jordan Hall Taylor 87 87 +15
T34 Lance Hoch Huntington Univ. 87 87 +15
T38 Nathan Kortenber St. Francis, U of IN 88 88 +16
T38 Tyler Speigl St. Francis, U of IN 88 88 +16
T38 Zach Hochstedler Bethel College IN 88 88 +16
41 Michael Bafia Calumet 89 89 +17
T42 Anthony Spalla Calumet 90 90 +18
T42 Tim Johnson Bethel College IN 90 90 +18
T44 Jordan Long Purdue - Calumet 92 92 +20
T44 Maclendon Aiken Taylor 92 92 +20
46 Steve Rankin Calumet 93 93 +21
47 Drew Benedict Huntington Univ. 97 97 +25