Women - G-MAC Championships

  • Location : Cincinnati, OH
  • Dates : Apr 14, 2014
  • Course(s) : TPC-River's Bend Cincinnati, OH
Pos Team/Player (seed) Round 1 Total
1 Trevecca Nazarene 345 345 +57
1 Kaylon King +10 (F) 82
2 Alexa Rippy +11 (F) 83
6 Mikayla Dodson +17 (F) 89
T9 Marle Ingham-Stecker +19 (F) 91
Pos Team/Player (seed) Round 1 Total
2 Ursuline College 351 351 +63
T3 Eadaoin Cronin +12 (F) 84
T3 Talia Trovato +12 (F) 84
T9 Ashley Rideout +19 (F) 91
11 Kennedy Fay +20 (F) 92
T12 Chasey Rotondo +21 (F) 93
Pos Team/Player (seed) Round 1 Total
3 Ohio Valley 371 371 +83
5 Lindsay Osborne +15 (F) 87
T7 Amanda Sabourin +18 (F) 90
14 Victoria Nichols +24 (F) 96
15 Allison Berger +26 (F) 98
22 Lacie Dawson +64 (F) 136
Pos Team/Player (seed) Round 1 Total
4 Alderson 405 405 +117
T7 Natalie Perry +18 (F) 90
18 Emily Cunningham +31 (F) 103
19 Camron Jones +33 (F) 105
20 Julia Heser +35 (F) 107
21 Domonique Johnson +36 (F) 108
Pos Team/Player (seed) Round 1 Total
5 Kentucky Wesleyan 435 435 +147
T12 Samantha Woods +21 (F) 93
T16 Kaitlyn Pelleiter +29 (F) 101
T16 Megan Sallee +29 (F) 101
23 Jennifer Jeffries +68 (F) 140