Men - CCAA Men's Golf Championship

  • Location : Stockton, CA
  • Dates : Apr 21-23, 2014
  • Course(s) : Brookside CC Stockton, CA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 SU-Stanislaus 282 284 293 859 -5
1 Trevor Clayton -4 (F) -3 (F) +1 (F) 210
T3 Anthony Manguray -1 (F) -2 (F) +3 (F) 216
T3 Jaskaran Sihota -1 (F) +2 (F) -1 (F) 216
T6 Connor Day E (F) -1 (F) +3 (F) 218
T32 Tyler Leeworthy +9 (F) +5 (F) +2 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Cal St Monterey Bay 294 292 290 876 +12
T3 Brandon Hortt +3 (F) +3 (F) -6 (F) 216
T8 Carr Vernon -1 (F) +1 (F) +3 (F) 219
T14 Anton Rosen +4 (F) -3 (F) +7 (F) 224
T14 Ray Richards +3 (F) +5 (F) E (F) 224
18 Dylan Jackson +1 (F) +3 (F) +5 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 UCSD 298 287 297 882 +18
T8 Lewis Simon +2 (F) E (F) +1 (F) 219
T10 Daniel Yang +4 (F) E (F) +1 (F) 221
T10 Jay Lim +1 (F) E (F) +4 (F) 221
T24 Clayton Yamaguchi +3 (F) -1 (F) +10 (F) 228
T28 Jeff Roseth +7 (F) +4 (F) +3 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Chico State 296 294 293 883 +19
2 Lee Gearhart E (F) -2 (F) +1 (F) 215
T10 Alistair Docherty +4 (F) E (F) +1 (F) 221
T10 Will Flitcroft +3 (F) +2 (F) E (F) 221
T19 Ricky Owaki +1 (F) +6 (F) +3 (F) 226
40 Justin Wiles +9 (F) +10 (F) +7 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Sonoma State 314 293 292 899 +35
T6 Brandon Lee +3 (F) -1 (F) E (F) 218
T14 Eric Ash +3 (F) +4 (F) +1 (F) 224
T28 Justin Shluker +10 (F) +2 (F) +2 (F) 230
T28 Mario Paoletti +11 (F) +2 (F) +1 (F) 230
34 Kenny Maroney +10 (F) +2 (F) +6 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 CSU-San Bernardino 309 294 306 909 +45
T19 Michael Timpson +5 (F) +1 (F) +4 (F) 226
T21 Jordan Guillen +8 (F) E (F) +3 (F) 227
T24 Alex Coates +5 (F) +2 (F) +5 (F) 228
27 Taylor Hood +4 (F) +3 (F) +6 (F) 229
37 Jimmy Palmeiri +7 (F) +6 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 CSU-Dominguez Hills 306 304 301 911 +47
T21 Bret Gleason +2 (F) +4 (F) +5 (F) 227
T21 Shane Kowal +7 (F) +1 (F) +3 (F) 227
T24 Ryan Saldana +3 (F) +5 (F) +4 (F) 228
T32 Brantely Blew +6 (F) +9 (F) +1 (F) 232
35 Anibal Kim Yang +7 (F) +6 (F) +6 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 CSU-East Bay 308 313 301 922 +58
T14 Adam Stone +7 (F) +2 (F) -1 (F) 224
T28 A.J. Hebert +1 (F) +9 (F) +4 (F) 230
36 Barrett Taylor +4 (F) +9 (F) +8 (F) 237
38 Elliot Busichio +14 (F) +5 (F) +4 (F) 239
39 Joel Keylor +8 (F) +10 (F) +6 (F) 240