Men - 2014

  • Location : West Lafayette, OH
  • Dates : Apr 25-27, 2014
  • Course(s) : River Greens GC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Baldwin Wallace 303 305 306 315 1229 +81
T1 Adam Sanders +2 (F) +4 (F) +3 (F) +5 (F) 301
4 Scott Schroeder +3 (F) +6 (F) +4 (F) +5 (F) 305
18 Matt Kershner +6 (F) +6 (F) +7 (F) +10 (F) 316
T22 Stephen Spalding +4 (F) +5 (F) +15 (F) +7 (F) 318
31 Augie Ward +12 (F) +9 (F) +4 (F) +13 (F) 325
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Otterbein 307 304 309 310 1230 +82
3 Matt Mosca +5 (F) +8 (F) +2 (F) +2 (F) 304
T5 David Monaco +4 (F) +4 (F) +9 (F) +2 (F) 306
T11 Kris Clark +6 (F) +3 (F) +6 (F) +9 (F) 311
T15 Nicholas Rhodes +5 (F) +6 (F) +6 (F) +10 (F) 314
17 Luke Kindelin +5 (F) +7 (F) +7 (F) +9 (F) 315
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Capital 309 312 311 307 1239 +91
T5 Jeff Czerniakowski +5 (F) +9 (F) +6 (F) -1 (F) 306
7 Clay Rice +3 (F) +4 (F) +4 (F) +9 (F) 307
10 Daniel Shafer +8 (F) +2 (F) +8 (F) +4 (F) 309
29 Mark Williams +5 (F) +13 (F) +5 (F) +13 (F) 323
38 Phillip Martin +16 (F) +15 (F) +18 (F) +7 (F) 343
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 JohnCarrol 312 309 313 311 1245 +97
T1 Casey Vancil +5 (F) +2 (F) +5 (F) +2 (F) 301
T19 Alex DiPalma +3 (F) +12 (F) +5 (F) +10 (F) 317
T19 Mark Chrzanowski +11 (F) +4 (F) +9 (F) +6 (F) 317
T24 Nicholas Boccio +5 (F) +16 (F) +6 (F) +6 (F) 320
T33 Dominic Patella +16 (F) +7 (F) +11 (F) +9 (F) 330
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 MountUnion 314 316 305 311 1246 +98
T8 Ben Lehrke +5 (F) +5 (F) +4 (F) +7 (F) 308
T13 Nick Popely +8 (F) +6 (F) +8 (F) +4 (F) 313
T15 Dillon Bright +6 (F) +12 (F) -2 (F) +11 (F) 314
T19 Michael Kelly +8 (F) +9 (F) +7 (F) +6 (F) 317
T24 Justin Schoen +7 (F) +12 (F) +8 (F) +6 (F) 320
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 ONU 314 316 309 311 1250 +102
T8 Rick Deichert +6 (F) +8 (F) +4 (F) +3 (F) 308
T11 Brandon Lambert +5 (F) +10 (F) +6 (F) +3 (F) 311
T13 Tyler Davis +6 (F) +6 (F) +7 (F) +7 (F) 313
T24 Blaine Ricketts +10 (F) +8 (F) +4 (F) +11 (F) 320
35 Ted Loewendick +9 (F) +10 (F) +16 (F) +10 (F) 332
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Muskingum 316 322 323 328 1289 +141
T22 Mat Stuart +7 (F) +9 (F) +8 (F) +7 (F) 318
T24 Nathan Duff +9 (F) +11 (F) +6 (F) +7 (F) 320
28 Daniel Blair +6 (F) +7 (F) +8 (F) +13 (F) 321
36 Luke Janci +7 (F) +13 (F) +13 (F) +15 (F) 335
39 Shawn Jacklitch +8 (F) +11 (F) +25 (F) +13 (F) 344
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Heidelberg 340 330 316 329 1315 +167
30 Mark Anderson +12 (F) +13 (F) +6 (F) +6 (F) 324
32 Jack Eifel +9 (F) +16 (F) +5 (F) +12 (F) 329
T33 Chase Kloeppel +14 (F) +13 (F) +6 (F) +10 (F) 330
37 Andres Martinez +21 (F) +4 (F) +11 (F) +13 (F) 336
40 Vito Scuito +17 (F) +23 (F) +16 (F) +16 (F) 359