Men - SIAC Golf Classic

  • Location : Birmingham, AL
  • Dates : Apr 21-23, 2014
  • Course(s) : Woodward Golf & CC Bessemer, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Kentucky State 336 317 338 991 +139
T3 Joseph White +3 (F) +11 (F) +8 (F) 235
8 Hunter Pike +10 (F) +6 (F) +17 (F) 246
T11 Dylan Riley +20 (F) +4 (F) +14 (F) 251
T14 Gabriel McMichael +19 (F) +12 (F) +15 (F) 259
24 Julian Jeter-Davis +28 (F) +25 (F) +28 (F) 294
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Morehouse 322 330 344 996 +144
6 Justin McElderry +10 (F) +7 (F) +11 (F) 241
7 Anthony D Body +4 (F) +10 (F) +15 (F) 242
T11 Bruce Cousin +12 (F) +9 (F) +17 (F) 251
19 Christopher Norman +15 (F) +20 (F) +17 (F) 265
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Benedict 334 338 330 1002 +150
T3 Kelly Allen +15 (F) +5 (F) +2 (F) 235
10 Jordan Buchanan +11 (F) +13 (F) +13 (F) 250
13 Raulston Jones +10 (F) +14 (F) +16 (F) 253
18 Rob Johnson +14 (F) +22 (F) +15 (F) 264
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Miles College 330 343 342 1015 +163
5 Khalig Dansby +4 (F) +8 (F) +14 (F) 239
9 Jacob McCurry +12 (F) +15 (F) +7 (F) 247
17 Trey Reynolds +8 (F) +19 (F) +21 (F) 261
20 Trevor Barber +22 (F) +17 (F) +16 (F) 268
27 Glen Pickett +61 (F) +49 (F) +52 (F) 375
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Paine 349 342 345 1036 +184
2 Jerrell Hubbard +10 (F) +4 (F) +4 (F) 231
T14 J.T. Hyer +19 (F) +17 (F) +10 (F) 259
T14 Palmer Wood +16 (F) +16 (F) +14 (F) 259
21 Jordan Bailey +20 (F) +21 (F) +33 (F) 287
26 Prentice Bell +44 (F) +44 (F) +47 (F) 348
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Lemoyne-Ow 372 370 377 1119 +267
1 Domimique Worthen +3 (F) +1 (F) +7 (F) 224
22 Brandon Henderson +36 (F) +23 (F) +20 (F) 292
23 Justin Tate +21 (F) +23 (F) +36 (F) 293
25 Janka Popovie +28 (F) +39 (F) +30 (F) 310