Men - NJCAA Div. II Championship

  • Location : Plymouth, IN
  • Dates : May 20-23, 2014
  • Course(s) : Swan Lake Resort-Black Plymouth, IN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Walters State CC 297 296 288 308 1189 +37
T5 Brad Hawkins +6 (F) -3 (F) +1 (F) +2 (F) 294
T8 Cody Johnson +3 (F) +6 (F) -3 (F) +3 (F) 297
T18 Andrew Hall +2 (F) +3 (F) +2 (F) +7 (F) 302
T28 Will Wright E (F) +9 (F) E (F) +8 (F) 305
57 Ryne Thompson +4 (F) +2 (F) +6 (F) +14 (F) 314
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Mesa CC 298 297 302 303 1200 +48
7 Ryan Witte -2 (F) +3 (F) +4 (F) +3 (F) 296
T10 Jacob Montplaisir +5 (F) +2 (F) +2 (F) +1 (F) 298
T18 Austin Fletcher +5 (F) +4 (F) +4 (F) +1 (F) 302
T32 Ben Potter +2 (F) +2 (F) +4 (F) +10 (F) 306
T51 Justin Hyden +8 (F) +2 (F) +5 (F) +10 (F) 313
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 MGCCC 306 297 301 310 1214 +62
4 Hayes Weathersby +2 (F) +3 (F) -3 (F) +3 (F) 293
T24 Fant Carpenter +6 (F) -1 (F) +9 (F) +2 (F) 304
T32 Danny De Los Santos E (F) +4 (F) +3 (F) +11 (F) 306
T58 Jake Pritchard +11 (F) +3 (F) +7 (F) +6 (F) 315
T88 Adam Ham +10 (F) +10 (F) +6 (F) +11 (F) 325
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Black Hawk CC 301 297 316 304 1218 +66
T5 Kyle Workman +4 (F) -2 (F) +4 (F) E (F) 294
T24 Josh Bousman +2 (F) +1 (F) +9 (F) +4 (F) 304
T28 Chad Nitz +1 (F) +3 (F) +4 (F) +9 (F) 305
T58 Kelby Rescinto +6 (F) +7 (F) +11 (F) +3 (F) 315
T105 Nick Atwell +11 (F) +7 (F) +14 (F) +16 (F) 336
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Owens CC 298 297 314 310 1219 +67
T14 Harrison Long +2 (F) +2 (F) +4 (F) +5 (F) 301
T14 Philip Weppernig +1 (F) +2 (F) +5 (F) +5 (F) 301
T80 Dru Hein +10 (F) +11 (F) +6 (F) +7 (F) 322
T88 Kirby Manown III +4 (F) +6 (F) +11 (F) +16 (F) 325
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Tyler JC 312 306 303 303 1224 +72
T2 Charlie Cameron +7 (F) -2 (F) -5 (F) +1 (F) 289
T18 Brandon Rougeau E (F) +2 (F) +9 (F) +3 (F) 302
T49 Jared Streeter +6 (F) +7 (F) +5 (F) +6 (F) 312
T90 Ben Page +11 (F) +11 (F) +6 (F) +10 (F) 326
T119 Blake Stasiunas +18 (F) +16 (F) +20 (F) +5 (F) 347
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Lckwna CC 314 319 303 290 1226 +74
T18 John Brundred +6 (F) +7 (F) +3 (F) -2 (F) 302
T32 Alex Altier +4 (F) +7 (F) +6 (F) +1 (F) 306
T45 Aaron Fricke +8 (F) +7 (F) +9 (F) -1 (F) 311
T58 Kevin Karabin +9 (F) +10 (F) +4 (F) +4 (F) 315
T85 Jordan Smith +8 (F) +12 (F) +2 (F) +14 (F) 324
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Southeast 315 307 314 292 1228 +76
T24 Zac Taylor +7 (F) +5 (F) +5 (F) -1 (F) 304
T51 Austin Miller +3 (F) +2 (F) +8 (F) +12 (F) 313
T51 Chad Manes +10 (F) +3 (F) +8 (F) +4 (F) 313
T58 Liam Chambers +9 (F) +12 (F) +5 (F) +1 (F) 315
T80 John Thomas +8 (F) +9 (F) +17 (F) E (F) 322
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
9 Grand Rapids 308 312 303 308 1231 +79
T18 Jared Multer +2 (F) +5 (F) +3 (F) +4 (F) 302
T41 David Thompson +7 (F) +3 (F) +6 (F) +5 (F) 309
T51 Cody Shoemaker +9 (F) +10 (F) +2 (F) +4 (F) 313
T71 Tony Conaway +5 (F) +8 (F) +11 (F) +7 (F) 319
T71 Zach Bialik +6 (F) +8 (F) +4 (F) +13 (F) 319
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
10 Prkland CC 300 298 320 315 1233 +81
T8 Lyle Burns +1 (F) +1 (F) +1 (F) +6 (F) 297
T49 Nicholas Berger +5 (F) +5 (F) +8 (F) +6 (F) 312
T51 Austin Egbers +2 (F) E (F) +12 (F) +11 (F) 313
T75 Jack Niebrugge +4 (F) +4 (F) +15 (F) +9 (F) 320
84 Joe Powell +7 (F) +11 (F) +11 (F) +6 (F) 323
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
11 Davenport 317 304 308 308 1237 +85
T28 Timothy Blomdahl +11 (F) +2 (F) +3 (F) +1 (F) 305
T37 Andreas Tancred +2 (F) +4 (F) +5 (F) +8 (F) 307
T45 Patrik Merkell +8 (F) +2 (F) +6 (F) +7 (F) 311
T66 Alex Thompson +9 (F) +10 (F) +6 (F) +4 (F) 317
T95 Johnathan Rodriguez +10 (F) +8 (F) +12 (F) +12 (F) 330
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
12 Mineral CC 314 305 315 315 1249 +97
T2 Tanner McKinney -2 (F) -1 (F) +1 (F) +3 (F) 289
T75 Kellen Bader +10 (F) +8 (F) +4 (F) +10 (F) 320
T85 Jesse Schott +18 (F) E (F) +13 (F) +5 (F) 324
T90 Eric Bennett +10 (F) +10 (F) +9 (F) +9 (F) 326
T119 Matt Gordan +8 (F) +12 (F) +18 (F) +21 (F) 347
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
13 SeminlStCC 305 315 324 307 1251 +99
T10 Sebastian Otoya -5 (F) +5 (F) +7 (F) +3 (F) 298
T63 Ryan Stults +5 (F) +9 (F) +12 (F) +2 (F) 316
T71 Caleb Conn +9 (F) +7 (F) +8 (F) +7 (F) 319
T80 Nate Chadd +8 (F) +10 (F) +9 (F) +7 (F) 322
T101 Wilson Prada +15 (F) +6 (F) +14 (F) +10 (F) 333
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
14 IowaCentCC 313 309 319 319 1260 +108
T14 Austin Sweeney +4 (F) +6 (F) +1 (F) +2 (F) 301
T32 Matt Sturgill +3 (F) +5 (F) +6 (F) +4 (F) 306
T37 Ben Hogan +5 (F) +3 (F) +7 (F) +4 (F) 307
T66 Cody Brandau +4 (F) +8 (F) +8 (F) +9 (F) 317
103 Blake Orton +6 (F) +13 (F) +12 (F) +15 (F) 334
116 Jon Smiley +17 (F) +5 (F) +18 (F) +14 (F) 342
118 Brenton Pohlman +13 (F) +14 (F) +10 (F) +20 (F) 345
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
15 Surry CC 317 310 319 325 1271 +119
T41 McKinley Johnson +7 (F) +1 (F) +2 (F) +11 (F) 309
T71 Ryan Wilson +7 (F) +14 (F) +10 (F) E (F) 319
T98 Ryan High +10 (F) +11 (F) +12 (F) +11 (F) 332
117 Matthew Snow +18 (F) +7 (F) +16 (F) +15 (F) 344
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
16 Independce 334 312 348 317 1311 +159
T28 Zach Jewell +9 (F) +2 (F) +4 (F) +2 (F) 305
T85 Cody Conrad +7 (F) +4 (F) +16 (F) +9 (F) 324
T95 Garen Nelson +14 (F) +5 (F) +13 (F) +10 (F) 330
97 Levi Leiker +13 (F) +14 (F) +15 (F) +1 (F) 331
T108 Gordon Cobb +12 (F) +10 (F) +18 (F) +9 (F) 337
T113 Howard Mahan +17 (F) +5 (F) +16 (F) +12 (F) 338
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
17 Carl Sandburg CC 336 325 336 319 1316 +164
T75 Joey Juergens +14 (F) +2 (F) +12 (F) +4 (F) 320
T92 Austin McDougall +12 (F) +6 (F) +12 (F) +9 (F) 327
104 Ryan Ballard +8 (F) +19 (F) +13 (F) +7 (F) 335
T105 Dylan Mullins +14 (F) +12 (F) +11 (F) +11 (F) 336
125 Bryer Anderson +21 (F) +17 (F) +20 (F) +22 (F) 368
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
18 SthrnMDCC 348 326 332 325 1331 +179
T92 George Bowie +11 (F) +7 (F) +10 (F) +11 (F) 327
T98 Cody Jameson +13 (F) +10 (F) +16 (F) +5 (F) 332
T101 Garrett Tucker +19 (F) +9 (F) +7 (F) +10 (F) 333
115 Nick Jerome +17 (F) +12 (F) +11 (F) +11 (F) 339
123 Jonathan Parsons +26 (F) +18 (F) +16 (F) +12 (F) 360
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
19 Ancilla CC 336 333 359 341 1369 +217
T75 Spencer Mortola +5 (F) +4 (F) +8 (F) +15 (F) 320
T108 Austin Stonebraker +16 (F) +11 (F) +9 (F) +13 (F) 337
122 Jacob Shaw +17 (F) +9 (F) +29 (F) +8 (F) 351
124 Jack Leland +10 (F) +21 (F) +25 (F) +17 (F) 361
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
20 Bismarck State 354 351 347 355 1407 +255
T108 Jaeden Jenson +14 (F) +10 (F) +14 (F) +11 (F) 337
T113 Noah Iverson +7 (F) +17 (F) +12 (F) +14 (F) 338
121 Matt Schirado +14 (F) +8 (F) +18 (F) +21 (F) 349
126 Zackery Monson +31 (F) +28 (F) +15 (F) +21 (F) 383