Women - Culver-Stockton Wildcat Invite

  • Location : Quincy, IL
  • Dates : Sep 7-8, 2014
  • Course(s) : Spring Lake C.C. Quincy, IL
Pos Team/Player (seed) Round 1 Round 2 Total
1 Baker 343 352 695 +119
3 Lindsey Mateer +12 (F) +7 (F) 163
4 Bailey Gibson +7 (F) +15 (F) 166
10 Bailey Rockers +18 (F) +21 (F) 183
T12 Rebecca Holder +20 (F) +22 (F) 186
15 Emma Tinsley +18 (F) +25 (F) 187
T18 Morgan Miller +24 (F) +25 (F) 193
21 Amber Mechtley +30 (F) +21 (F) 195
T26 Jade Brake +27 (F) +35 (F) 206
Pos Team/Player (seed) Round 1 Round 2 Total
2 Quincy University 352 345 697 +121
5 Jamie Frederick +13 (F) +12 (F) 169
6 Marlee Clouatre +16 (F) +14 (F) 174
7 Destinee Campbell +19 (F) +13 (F) 176
9 Cortni Hicks +16 (F) +22 (F) 182
T12 Katherine Rathgeber +24 (F) +18 (F) 186
33 Bekki Prokup +43 (F) +31 (F) 218
34 Abby Safar +43 (F) +34 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Total
3 Ashford 401 358 759 +183
8 Taylor Stewart +19 (F) +18 (F) 181
T12 Katelyn Gille +33 (F) +9 (F) 186
17 Katie Thompson +32 (F) +15 (F) 191
25 Andrea Strohmaier +29 (F) +28 (F) 201
T28 Alizabeth Fiorini +33 (F) +33 (F) 210
Pos Team/Player (seed) Round 1 Round 2 Total
4 Culver-Stockton 372 393 765 +189
2 Lucy Clark +5 (F) +12 (F) 161
16 Layne Ray +22 (F) +23 (F) 189
T26 Elizabeth Hamilton +28 (F) +34 (F) 206
T28 Jenny Hudspeth +35 (F) +31 (F) 210
T30 Haley Barazza +29 (F) +39 (F) 212
T30 Jade Cheffy +32 (F) +36 (F) 212
T30 Kristin Gosnell +34 (F) +34 (F) 212
35 Joanna Holmin +40 (F) +38 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Total
5 Avila 392 383 775 +199
11 Colbi Howser +21 (F) +19 (F) 184
T18 Shelby Watkins +28 (F) +21 (F) 193
T22 Corey Cochran +28 (F) +26 (F) 198
24 Grace Miller +27 (F) +29 (F) 200