Women - Jan Weaver MSU Invitational

  • Location : Ledbetter, KY
  • Dates : Sep 8-9, 2014
  • Course(s) : Drake Creek GC Ledbetter, KY
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Southern Illinois 304 292 305 901 +37
3 Brooke Cusumano +2 (F) -4 (F) +5 (F) 219
T6 Mattie Lindner +2 (F) +2 (F) +5 (F) 225
T20 Xianmei Jin +6 (F) +3 (F) +4 (F) 229
T26 Alice Ho +3 (F) +6 (F) +7 (F) 232
T29 Kris Grimes +6 (F) +3 (F) +9 (F) 234
T35 Kristie Yang +9 (F) +8 (F) +3 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Western Kentucky 295 313 298 906 +42
T6 Emily Alexander +1 (F) +3 (F) +5 (F) 225
T12 Ellinor Haag E (F) +9 (F) +2 (F) 227
T12 Georgina Blackman +4 (F) +5 (F) +2 (F) 227
T20 April Butler +2 (F) +10 (F) +1 (F) 229
T46 Michaela Bordeianu +14 (F) +8 (F) +5 (F) 243
T52 Daniela Galassi +5 (F) +11 (F) +14 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Cumberlands, U of 310 306 298 914 +50
T12 Bri-Ann Tokariwski +3 (F) +3 (F) +5 (F) 227
T12 Shannon Bishop +6 (F) +5 (F) E (F) 227
T18 Kaitlyn Riley +7 (F) +3 (F) +2 (F) 228
T29 Rachel Pingleton +6 (F) +9 (F) +3 (F) 234
T58 Candice Lindeque +13 (F) +7 (F) +14 (F) 250
66 Sadie Martinez +7 (F) +23 (F) +11 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Murray State 309 306 301 916 +52
T1 Abbi Stamper +2 (F) -1 (F) +1 (F) 218
4 Moa Folke +3 (F) +3 (F) -1 (F) 221
T9 Sydney Trimble +6 (F) +1 (F) +3 (F) 226
T12 Jacklyn Van Meter +3 (F) +4 (F) +4 (F) 227
T20 Anna Moore +9 (F) +4 (F) E (F) 229
T24 Sophie Hillier +6 (F) +7 (F) +2 (F) 231
T26 Minta Yin +6 (F) +6 (F) +4 (F) 232
T43 Leah Rose Judd +7 (F) +7 (F) +11 (F) 241
T52 Gina Nuzzo +8 (F) +9 (F) +13 (F) 246
57 Summer Simmons +18 (F) +12 (F) +3 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Belmont 312 307 301 920 +56
T12 Katie Story +7 (F) +2 (F) +2 (F) 227
T20 Sydney Hudson +3 (F) +3 (F) +7 (F) 229
T24 Alexi Bevans +6 (F) +4 (F) +5 (F) 231
T33 Abbie Gregory +8 (F) +4 (F) +7 (F) 235
T33 Megan Heath +8 (F) +8 (F) +3 (F) 235
T35 Evin Edens +6 (F) +10 (F) +4 (F) 236
T35 Mallory Sullivan +8 (F) +12 (F) E (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 TN Tech 309 303 316 928 +64
5 Whitney Robertson +2 (F) E (F) +4 (F) 222
T9 Madalyn Everts +4 (F) +2 (F) +4 (F) 226
38 Megan Williamson +8 (F) +6 (F) +7 (F) 237
T46 Lydia Triplett +7 (F) +7 (F) +13 (F) 243
71 Haley Davidson +15 (F) +20 (F) +19 (F) 270
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Austin Peay 327 300 309 936 +72
T6 Jessica Cathey +4 (F) +2 (F) +3 (F) 225
T29 Morgan Kauffman +12 (F) -1 (F) +7 (F) 234
39 Ann Michelle Moore +9 (F) +7 (F) +6 (F) 238
T41 Meghan Mueller +14 (F) +4 (F) +6 (F) 240
49 Amber Boswoth +15 (F) +7 (F) +6 (F) 244
63 Morgan Gardner +17 (F) +12 (F) +10 (F) 255
67 Sara Beth Struble +15 (F) +17 (F) +12 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Lipscomb 313 314 309 936 +72
T1 Samantha Griffith -1 (F) +3 (F) E (F) 218
T18 Morgan Bucher +7 (F) +6 (F) -1 (F) 228
T41 Miriam Parker +8 (F) +6 (F) +10 (F) 240
T58 Sami Khan +11 (F) +11 (F) +12 (F) 250
T68 Ines Konschewitz +20 (F) +17 (F) +13 (F) 266
70 Jenny Muesing +14 (F) +20 (F) +18 (F) 268
72 Hillary Reader +16 (F) +19 (F) +21 (F) 272
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 SIUE 312 318 321 951 +87
28 Ashton Stair +2 (F) +5 (F) +10 (F) 233
T29 Madison Frerking +5 (F) +7 (F) +6 (F) 234
T43 Alison Gorman +7 (F) +8 (F) +10 (F) 241
T50 Molly Marcum +10 (F) +12 (F) +7 (F) 245
T55 Brittney Jostes +11 (F) +10 (F) +10 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Northern Kentucky 331 314 322 967 +103
T9 Sarah Kellam +7 (F) E (F) +3 (F) 226
40 Ryleigh Waltz +10 (F) +7 (F) +6 (F) 239
T46 Tara Clark +10 (F) +7 (F) +10 (F) 243
T50 Kristen Smith +11 (F) +9 (F) +9 (F) 245
T52 Shelby Power +12 (F) +10 (F) +8 (F) 246
T55 Allisa Davis +9 (F) +10 (F) +12 (F) 247
60 MacKenzie Laumann +16 (F) +10 (F) +9 (F) 251
61 Taylor Wogenstahl +16 (F) +7 (F) +13 (F) 252
T64 Allison Leigeb +17 (F) +13 (F) +10 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 TSU 340 339 332 1011 +147
T43 Kelly Merkel +8 (F) +14 (F) +3 (F) 241
62 Sarah Needleman +14 (F) +10 (F) +13 (F) 253
T64 Natalie Spicer +13 (F) +12 (F) +15 (F) 256
T68 Amelia Dap +22 (F) +15 (F) +13 (F) 266
73 Laura Bremer +17 (F) +18 (F) +23 (F) 274
74 Imani Stingley +26 (F) +25 (F) +23 (F) 290