Women - NCCAA Mid-West Regional

  • Location : Edinburg, IN
  • Dates : Sep 12-13, 2014
  • Course(s) : Timbergate G.C. Edinburg, IN
Pos Team/Player (seed) Round 1 Round 2 Total
1 Indiana Wesleyan 350 339 689 +105
1 Jessica Pegg +8 (F) +11 (F) 165
2 Rachel Thompson +15 (F) +9 (F) 170
4 Jessica Meloche +13 (F) +20 (F) 179
T6 Carley LaPlant +22 (F) +15 (F) 183
T6 Maggie Kaiser +25 (F) +12 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
2 Spring Arbor 386 405 791 +207
5 Majerie Slater +19 (F) +16 (F) 181
8 Becca Snyder +23 (F) +33 (F) 202
T9 Jessica Coleman +29 (F) +29 (F) 204
T9 Katelyn Fair +23 (F) +35 (F) 204
12 Lauren Fuller +40 (F) +35 (F) 221
Pos Team/Player (seed) Round 1 Round 2 Total
3 Oakland City 427 446 873 +289
3 Brittney Walker +11 (F) +19 (F) 176
11 Nikki Wikderman +25 (F) +35 (F) 206
13 Courtney Schester +42 (F) +39 (F) 227
14 Ale Mattingly +57 (F) +61 (F) 264