Men - Cougar Invitational

  • Location : Benson, MN
  • Dates : Sep 18, 2014
  • Course(s) : Benson Golf Club Morris, MN
Pos Team/Player (seed) Round 1 Total
1 Valley City State 297 297 +17
1 Daniel Sam -3 (F) 67
T3 Kyle Wiebe +5 (F) 75
5 Shane Ost +6 (F) 76
T8 Jake Richels +9 (F) 79
T13 Tyler Stevens +10 (F) 80
T25 Ben Sorenson +14 (F) 84
T35 Trevor Justensen +19 (F) 89
Pos Team/Player (seed) Round 1 Total
2 Bethany Lutheran 308 308 +28
2 Jon Pederson +3 (F) 73
T6 Josh Hansen +7 (F) 77
T8 Andrew Aukes +9 (F) 79
T8 Kiley Miller +9 (F) 79
T28 Michael Schultz +16 (F) 86
T33 Jacob Bush +18 (F) 88
T49 Jon Wolfrath +35 (F) 105
Pos Team/Player (seed) Round 1 Total
3 Crown 322 322 +42
T3 Thomas Messner +5 (F) 75
T13 Juan Marcos Cueva +10 (F) 80
T23 Reed Sorensen +13 (F) 83
T25 Jose Carlos Cueva +14 (F) 84
T28 Sam Olive +16 (F) 86
Pos Team/Player (seed) Round 1 Total
4 Martin Luther 338 338 +58
T13 Erik Hansen +10 (F) 80
T13 Joel Sonntag +10 (F) 80
T33 Raine Vrable +18 (F) 88
T38 Alex Lindemann +20 (F) 90
46 Craig Wilke +31 (F) 101
T47 Charles Crass +33 (F) 103
T47 Tim Priewe +33 (F) 103
Pos Team/Player (seed) Round 1 Total
5 MN-Morris 343 343 +63
T8 Tyler Sachariason +9 (F) 79
T28 Michael Campbell +16 (F) 86
T35 Anthony Bizardie +19 (F) 89
T35 Ryder Wilson +19 (F) 89
43 Jaron Christenson +25 (F) 95
Pos Team/Player (seed) Round 1 Total
6 NW'ern MN 346 346 +66
T8 Seth Johnson +9 (F) 79
T23 Mac Saby +13 (F) 83
27 Jeff Rynning +15 (F) 85
T28 Nicholas Demuth +16 (F) 86
T41 Dalton Nowicki +22 (F) 92
T41 Jake Knotek +22 (F) 92
44 Austin Wetmore +26 (F) 96
Pos Team/Player (seed) Round 1 Total
7 North Central 365 365 +85
T13 Joshua Hostetler +10 (F) 80
T20 Connor Whitcomb +11 (F) 81
45 Nate Gerving +29 (F) 99
T49 Chris Karow +35 (F) 105