Men - Windon Memorial

  • Location : Skokie, IL
  • Dates : Sep 21-22, 2014
  • Course(s) : Evanston GC Skokie, IL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Cal 285 279 270 834 -6
T2 Cameron Shaw +2 (F) -1 (F) -5 (F) 206
T4 K.K. Limbhasut -2 (F) +1 (F) E (F) 209
T4 Sebastian Crampton +5 (F) -2 (F) -4 (F) 209
T12 Walker Huddy +1 (F) +1 (F) -1 (F) 211
T17 Keelan Kilpatrick +4 (F) E (F) -1 (F) 213
T41 Ben Doyle +4 (F) +4 (F) +1 (F) 219
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Ohio State 284 281 282 847 +7
T4 Clark Engle -1 (F) -1 (F) +1 (F) 209
T4 Grant Weaver +2 (F) -2 (F) -1 (F) 209
T17 Logan Jones E (F) +7 (F) -4 (F) 213
T23 Boo Timko -1 (F) +3 (F) +2 (F) 214
T29 Tee-k Kelly +5 (F) +1 (F) E (F) 216
T59 Josh Wick +4 (F) +3 (F) +5 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Iowa 283 285 281 849 +9
T4 Carson Schaake +2 (F) -1 (F) -2 (F) 209
T14 Nate Yankovich -2 (F) +3 (F) +1 (F) 212
T17 Raymond Knoll +1 (F) +1 (F) +1 (F) 213
T36 Brian Bullington +5 (F) +2 (F) +1 (F) 218
T45 Ian Vandersee +2 (F) +4 (F) +4 (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T3 Michigan 281 284 284 849 +9
T14 Chris O'Neill -3 (F) +4 (F) +1 (F) 212
T17 Brett McIntosh -1 (F) +3 (F) +1 (F) 213
T17 Bryce Evon +2 (F) -1 (F) +2 (F) 213
T36 Reed Hrynewich +3 (F) -1 (F) +6 (F) 218
T45 Kyle Mueller +7 (F) +3 (F) E (F) 220
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Marquette 283 286 287 856 +16
11 Patrick Sanchez -1 (F) +1 (F) E (F) 210
T12 Nick Nelson -1 (F) E (F) +2 (F) 211
T41 Brandon Cloete +3 (F) +3 (F) +3 (F) 219
T45 Henry Klongland +4 (F) +2 (F) +4 (F) 220
T54 Zach Gaugert +2 (F) +7 (F) +2 (F) 221
81 Garrett Loomis +13 (F) +6 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Lamar 289 286 284 859 +19
T4 Mans Berglund -3 (F) +3 (F) -1 (F) 209
T26 Gustav Burenstam +3 (F) +1 (F) +1 (F) 215
T32 Louis Bemberg +4 (F) +2 (F) +1 (F) 217
T54 Luke Jerling +5 (F) +3 (F) +3 (F) 221
T73 Zander Gous +7 (F) E (F) +9 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Purdue 291 284 284 859 +19
T4 Ben-Marvin Egel +2 (F) E (F) -3 (F) 209
T32 Austin Eoff E (F) +3 (F) +4 (F) 217
T45 Stuart Macdonald +4 (F) +5 (F) +1 (F) 220
T54 Brian Carlson +6 (F) +6 (F) -1 (F) 221
T59 Luis Fernando Barco +5 (F) -3 (F) +10 (F) 222
T69 Philippe Schweizer +9 (F) +4 (F) +2 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Northwestern 293 287 282 862 +22
T23 Joshua Jamieson +2 (F) +1 (F) +1 (F) 214
T29 Dylan Wu +5 (F) +2 (F) -1 (F) 216
T32 Charles Wang +8 (F) -3 (F) +2 (F) 217
T36 Bennett Lavin +5 (F) +1 (F) +2 (F) 218
T36 Sam Triplett +4 (F) +3 (F) +1 (F) 218
T54 Matthew Negri +7 (F) +4 (F) E (F) 221
T67 Scott Smith +1 (F) +3 (F) +10 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Tulsa 285 298 279 862 +22
1 Colton Staggs -1 (F) +3 (F) -7 (F) 205
T29 Matt Mabrey E (F) +7 (F) -1 (F) 216
T59 Francisco Yanez +4 (F) +5 (F) +3 (F) 222
66 Sebastian Smith +2 (F) +4 (F) +7 (F) 223
79 Matthew Marquez +9 (F) +6 (F) +4 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Tennessee 286 290 291 867 +27
T23 Jack Smith -1 (F) +2 (F) +3 (F) 214
T26 Chad Merzbacher +2 (F) -1 (F) +4 (F) 215
T36 Lorenzo Scalise E (F) +4 (F) +4 (F) 218
T59 Mike Nagy +5 (F) +7 (F) E (F) 222
77 Thomas Dunne +5 (F) +5 (F) +7 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Notre Dame 289 285 296 870 +30
T14 Matt Rushton +2 (F) -3 (F) +3 (F) 212
T41 Tyler Wingo +4 (F) +3 (F) +2 (F) 219
T45 Liam Cox +1 (F) +3 (F) +6 (F) 220
T45 Patrick Grahek +2 (F) +3 (F) +5 (F) 220
T67 Thomas Steve +6 (F) +2 (F) +6 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 St. John's 283 295 294 872 +32
T17 Dylan Crowley -4 (F) +2 (F) +5 (F) 213
T45 Ben Ludlam +1 (F) +4 (F) +5 (F) 220
T45 Obe Ayton +3 (F) +3 (F) +4 (F) 220
T54 Jacob Henny +3 (F) +8 (F) E (F) 221
80 Sean Byrne +7 (F) +6 (F) +10 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Minnesota 289 288 296 873 +33
T2 Jose Mendez -2 (F) -3 (F) +1 (F) 206
T59 Daniel Luftspring +3 (F) +4 (F) +5 (F) 222
T59 Tyler Lowenstein +4 (F) +3 (F) +5 (F) 222
T73 Matt Rachey +4 (F) +4 (F) +8 (F) 226
78 Runar Arnorsson +7 (F) +6 (F) +5 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Wisconsin 290 289 296 875 +35
T32 Rob Jacobsen +3 (F) +4 (F) E (F) 217
T41 Eddie Wajda +2 (F) -2 (F) +9 (F) 219
T59 Thomas O'Bryan +3 (F) +4 (F) +5 (F) 222
T69 Jack Watson +10 (F) +3 (F) +2 (F) 225
T73 Payton Taylor +2 (F) +4 (F) +10 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 North Texas 287 299 295 881 +41
T26 Cory Churchman E (F) +3 (F) +2 (F) 215
T45 Jason Roets -1 (F) +4 (F) +7 (F) 220
T69 Alejandro Villasana +2 (F) +6 (F) +7 (F) 225
T69 Juan Munoz +6 (F) +6 (F) +3 (F) 225
T73 Nick Rodriguez +6 (F) +7 (F) +3 (F) 226