Men - Iowa Lakes Fall Invitational

  • Location : Okoboji, IA
  • Dates : Sep 26, 2014
  • Course(s) : Brooks Golf Club Okoboji, IA
Pos Team/Player (seed) Round 1 Total
1 Northwestern Coll IA 305 305 +17
T1 Justin Kraft +2 (F) 74
T3 Jordan Reinders +3 (F) 75
T6 Colton Kooima +6 (F) 78
T6 Evan Schuler +6 (F) 78
T8 Cade McLaughlin +7 (F) 79
T11 Austin Reece +9 (F) 81
T16 Andrew Minor +12 (F) 84
22 Ryan Chrisy +15 (F) 87
31 Kyle Meyer +23 (F) 95
Pos Team/Player (seed) Round 1 Total
2 IowaLaksCC 314 314 +26
T1 Michael Pugh +2 (F) 74
T3 Jordan Sogard +3 (F) 75
T11 Michael Myers +9 (F) 81
T16 Tyler Ohl +12 (F) 84
T20 Zach Elgersma +14 (F) 86
T27 Tanner Archer +19 (F) 91
29 Clay Tredway +20 (F) 92
Pos Team/Player (seed) Round 1 Total
3 North Iowa Area CC 325 325 +37
T3 Thomas O'Rourke +3 (F) 75
T8 Sam Steinwand +7 (F) 79
T11 Hunter Miller +9 (F) 81
14 Zach Swink +10 (F) 82
15 Chris Staudt +11 (F) 83
T16 Brandon Nordham +12 (F) 84
T20 Victor Peterson +14 (F) 86
T25 Brandon Hebel +18 (F) 90
T27 Carter Niedermayer +19 (F) 91