Men - Minnesota River Valley Invite

  • Location : Le Sueur, MN
  • Dates : Sep 26, 2014
  • Course(s) : Le Sueur Country Club Le Sueur, MN
Pos Team/Player (seed) Round 1 Total
1 Bethany Lutheran 308 308 +28
1 Josh Hansen +5 (F) 75
T2 Jon Pederson +6 (F) 76
T4 Kiley Miller +7 (F) 77
7 Andrew Aukes +10 (F) 80
16 Jacob Bush +24 (F) 94
T21 Michael Schultz +28 (F) 98
25 Jon Wolfrath +37 (F) 107
Pos Team/Player (seed) Round 1 Total
2 Martin Luther 326 326 +46
T2 Erik Hansen +6 (F) 76
6 Alex Lindemann +8 (F) 78
T9 Joel Sonntag +15 (F) 85
11 Raine Vrable +17 (F) 87
17 Craig Wilke +25 (F) 95
T21 Tim Priewe +28 (F) 98
T23 Charles Crass +30 (F) 100
Pos Team/Player (seed) Round 1 Total
3 NW'ern MN 347 347 +67
8 Mac Saby +14 (F) 84
T9 Jeff Rynning +15 (F) 85
12 Dalton Nowicki +18 (F) 88
13 Nicholas Demuth +20 (F) 90
14 Seth Johnson +21 (F) 91
T18 Jake Knotek +26 (F) 96
T23 Austin Wetmore +30 (F) 100
Pos Team/Player (seed) Round 1 Total
4 North Central 362 362 +82
T4 Joshua Hostetler +7 (F) 77
15 Chris Karow +22 (F) 92
T18 Connor Whitcomb +26 (F) 96
20 Nate Gerving +27 (F) 97