Men - Windon Memorial

  • Location : Lake Forest, IL
  • Dates : Sep 22-23, 2013
  • Course(s) : The Knollwood Club Lake Forest, IL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Northwestern 282 290 288 860 -4
2 Jack Perry E (F) -3 (F) -2 (F) 211
T3 Matt Fitzpatrick -6 (F) +4 (F) -2 (F) 212
T16 Bennett Lavin -1 (F) -1 (F) +3 (F) 217
T22 Andrew Whalen -1 (F) +2 (F) +2 (F) 219
T31 Matthew Negri +1 (F) +2 (F) +4 (F) 223
T49 Scott Smith +1 (F) +4 (F) +5 (F) 226
T57 John Callahan +9 (F) E (F) +3 (F) 228
T72 Joshua Jamieson +9 (F) +5 (F) +1 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Kent State 283 286 294 863 -1
T5 Kyle Kmiecik -1 (F) -3 (F) +1 (F) 213
T5 Taylor Pendrith -2 (F) -1 (F) E (F) 213
T19 Kody Fry -1 (F) +1 (F) +2 (F) 218
T40 Corey Conners -1 (F) +6 (F) +3 (F) 224
82 Ryan Troyer +7 (F) +1 (F) +10 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Michigan 292 290 290 872 +8
1 Chris O'Neill -1 (F) -4 (F) -3 (F) 208
T3 Brett McIntosh -3 (F) -1 (F) E (F) 212
T49 Noori Hyun +5 (F) +4 (F) +1 (F) 226
T61 Bryce Evon +3 (F) +5 (F) +5 (F) 229
T66 Andrew Yeager +7 (F) +3 (F) +4 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Ohio State 292 296 287 875 +11
T11 Boo Timko +1 (F) +1 (F) -3 (F) 215
T14 Max Rosenthal -2 (F) -1 (F) +3 (F) 216
T19 Tee-k Kelly +3 (F) E (F) -1 (F) 218
T29 Grant Weaver E (F) +5 (F) +1 (F) 222
T43 Frederik Hammer E (F) +7 (F) +2 (F) 225
T54 Michael Bernard +5 (F) +2 (F) +4 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Purdue 293 292 290 875 +11
T11 Adam Schenk +3 (F) -3 (F) -1 (F) 215
T11 Austin Eoff E (F) +2 (F) -3 (F) 215
T27 Stuart Macdonald +2 (F) -2 (F) +5 (F) 221
T31 Philippe Schweizer -2 (F) +3 (F) +6 (F) 223
T43 Enzo Perez +4 (F) +2 (F) +3 (F) 225
T66 Justin Cho +8 (F) +3 (F) +3 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Marquette 291 289 300 880 +16
T8 Henry Klongland +6 (F) -6 (F) -2 (F) 214
T31 C.J. Swift E (F) +4 (F) +3 (F) 223
T31 Corey Konieczki +3 (F) -1 (F) +5 (F) 223
T40 Patrick Sanchez -2 (F) +4 (F) +6 (F) 224
78 Nick Nelson +5 (F) +7 (F) +4 (F) 232
T79 Zach Gaugert +2 (F) +8 (F) +7 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Arkansas 299 284 298 881 +17
T5 Sebastian Cappelen -3 (F) -1 (F) +1 (F) 213
T8 Thomas Sorensen E (F) -3 (F) +1 (F) 214
T57 Taylor Moore +8 (F) -1 (F) +5 (F) 228
T66 Kolton Crawford +8 (F) +1 (F) +5 (F) 230
T72 Blake Biddle +6 (F) +6 (F) +3 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 UC Davis 283 297 301 881 +17
T14 Matt Hansen E (F) E (F) E (F) 216
T22 Jonny Baxter -3 (F) +4 (F) +2 (F) 219
T31 Luke Vivolo E (F) E (F) +7 (F) 223
T43 Ben Corfee -2 (F) +5 (F) +6 (F) 225
T79 Mike Brockington +4 (F) +8 (F) +5 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Iowa 293 297 295 885 +21
T8 Steven Ihm -4 (F) +2 (F) E (F) 214
T31 Ryan Marks +2 (F) +2 (F) +3 (F) 223
T43 Brian Bullington +4 (F) +2 (F) +3 (F) 225
T43 Joseph Winslow +5 (F) +3 (F) +1 (F) 225
T61 V. Aussarassakorn +3 (F) +4 (F) +6 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 Coastal Carolina 289 291 306 886 +22
T24 Ben Wheeler +1 (F) E (F) +3 (F) 220
T24 Peter Valasek +3 (F) -2 (F) +3 (F) 220
T31 Andrew Dorn E (F) +5 (F) +2 (F) 223
T43 Chris Williams -2 (F) E (F) +11 (F) 225
T83 Alfredo Ruiz +2 (F) +8 (F) +10 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T10 North Texas 290 294 302 886 +22
T16 Juan Munoz -2 (F) +1 (F) +2 (F) 217
T31 Cory Churchman -2 (F) E (F) +9 (F) 223
T49 Nick Rodriguez +3 (F) +1 (F) +6 (F) 226
T54 Andrew Hudson +6 (F) +4 (F) +1 (F) 227
T66 Julien Marot +3 (F) +6 (F) +5 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Tulsa 294 301 302 897 +33
T19 Matt Mabrey +2 (F) E (F) E (F) 218
T24 Mark Mumford +2 (F) -1 (F) +3 (F) 220
T57 Logan McCracken +2 (F) +4 (F) +6 (F) 228
T72 Colton Staggs E (F) +10 (F) +5 (F) 231
87 Matthew Marquez +14 (F) +11 (F) +8 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Lamar 301 297 300 898 +34
T16 Luke Jerling +1 (F) +2 (F) -2 (F) 217
T49 Louis Bemberg +6 (F) +1 (F) +3 (F) 226
T61 Stephane Dubois +4 (F) +5 (F) +4 (F) 229
T72 Gregory Wiggins +7 (F) +1 (F) +7 (F) 231
T72 Gustav Burenstam +2 (F) +6 (F) +7 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Penn State 294 307 297 898 +34
T27 JD Dornes -2 (F) +6 (F) +1 (F) 221
T49 Jens Talbert +1 (F) +3 (F) +6 (F) 226
T57 Chris Houston +4 (F) +7 (F) +1 (F) 228
T61 Geoff Vartelas +4 (F) +8 (F) +1 (F) 229
T61 X. McDonald-Smith +3 (F) +3 (F) +7 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Harvard 302 301 296 899 +35
T31 Rohan Ramnath +3 (F) +3 (F) +1 (F) 223
T40 Akash Mirchandani +2 (F) +5 (F) +1 (F) 224
T54 Robert Deng +3 (F) +5 (F) +3 (F) 227
T66 Kendrick Vinar +6 (F) E (F) +8 (F) 230
T83 Un Cho +9 (F) +8 (F) +3 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 DePaul 302 306 307 915 +51
T29 Moritz Ackerhans -2 (F) +2 (F) +6 (F) 222
T66 Adrian Halimi +2 (F) +6 (F) +6 (F) 230
T72 Jonathan Hewett +6 (F) +6 (F) +3 (F) 231
T79 James Lelliott +9 (F) +4 (F) +4 (F) 233
85 Paul Tardella +8 (F) +7 (F) +7 (F) 238
86 Jan Juelicher +8 (F) +8 (F) +7 (F) 239