Men - Graeme McDowell ShoalCreek Inv

  • Location : Birmingham, AL
  • Dates : Sep 29-30, 2014
  • Course(s) : Shoal Creek Birmingham, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 North Florida 288 284 287 859 -5
1 Joey Petronio -1 (F) -4 (F) -6 (F) 205
T5 MJ Maguire E (F) -1 (F) -1 (F) 214
9 Taylor Hancock -2 (F) -1 (F) +3 (F) 216
T31 Austin Padova +3 (F) +3 (F) +3 (F) 225
T31 Jordan Batchelor E (F) +3 (F) +6 (F) 225
T40 Dillon Woods +6 (F) +2 (F) +4 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Alabama 281 285 296 862 -2
2 Tom Lovelady -2 (F) -6 (F) -2 (F) 206
T3 Robby Shelton -5 (F) +1 (F) +1 (F) 213
T19 Gavin Moynihan -2 (F) -1 (F) +8 (F) 221
T40 Robby Prater +7 (F) +4 (F) +1 (F) 228
52 Tyler Hitchner +2 (F) +3 (F) +11 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 UAB 284 290 290 864 E
T3 Lee Hodges +1 (F) E (F) -4 (F) 213
T7 Paul Dunne -2 (F) E (F) +1 (F) 215
T19 Will Cannon -5 (F) +2 (F) +8 (F) 221
T25 Martin Rohwer +2 (F) +2 (F) +3 (F) 223
T29 Taylor McCollom +6 (F) E (F) +2 (F) 224
T34 Taylor Eyster +3 (F) +8 (F) -1 (F) 226
45 Henry James +2 (F) +5 (F) +6 (F) 229
T58 Ryan Davies +9 (F) +7 (F) +4 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Mississippi 286 292 300 878 +14
T12 Joe Lewis +1 (F) -2 (F) +3 (F) 218
T17 Blake Morris -1 (F) +3 (F) +2 (F) 220
T19 Noah West E (F) +2 (F) +3 (F) 221
T25 Ben wolcott -2 (F) +5 (F) +4 (F) 223
T40 Josh Seiple +2 (F) +1 (F) +9 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Memphis 287 291 301 879 +15
T7 Cory Gaylord -3 (F) -2 (F) +4 (F) 215
T22 Kevin Lee +1 (F) +1 (F) +4 (F) 222
T22 Lars van Meijel E (F) +1 (F) +5 (F) 222
T25 Thomas Perrot +4 (F) +3 (F) E (F) 223
T53 Eithel McGowen +1 (F) +11 (F) +5 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Georgia Southern 291 294 295 880 +16
T10 Scott Wolfes -3 (F) E (F) +4 (F) 217
T14 Henry Mabbett +2 (F) +1 (F) E (F) 219
T17 Matt Mierzejewski +2 (F) +1 (F) +1 (F) 220
T31 Charlie Martin +2 (F) +5 (F) +2 (F) 225
T38 Kim Koivu +6 (F) E (F) +5 (F) 227
T40 Archer Price +4 (F) +4 (F) +4 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Southeastern Louisiana 291 295 298 884 +20
T12 Eamon Bradley +2 (F) +2 (F) -2 (F) 218
T22 Baptiste Courtachon +1 (F) E (F) +5 (F) 222
T34 Grady Brame -2 (F) +10 (F) +2 (F) 226
T34 Paul Obermann +4 (F) +1 (F) +5 (F) 226
T38 Gustavo Leon +2 (F) +4 (F) +5 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 UCF 290 292 304 886 +22
T14 Federico Zucchetti +1 (F) +2 (F) E (F) 219
T14 Linus Vaisanen -2 (F) +3 (F) +2 (F) 219
T29 Jose Joia +2 (F) -3 (F) +9 (F) 224
T40 Thadd Obecny +4 (F) +2 (F) +6 (F) 228
T50 Ryan Stovash +1 (F) +6 (F) +8 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Liberty 300 301 301 902 +38
T5 Mathieu Fenasse E (F) E (F) -2 (F) 214
T34 Isaiah Logue +3 (F) +5 (F) +2 (F) 226
T46 Adam Eineving +1 (F) +8 (F) +5 (F) 230
T58 Harrison Winger +8 (F) +4 (F) +8 (F) 236
T61 Mitchell Klooz +11 (F) +4 (F) +8 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Georgetown 307 306 302 915 +51
T25 Sam Madsen +2 (F) +1 (F) +4 (F) 223
T46 Austin Rendell +8 (F) +4 (F) +2 (F) 230
T46 Cole Berman +4 (F) +5 (F) +5 (F) 230
T53 Jack Musgrave +5 (F) +9 (F) +3 (F) 233
66 Brian Tohir +15 (F) +8 (F) +17 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Mississippi State 306 313 306 925 +61
T10 Ben Wood +2 (F) -3 (F) +2 (F) 217
T50 Tim Walker +1 (F) +11 (F) +3 (F) 231
T56 Johnny Newnham +7 (F) +7 (F) +5 (F) 235
T58 Jackson Dick +4 (F) +9 (F) +7 (F) 236
64 Fletcher Johnson +11 (F) +8 (F) +13 (F) 248
65 Taylor Bibbs +16 (F) +14 (F) +6 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Samford 306 307 318 931 +67
T46 Austin Jackson +3 (F) +4 (F) +7 (F) 230
T53 Robert Adams +8 (F) +4 (F) +5 (F) 233
T56 Chris Clouser +7 (F) +2 (F) +10 (F) 235
T61 Ashton Nix +6 (F) +9 (F) +8 (F) 239
63 Ivan Truss +2 (F) +11 (F) +11 (F) 240