Men - MGCCC

  • Location : Gulfport, MS
  • Dates : Oct 6-7, 2014
  • Course(s) : Windance C.C. Gulfport, MS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Darton CC 294 289 583 +7
2 Seth Sanders -2 (F) +1 (F) 143
T18 Hunter Tidwell +4 (F) E (F) 148
T18 Tyler Shamblin +3 (F) +1 (F) 148
T25 Conner Watt +7 (F) -1 (F) 150
T27 Bailey Ulp +4 (F) +3 (F) 151
T32 Joshua Glossop +1 (F) +7 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
2 Wallace State CC 291 298 589 +13
T9 Eli Marty -2 (F) +4 (F) 146
T9 Will McDowell -2 (F) +4 (F) 146
T18 Sylas Elliott +6 (F) -2 (F) 148
24 Dustin Sanders +1 (F) +4 (F) 149
T57 Cooper Brown +6 (F) +8 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
3 SpringHill 290 302 592 +16
1 Sheldon Statkewicz -6 (F) +3 (F) 141
T9 Grant Luisi +3 (F) -1 (F) 146
T9 Hugh Corbin +4 (F) -2 (F) 146
T9 Kalle Nisson +1 (F) +1 (F) 146
T16 Wesley Hunter -1 (F) +4 (F) 147
T27 David Kirkman +2 (F) +5 (F) 151
T32 Jordan Portal +3 (F) +5 (F) 152
T35 Jesse Redman +4 (F) +5 (F) 153
T37 Colton Blagrove +6 (F) +4 (F) 154
T37 Gerry Portela +5 (F) +5 (F) 154
T37 Samuel Jones +6 (F) +4 (F) 154
T53 Michael Abram +12 (F) +1 (F) 157
T57 Thomas Ruli, Jr. +6 (F) +8 (F) 158
86 Robert Zacary +17 (F) +15 (F) 176
88 Ryan Pilcher +17 (F) +20 (F) 181
89 Ryan Carney +14 (F) +25 (F) 183
90 Michael Bradford +29 (F) +23 (F) 196
Pos Team/Player (seed) Round 1 Round 2 Total
4 Mobile 296 298 594 +18
3 Josh Brooks -2 (F) +2 (F) 144
T18 Zach Day +1 (F) +3 (F) 148
T32 Josh Ball +8 (F) E (F) 152
T43 Keith Brooks +1 (F) +10 (F) 155
T53 Josh Moss +8 (F) +5 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
5 Central Alabama CC 290 306 596 +20
T4 Cody O'Toole -1 (F) +2 (F) 145
T27 John Clare E (F) +7 (F) 151
T27 Lauri Hacklin E (F) +7 (F) 151
T35 Chase Humber +7 (F) +2 (F) 153
T43 Will Bragwell +3 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
6 MGCCC 300 297 597 +21
T4 Grant Motter +1 (F) E (F) 145
T9 Danny De Los Santos -2 (F) +4 (F) 146
T18 Conner Entriken +3 (F) +1 (F) 148
T37 George Kawell +9 (F) +1 (F) 154
T37 Phillip Hickam +6 (F) +4 (F) 154
T43 Tyler Schingle +6 (F) +5 (F) 155
T57 Fant Carpenter +7 (F) +7 (F) 158
T68 Thomas Miles +8 (F) +8 (F) 160
T72 Michael Hendrickson +9 (F) +8 (F) 161
78 Jesse Sunderman +15 (F) +8 (F) 167
79 Bryce Jackson +13 (F) +11 (F) 168
T81 Alex Deville +17 (F) +12 (F) 173
T81 Brandon Robertson +13 (F) +16 (F) 173
84 Noah Ahlers +14 (F) +16 (F) 174
85 Hunter Holcomb +18 (F) +13 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
7 Faulkner State 311 287 598 +22
T4 Zachary Dittmer +3 (F) -2 (F) 145
T9 Shane White +3 (F) -1 (F) 146
T27 Walker Holden +5 (F) +2 (F) 151
T43 Alec Riley +7 (F) +4 (F) 155
T43 Austin Depperschmidt +12 (F) -1 (F) 155
T53 Nick Williamson +10 (F) +3 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Copiah-Lincoln 308 303 611 +35
T4 Ryan Desormeaux +3 (F) -2 (F) 145
T50 Colton Dunaway +5 (F) +7 (F) 156
T50 Zack Hammons +9 (F) +3 (F) 156
T57 Brek Balentine +5 (F) +9 (F) 158
T57 Taylor Jelks +7 (F) +7 (F) 158
T65 William Lee +4 (F) +11 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T8 RendLke CC 304 307 611 +35
T16 Matt Greenfield -1 (F) +4 (F) 147
T25 Blake Swofford +4 (F) +2 (F) 150
T37 Jordan Harre +4 (F) +6 (F) 154
T68 Dalton Korte +9 (F) +7 (F) 160
T72 Luke Robinson +10 (F) +7 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
10 Davenport 314 300 614 +38
T4 Andreas Tancred +2 (F) -1 (F) 145
T43 Jackson Ramer +9 (F) +2 (F) 155
T43 Russell Sabol +8 (F) +3 (F) 155
T65 Johnathan Rodriguez +7 (F) +8 (F) 159
T72 Emil Martensson +9 (F) +8 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
11 East Mississippi CC 317 306 623 +47
T18 Hunter Harmon +2 (F) +2 (F) 148
T50 Chase Chitwood +5 (F) +7 (F) 156
T57 Trent Humber +9 (F) +5 (F) 158
T72 Steven Eilders +13 (F) +4 (F) 161
T81 Daniel Schroder +17 (F) +12 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
12 Loyola - New Orleans 324 315 639 +63
T57 Valentin Riebesell +7 (F) +7 (F) 158
T68 Matthew Jakuback +10 (F) +6 (F) 160
T68 Wes Gilmore +10 (F) +6 (F) 160
T72 Keith Burkard +9 (F) +8 (F) 161
87 Hunter Crochet +16 (F) +17 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
13 East Central CC 312 330 642 +66
T53 Andrew Joiner +6 (F) +7 (F) 157
T57 Karlton Ginn +7 (F) +7 (F) 158
77 Blake Miller +6 (F) +16 (F) 166
80 Nathan Nance +15 (F) +12 (F) 171