Women - William Penn Fall Invite

  • Location : Oskaloosa, IA
  • Dates : Oct 10-11, 2014
  • Course(s) : Edmundson GC Oskaloosa, IA
Pos Team/Player (seed) Round 1 Round 2 Total
1 William Penn 311 304 615 +47
1 Maggie Yang +3 (F) E (F) 145
2 Demi Coertze +6 (F) +6 (F) 154
4 Alexandria Eckenrod +7 (F) +7 (F) 156
6 Natalie Booton +12 (F) +7 (F) 161
T7 Jing Yang +10 (F) +10 (F) 162
9 Ashley Manhnieo +11 (F) +10 (F) 163
T10 Courtney Cunningham +11 (F) +14 (F) 167
T13 Jodi Saito +16 (F) +11 (F) 169
T17 Alexi Rule +17 (F) +14 (F) 173
19 Carly Schmalz +16 (F) +19 (F) 177
T24 Brooke Fletcher +23 (F) +17 (F) 182
29 Jordan Postma +16 (F) +27 (F) 185
36 Aramina Flores +31 (F) +24 (F) 197
Pos Team/Player (seed) Round 1 Round 2 Total
2 Mount Mercy 347 334 681 +113
5 Madison Goodfellow +10 (F) +8 (F) 160
12 Kelsey Dircks +17 (F) +9 (F) 168
T13 Meg Monson +13 (F) +14 (F) 169
28 Paige Wenger +23 (F) +19 (F) 184
31 Chelsea Gryp +27 (F) +20 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
3 Olivet Nazarene 353 338 691 +123
T7 Lydia Bilyeu +10 (F) +10 (F) 162
T17 Kelsey Fisk +16 (F) +15 (F) 173
T20 Jessie Eckerley +21 (F) +15 (F) 178
T20 Sidney Tyler +22 (F) +14 (F) 178
T24 Bridget Wolff +22 (F) +18 (F) 182
32 Julie Hogan +21 (F) +27 (F) 190
Pos Team/Player (seed) Round 1 Round 2 Total
4 Ashford 363 340 703 +135
T13 Katelyn Gille +16 (F) +11 (F) 169
T13 Taylor Stewart +16 (F) +11 (F) 169
T20 Katie Thompson +21 (F) +15 (F) 178
30 Andrea Strohmaier +26 (F) +19 (F) 187
33 Alizabeth Fiorini +26 (F) +23 (F) 191
Pos Team/Player (seed) Round 1 Round 2 Total
5 Waldorf 371 358 729 +161
T10 Fernanda Valdes +20 (F) +5 (F) 167
23 Hannah Ohm +18 (F) +21 (F) 181
T24 Trinity Hill +16 (F) +24 (F) 182
38 Kailee Ward +33 (F) +24 (F) 199
Pos Team/Player (seed) Round 1 Round 2 Total
6 Iowa Central 367 383 750 +182
3 Julie Laisney +7 (F) +6 (F) 155
T34 Meg Dehaven +22 (F) +31 (F) 195
37 Sarah Crafton +26 (F) +30 (F) 198
40 Shannon Michelson +28 (F) +32 (F) 202