Men - Dale Dover Invitational

  • Location : Albany, GA
  • Dates : Oct 20-21, 2014
  • Course(s) : Stonebridge Golf & CC Albany, GA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Darton CC 290 282 288 860 -4
T1 Seth Sanders -3 (F) -2 (F) -3 (F) 208
4 Hunter Tidwell +3 (F) -4 (F) -1 (F) 214
T8 Conner Watt +1 (F) -2 (F) +2 (F) 217
T10 Jake O'Bryan -5 (F) +3 (F) +4 (F) 218
T13 Harrison Mohr +2 (F) E (F) +2 (F) 220
T17 Tyler Shamblin +1 (F) +2 (F) +5 (F) 224
T20 Joshua Glossop +5 (F) +4 (F) +2 (F) 227
23 Bailey Ulp +6 (F) +2 (F) +5 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Eastern Florida State 292 289 291 872 +8
3 Kerry Sweeney +2 (F) -4 (F) -3 (F) 211
T10 Michael DeMorat +1 (F) E (F) +1 (F) 218
T13 Brad Gray E (F) +1 (F) +3 (F) 220
16 Drew Cooke +1 (F) +4 (F) +2 (F) 223
T25 Dalton Bartlett +4 (F) +4 (F) +8 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Wallace State CC 294 298 290 882 +18
5 Cooper Brown -1 (F) +3 (F) -3 (F) 215
T6 Eli Marty +2 (F) E (F) -2 (F) 216
12 Sylas Elliott -3 (F) +3 (F) +3 (F) 219
T29 Dustin Sanders +10 (F) +4 (F) +4 (F) 234
T29 Will McDowell +8 (F) +4 (F) +6 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Central Alabama CC 296 301 292 889 +25
T8 John Clare +1 (F) E (F) E (F) 217
15 Lauri Hacklin +4 (F) -1 (F) +3 (F) 222
T17 Will Bragwell +1 (F) +10 (F) -3 (F) 224
24 Cody O'Toole +5 (F) +4 (F) +5 (F) 230
T25 Brady Cliett +2 (F) +10 (F) +4 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Davenport 297 311 301 909 +45
T1 Andreas Tancred -3 (F) +1 (F) -6 (F) 208
22 Russell Sabol +2 (F) +8 (F) +2 (F) 228
T27 Emil Martensson +5 (F) +3 (F) +9 (F) 233
32 Johnathan Rodriguez +5 (F) +11 (F) +8 (F) 240
33 Tucker Greene +7 (F) +16 (F) +9 (F) 248
34 Coleman Hinson +11 (F) +5 (F) +17 (F) 249
36 Jackson Ramer +19 (F) +22 (F) +21 (F) 278
37 Aaron Ramirez +23 (F) +26 (F) +17 (F) 282
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Napa Valley College 302 302 312 916 +52
T6 Jeb Stewart +4 (F) -2 (F) -2 (F) 216
19 Ty Gore +1 (F) +2 (F) +7 (F) 226
T20 Colton Wyllie +7 (F) +3 (F) +1 (F) 227
T27 Davis Verner +3 (F) +4 (F) +10 (F) 233
T29 Jordan Henry +3 (F) +9 (F) +6 (F) 234
35 Joel Albany +17 (F) +5 (F) +12 (F) 250