Men - NJCAA District

  • Location : Alexander City, AL
  • Dates : Nov 10-11, 2014
  • Course(s) : Willow Point GC
Pos Team/Player (seed) Round 1 Round 2 Total
1 Central Alabama CC 301 298 599 +23
1 Jonathan Hardee +2 (F) -5 (F) 141
T7 John Clare +5 (F) -2 (F) 147
T7 Steven Setterstrom -1 (F) +4 (F) 147
T7 Tyler Hitchner E (F) +3 (F) 147
T12 Robby Prater E (F) +4 (F) 148
T14 Chase Humber -1 (F) +6 (F) 149
T19 Cody O'Toole +4 (F) +3 (F) 151
T22 J.T. Watkins +6 (F) +2 (F) 152
T22 Will Bragwell +5 (F) +3 (F) 152
36 William Sellers +4 (F) +6 (F) 154
T40 Chad Ring +10 (F) +3 (F) 157
T44 Lauri Hacklin +7 (F) +8 (F) 159
T60 Brady Cliett +10 (F) +12 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
2 Wallace State CC 311 295 606 +30
T17 Sylas Elliott +1 (F) +5 (F) 150
T19 Dustin Sanders +6 (F) +1 (F) 151
T22 Cooper Brown +12 (F) -4 (F) 152
T29 Walker Gordon +4 (F) +5 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
3 Darton CC 305 302 607 +31
T19 Hunter Tidwell +4 (F) +3 (F) 151
T22 Conner Watt +5 (F) +3 (F) 152
T22 Jake O'Bryan +4 (F) +4 (F) 152
43 Harrison Mohr +4 (F) +10 (F) 158
T44 Joshua Glossop +11 (F) +4 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
4 Eastern Florida State 312 298 610 +34
T14 Michael DeMorat +6 (F) -1 (F) 149
T22 Drew Cooke +1 (F) +7 (F) 152
T29 Kerry Sweeney +8 (F) +1 (F) 153
T40 Brad Gray +9 (F) +4 (F) 157
46 Corey Herman +10 (F) +6 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
5 Faulkner State 317 299 616 +40
T7 Shane White +4 (F) -1 (F) 147
T29 Zachary Dittmer +7 (F) +2 (F) 153
T38 Nick Williamson +7 (F) +5 (F) 156
T47 Alec Riley +12 (F) +5 (F) 161
T56 Austin Depperschmidt +11 (F) +9 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
6 JhnALogaCC 316 306 622 +46
T14 Chris Tyminski +4 (F) +1 (F) 149
T22 Austin Grote +4 (F) +4 (F) 152
T47 Christian Seaton +14 (F) +3 (F) 161
T53 Trey Brinker +9 (F) +10 (F) 163
T58 Kody Rendleman +11 (F) +10 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
7 Davenport 324 306 630 +54
T29 Andreas Tancred +8 (F) +1 (F) 153
37 Emil Martensson +7 (F) +4 (F) 155
T47 Johnathan Rodriguez +10 (F) +7 (F) 161
T47 Russell Sabol +11 (F) +6 (F) 161
T67 Tucker Greene +16 (F) +14 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
8 Napa Valley College 315 322 637 +61
T38 Colton Wyllie +6 (F) +6 (F) 156
T40 Joel Albany +5 (F) +8 (F) 157
T47 Ty Gore +8 (F) +9 (F) 161
T53 Jeb Stewart +8 (F) +11 (F) 163
T67 McKenzie Blanchett +17 (F) +13 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
9 Cape Fear CC 327 333 660 +84
T53 Jacob Neal +9 (F) +10 (F) 163
T56 Anthony Gammon +8 (F) +12 (F) 164
T58 Nicklaus Beecroft +10 (F) +11 (F) 165
63 Colby Weiner +12 (F) +12 (F) 168
66 Chase Brown +13 (F) +13 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
10 Wake Tech 334 337 671 +95
T60 John Neal +9 (F) +13 (F) 166
62 Jacob Robbins +14 (F) +9 (F) 167
T64 Brendon Ray +10 (F) +15 (F) 169
T64 Dennis Herring +13 (F) +12 (F) 169