Men - Wyoming Desert Intercollegiate

  • Location : Palm Desert, CA
  • Dates : Feb 20-22, 2015
  • Course(s) : Classic Club Palm Desert, CA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 TCU 289 283 283 855 -9
2 Paul Barjon E (F) -4 (F) -3 (F) 209
T5 Chelso Barrett +2 (F) -2 (F) -3 (F) 213
T10 Julien Brun E (F) +2 (F) -1 (F) 217
T16 Giulio Castagnara -1 (F) +2 (F) +2 (F) 219
T38 Andrew Presley +6 (F) -1 (F) +2 (F) 223
T50 Ryan Books +2 (F) +2 (F) +5 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Texas Tech 281 282 293 856 -8
1 Clement Sordet -3 (F) -7 (F) -1 (F) 205
T10 Esteban Restrepo -3 (F) E (F) +4 (F) 217
T10 Hannes Ronneblad -2 (F) +1 (F) +2 (F) 217
T23 Guillermo Pereira +3 (F) E (F) +1 (F) 220
T38 Matias Dominguez +1 (F) +3 (F) +3 (F) 223
T93 Wes Artac +8 (F) +5 (F) +4 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Denver 286 295 276 857 -7
3 Petter Mikalsen E (F) -2 (F) -3 (F) 211
4 Chris Korte -2 (F) +3 (F) -5 (F) 212
T30 Patrick Frodigh -2 (F) +7 (F) E (F) 221
T38 Arti Edelmann +6 (F) +5 (F) -4 (F) 223
T38 Jake Kelley +2 (F) +1 (F) +4 (F) 223
T38 Arti Edelman +6 (F) +5 (F) -4 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Kansas State 287 294 292 873 +9
T5 Seth Smith -1 (F) -1 (F) -1 (F) 213
T8 Matt Green -1 (F) E (F) +1 (F) 216
T48 Connor Knabe +5 (F) +3 (F) E (F) 224
T63 Hank Simpson +2 (F) +4 (F) +4 (F) 226
T72 Trent Evans -1 (F) +10 (F) +4 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Oregon 285 297 296 878 +14
7 Zach Foushee -1 (F) +4 (F) -4 (F) 215
15 Thomas Lim -1 (F) -1 (F) +4 (F) 218
T23 Aaron Wise E (F) -1 (F) +5 (F) 220
T50 Brandon McIver -1 (F) +7 (F) +3 (F) 225
T50 Nigel Lett +1 (F) +6 (F) +2 (F) 225
T99 Jonathan Woo +6 (F) +7 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Iowa State 295 295 292 882 +18
T16 Sam Daley +1 (F) E (F) +2 (F) 219
T23 Nick Voke +1 (F) +5 (F) -2 (F) 220
T38 Ruben Sondjaja +3 (F) +2 (F) +2 (F) 223
T38 Scott Fernandez +5 (F) E (F) +2 (F) 223
T72 Jack Carter E (F) +8 (F) +5 (F) 229
T77 Collin Foster +2 (F) +9 (F) +3 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 UT Arlington 289 303 291 883 +19
T16 Jake Argento -3 (F) +1 (F) +5 (F) 219
T30 Aaron Guanlao -1 (F) +4 (F) +2 (F) 221
T38 Cash Wilkerson +1 (F) +6 (F) E (F) 223
T50 Jake Greenspoon +6 (F) +4 (F) -1 (F) 225
T72 Zach Galliford +4 (F) +7 (F) +2 (F) 229
T77 Marley Sweeney +5 (F) +3 (F) +6 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Oregon State 289 294 302 885 +21
T16 Alex Franklin E (F) -2 (F) +5 (F) 219
T23 Kevin Murphy -2 (F) +4 (F) +2 (F) 220
T34 Brian Jung +1 (F) +1 (F) +4 (F) 222
T63 Tyler Carlson +2 (F) +3 (F) +5 (F) 226
T93 Conner Kumpula +4 (F) +10 (F) +3 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Idaho 290 294 305 889 +25
T10 Jared du Toit +1 (F) +1 (F) -1 (F) 217
T23 Aaron Cockerill -1 (F) -1 (F) +6 (F) 220
T50 Ryan Porch -1 (F) +4 (F) +6 (F) 225
T77 Daniel Sutton +5 (F) +3 (F) +6 (F) 230
T91 Rylee Iacolucci +3 (F) +3 (F) +10 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Nevada 292 300 301 893 +29
T23 Kit Carson E (F) +1 (F) +3 (F) 220
T34 Nick Fuller +1 (F) +4 (F) +1 (F) 222
T68 Jooho Lee +3 (F) +6 (F) +3 (F) 228
T77 Grant Booth E (F) +7 (F) +7 (F) 230
T87 Nicholas Smits +8 (F) +1 (F) +6 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Loyola Marymount 293 306 296 895 +31
T16 Connor Campbell +1 (F) +1 (F) +1 (F) 219
T30 Blake Meek -2 (F) +5 (F) +2 (F) 221
T63 Chase Nicolai +2 (F) +7 (F) +1 (F) 226
T104 Braden Baer +4 (F) +11 (F) +4 (F) 235
121 Nick Jan +10 (F) +5 (F) +10 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Southern Utah 292 304 299 895 +31
T16 Fidel Concepcion -2 (F) +1 (F) +4 (F) 219
T30 Sammy Cole -1 (F) +7 (F) -1 (F) 221
T66 Tim Leonard +1 (F) +6 (F) +4 (F) 227
T72 Nic Booth +6 (F) +3 (F) +4 (F) 229
T119 Jameson Keiley +6 (F) +6 (F) +12 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Houston Baptist 301 298 300 899 +35
T34 Isaiah Huerta +3 (F) +2 (F) +1 (F) 222
T38 Parker Rodgers E (F) +4 (F) +3 (F) 223
T68 Preston Stanley +4 (F) +3 (F) +5 (F) 228
T99 Raul Hernandez +7 (F) +1 (F) +10 (F) 234
118 Trey Cassity +6 (F) +13 (F) +3 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Kansas 305 295 302 902 +38
T16 Connor Peck +5 (F) E (F) -2 (F) 219
T68 Ben Welle +5 (F) +3 (F) +4 (F) 228
T72 Daniel Hudson +5 (F) +1 (F) +7 (F) 229
T77 Brock Drogosch +3 (F) E (F) +11 (F) 230
T77 Chase Hanna +4 (F) +3 (F) +7 (F) 230
T110 Logan Philley +9 (F) +15 (F) -4 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T15 Cal Poly 298 295 314 907 +43
T10 Justin De Los Santos -2 (F) +2 (F) +1 (F) 217
T50 Court Lewis +6 (F) +2 (F) +1 (F) 225
T50 Jimmy Castles +3 (F) +3 (F) +3 (F) 225
T77 Camden Price +4 (F) E (F) +10 (F) 230
T110 Mitchell Martin +5 (F) +3 (F) +12 (F) 236
T119 Johnny Castles +8 (F) +2 (F) +14 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T15 San Francisco 306 301 300 907 +43
T50 Henry Chung +5 (F) E (F) +4 (F) 225
T77 Emil Liljeroth +4 (F) +5 (F) +5 (F) 230
T77 Jobim Carlos +11 (F) +4 (F) -1 (F) 230
T87 Max Alcorn +1 (F) +10 (F) +4 (F) 231
T115 Jalen Griffin +8 (F) +4 (F) +9 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T15 UC Riverside 294 300 313 907 +43
T23 Sam Gillis E (F) -2 (F) +6 (F) 220
T38 David Gazzolo +1 (F) +3 (F) +3 (F) 223
T77 Anthony Bonales +1 (F) +3 (F) +10 (F) 230
T99 Matt Lutz +4 (F) +8 (F) +6 (F) 234
126 Pachara Sakulyong +9 (F) +16 (F) +12 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
18 UCSB 296 311 303 910 +46
T8 Zach Smith -5 (F) +5 (F) E (F) 216
T50 Brandon Bauman +3 (F) E (F) +6 (F) 225
T99 Willy Moffly +8 (F) +8 (F) +2 (F) 234
T104 Ryan Cuenca +2 (F) +10 (F) +7 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
19 CSU-Northridge 304 305 302 911 +47
T48 Michael O'Connor E (F) +5 (F) +3 (F) 224
T50 Tim Snyder +5 (F) +1 (F) +3 (F) 225
T87 Steven Molumby +3 (F) +8 (F) +4 (F) 231
T93 Aden Louez +10 (F) +3 (F) +4 (F) 233
T124 Sam Engel +8 (F) +10 (F) +11 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
20 Louisiana Monroe 301 309 303 913 +49
T34 Calum Hill E (F) +5 (F) +1 (F) 222
T50 Velten Meyer +8 (F) E (F) +1 (F) 225
T93 Mason Seaborn +2 (F) +8 (F) +7 (F) 233
T104 Greg Smail +5 (F) +8 (F) +6 (F) 235
T124 Micah Rodgers +6 (F) +9 (F) +14 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
21 Little Rock 302 308 307 917 +53
T50 Matias Calderon +4 (F) +4 (F) +1 (F) 225
T68 Johann Voss +2 (F) +2 (F) +8 (F) 228
T93 Alfred Kerstis +4 (F) +6 (F) +7 (F) 233
T104 Samen-Curtis Matt +4 (F) +9 (F) +6 (F) 235
T110 Tyler Reynolds +7 (F) +8 (F) +5 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
22 Wyoming 303 311 310 924 +60
T66 Glenn Workman +2 (F) +5 (F) +4 (F) 227
T93 Ryan Wallen +5 (F) +5 (F) +7 (F) 233
T104 Drew McCullough +3 (F) +10 (F) +6 (F) 235
T110 Quintin Pope +11 (F) +4 (F) +5 (F) 236
T115 Aaron Lickteig +5 (F) +9 (F) +7 (F) 237
127 Cameron Lindell +19 (F) +19 (F) +11 (F) 265
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
23 Old Dominion 304 316 305 925 +61
T38 Seth Sweet -2 (F) +6 (F) +3 (F) 223
T91 Jamison Randall +7 (F) +4 (F) +5 (F) 232
T99 David Langley +4 (F) +11 (F) +3 (F) 234
T110 Chad Hess +7 (F) +7 (F) +6 (F) 236
T122 Thomas Henderson +8 (F) +14 (F) +6 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
24 Northern Colorado 297 319 310 926 +62
T50 Conner Barr -3 (F) +7 (F) +5 (F) 225
T87 Julian Woodfork +3 (F) +9 (F) +3 (F) 231
T104 Jack Cummings +2 (F) +10 (F) +7 (F) 235
T115 Andrew Romano +7 (F) +7 (F) +7 (F) 237
T122 Sam Marley +10 (F) +8 (F) +10 (F) 244