Men - Mercyhurst Fall Invitational

  • Location : North East, PA
  • Dates : Sep 29-30, 2013
  • Course(s) : Lake View CC North East, PA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Carnegie Mellon 298 312 610 +34
T5 Ian Bangor +4 (F) +3 (F) 151
T11 Ben DuCarme E (F) +9 (F) 153
T11 George Qian +3 (F) +6 (F) 153
T14 Ryan Karbowitz +3 (F) +8 (F) 155
T20 Cameron Low +6 (F) +7 (F) 157
T26 Justin Fischler +6 (F) +8 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 Roberts 307 306 613 +37
2 Shane Gleason +1 (F) +2 (F) 147
T8 Thomas Kolb +5 (F) +3 (F) 152
T8 Troy Allen +7 (F) +1 (F) 152
T20 Alex Fitzpatrick +5 (F) +8 (F) 157
T20 Shane Dobesh +6 (F) +7 (F) 157
T53 Zack Hicks +14 (F) +14 (F) 172
T55 Lucas Boshart +13 (F) +16 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Daemen College 303 312 615 +39
1 Eli Cobti E (F) +1 (F) 145
T18 Derek Garigen +5 (F) +7 (F) 156
T20 Jake Yartz +7 (F) +6 (F) 157
T30 Kyle Kapturowski +10 (F) +5 (F) 159
T35 Tom Romano +6 (F) +10 (F) 160
T39 Alex Buerger +4 (F) +14 (F) 162
T44 Jered Maloney +7 (F) +13 (F) 164
T53 Steve Wrzochul +19 (F) +9 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
T3 West Chester 309 306 615 +39
T8 Andrew Patterson +3 (F) +5 (F) 152
13 Zachery Dilcher +4 (F) +6 (F) 154
T14 Austin Mann +4 (F) +7 (F) 155
T18 Eric Slawter +8 (F) +4 (F) 156
T26 Ryan Fogel +12 (F) +2 (F) 158
T35 Corey Smith +6 (F) +10 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
5 Clarion 309 309 618 +42
T5 Adam Harrington +1 (F) +6 (F) 151
T14 Nathan Sainovich +3 (F) +8 (F) 155
T20 Dylan Reinsel +10 (F) +3 (F) 157
T30 Adam Timchak +7 (F) +8 (F) 159
T37 Mike Pope +13 (F) +4 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
6 Millersville 315 306 621 +45
3 Rob Rowe +2 (F) +2 (F) 148
T5 Robert Coyne +9 (F) -2 (F) 151
T20 Kevin Davis +5 (F) +8 (F) 157
T46 Jon Heile +11 (F) +10 (F) 165
T51 Nathan Hertzog +11 (F) +13 (F) 168
T55 Rodney Anders +16 (F) +13 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
7 Mercyhurst 309 317 626 +50
4 Cory Vinborg +1 (F) +5 (F) 150
T26 Evan Watkins +5 (F) +9 (F) 158
T30 Chris Kupniewski +7 (F) +8 (F) 159
T37 Zach Miller +11 (F) +6 (F) 161
T39 Dave Rinderle +7 (F) +11 (F) 162
T39 Dustin French +13 (F) +5 (F) 162
T46 Jon Bayer +8 (F) +13 (F) 165
50 Ryan Mehnert +15 (F) +7 (F) 166
T55 Casey Brown +17 (F) +12 (F) 173
T55 T.J. Mitchell +15 (F) +14 (F) 173
T59 Alex Guerriero +17 (F) +17 (F) 178
T59 Joe Gagliano +20 (F) +14 (F) 178
61 Ryan Kaufmann +19 (F) +16 (F) 179
62 Sean Dailey +19 (F) +18 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
8 Gannon 322 312 634 +58
T14 Daegan Wall +5 (F) +6 (F) 155
T26 Jon Marcson +9 (F) +5 (F) 158
T30 Jesper Jensen +9 (F) +6 (F) 159
T30 Shyamal Nagindas +9 (F) +6 (F) 159
T42 Dan Haller +16 (F) +3 (F) 163
T42 Lucas Cuilla +9 (F) +10 (F) 163
T44 Billy Clark +13 (F) +7 (F) 164
T46 Cameron Zbrzeznj +11 (F) +10 (F) 165
T46 Sean Mahon +11 (F) +10 (F) 165
T51 Stephen Kupniewski +15 (F) +9 (F) 168