Men - Fall Blue Jay Classic

  • Location : Hershey, PA
  • Dates : Oct 3, 2013
  • Course(s) : Hershey Links Hershey, PA
Pos Team/Player (seed) Round 1 Total
1 Gettysburg 303 303 +15
4 Will Young +2 (F) 74
T5 William Essigs +3 (F) 75
T10 Ethan Zexter +4 (F) 76
T10 Stepnan Vaz +4 (F) 76
T19 Evan Shapiro +6 (F) 78
T26 Ben Kaestner +8 (F) 80
T59 Robert Hoeppner +17 (F) 89
Pos Team/Player (seed) Round 1 Total
2 York College 304 304 +16
T5 David Boslough +3 (F) 75
T5 Josh Strausbaugh +3 (F) 75
T15 Kevin Long +5 (F) 77
T15 Ryan Wolbach +5 (F) 77
T26 Anthony Wagner +8 (F) 80
Pos Team/Player (seed) Round 1 Total
3 Stevenson 305 305 +17
1 Ben Lukehart -2 (F) 70
2 Al El Kordi-Hubbard E (F) 72
T21 Greg Leake +7 (F) 79
T26 Adam Leake +8 (F) 80
T33 Anthony Reichart +9 (F) 81
T41 Matthew Daryman +10 (F) 82
T47 Will Ellis +13 (F) 85
Pos Team/Player (seed) Round 1 Total
4 Messiah 308 308 +20
T5 Austin Galaski +3 (F) 75
T15 Evan Lebo +5 (F) 77
T15 Jordan Kirsch +5 (F) 77
T21 Brian Loesser +7 (F) 79
T26 Justin Sisson +8 (F) 80
Pos Team/Player (seed) Round 1 Total
5 Moravian 311 311 +23
T5 Evan Dickinson +3 (F) 75
T10 Jim Maru +4 (F) 76
T21 Dan Leppert +7 (F) 79
T33 Andrew Garino +9 (F) 81
Pos Team/Player (seed) Round 1 Total
6 DeSales 316 316 +28
3 Cory Schmidt +1 (F) 73
T10 Clint Williams +4 (F) 76
T41 Matt Radziwill +10 (F) 82
T47 Casey Schermick +13 (F) 85
T53 Mike Zardet +16 (F) 88
Pos Team/Player (seed) Round 1 Total
7 Immaculata 319 319 +31
T19 Peter Kotula +6 (F) 78
T21 Aaron Harper +7 (F) 79
T33 Andrew Moretine +9 (F) 81
T33 Bryan Missimer +9 (F) 81
T41 Jay Spatacco +10 (F) 82
Pos Team/Player (seed) Round 1 Total
8 Elizabethtown 333 333 +45
T10 Ryan Laudeman +4 (F) 76
T33 Kyle Hakun +9 (F) 81
T53 Austin Bennett +16 (F) 88
T53 Chuck Johnston +16 (F) 88
T53 Isaac Bingaman +16 (F) 88
T59 Adam Amspacher +17 (F) 89
65 Zack Cook +24 (F) 96
69 Ryan Burns +32 (F) 104
Pos Team/Player (seed) Round 1 Total
9 Lebanon Valley 335 335 +47
T33 Aaron Brown +9 (F) 81
46 Matthew Reed +12 (F) 84
T47 Jonathan Bensing +13 (F) 85
T47 Kory Lopata +13 (F) 85
Pos Team/Player (seed) Round 1 Total
10 FDU-Florham 344 344 +56
T26 Matt Molinari +8 (F) 80
T26 Matt Rawding +8 (F) 80
T44 Dillon McClosky +11 (F) 83
T66 Joseph Barlik +29 (F) 101
68 Jason Misener +30 (F) 102
Pos Team/Player (seed) Round 1 Total
11 Dickinson 345 345 +57
T26 Stephen Hoefer +8 (F) 80
T44 Brian Palm +11 (F) 83
T62 Dave Tretter +19 (F) 91
T62 Mike Borkowski +19 (F) 91
Pos Team/Player (seed) Round 1 Total
12 Hood 353 353 +65
T47 Kevin Baker +13 (F) 85
T53 Harry Shultz +16 (F) 88
T53 Patrick Cairo +16 (F) 88
64 Michael Casadel +20 (F) 92
T66 Rory Conklin +29 (F) 101