Men - Sonoma State Men's Invite

  • Location : Santa Rosa, CA
  • Dates : Oct 13-14, 2013
  • Course(s) : Santa Rosa Golf & CC Santa Rosa, CA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Sonoma State 284 287 295 866 +2
T2 Matt Medeiros -1 (F) -2 (F) +2 (F) 215
4 Alex Marry -1 (F) -1 (F) +2 (F) 216
T5 Eric Ash +1 (F) +2 (F) E (F) 219
T5 Kyle Listar -2 (F) +2 (F) +3 (F) 219
T14 Kenny Maroney E (F) E (F) +7 (F) 223
T23 Brandon Lee +6 (F) -1 (F) +5 (F) 226
T34 Justin Shluker +8 (F) +2 (F) +3 (F) 229
T53 Mario Paoletti +9 (F) +8 (F) +2 (F) 235
T57 Blake Basham +3 (F) +8 (F) +9 (F) 236
T65 Alex Ramsey +12 (F) +9 (F) +2 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Cal St Monterey Bay 302 293 282 877 +13
T2 Dylan Jackson +3 (F) -2 (F) -2 (F) 215
T8 Matt Ogden +4 (F) +1 (F) -1 (F) 220
T12 Anton Rosen +4 (F) +3 (F) -1 (F) 222
T14 Brandon Hortt +3 (F) +3 (F) +1 (F) 223
T30 Fredrick Jullum +7 (F) +6 (F) -2 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 UCSD 302 285 293 880 +16
T5 Jay Lim +4 (F) -2 (F) +1 (F) 219
T10 Clayton Yamaguchi +1 (F) +3 (F) +1 (F) 221
T12 Daniel Yang +3 (F) +4 (F) -1 (F) 222
T19 Jacob Williams +6 (F) -3 (F) +6 (F) 225
T23 Lewis Simon +7 (F) -1 (F) +4 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 California U. of PA 299 298 295 892 +28
T10 Jordan Eck +3 (F) +2 (F) E (F) 221
T16 Atle Ruden +1 (F) +3 (F) +4 (F) 224
T19 Chris Bushey +2 (F) +2 (F) +5 (F) 225
T23 Alex Patricio +7 (F) +3 (F) E (F) 226
T41 Jake Brawley +5 (F) +7 (F) +3 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Valdosta State 300 306 293 899 +35
T8 Alex Jones -1 (F) +4 (F) +1 (F) 220
T16 John Fordham +4 (F) +4 (F) E (F) 224
T19 Florian Schmiedel +3 (F) +5 (F) +1 (F) 225
T41 Michael Nutter +6 (F) +5 (F) +4 (F) 231
T47 Austin McNeill +9 (F) +5 (F) +3 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Northwest Nazarene 307 296 302 905 +41
1 Nick Hardy +2 (F) -3 (F) -4 (F) 211
T23 Justin McAfee +5 (F) E (F) +5 (F) 226
T53 Mike Delie +5 (F) +9 (F) +5 (F) 235
T59 Connor Magnuson +8 (F) +5 (F) +8 (F) 237
T63 Brock Sargent +7 (F) +6 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 CSU-East Bay 310 293 305 908 +44
T16 Elliot Busichio +4 (F) E (F) +4 (F) 224
33 Zain Pervez +7 (F) +1 (F) +4 (F) 228
T34 A.J. Hebert +6 (F) +2 (F) +5 (F) 229
T38 Joe Furtado-Foster +8 (F) +4 (F) +2 (F) 230
T53 Adam Stone +5 (F) +2 (F) +12 (F) 235
T59 Joel Keylor +11 (F) +6 (F) +4 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Wilmington (DE) 314 299 299 912 +48
T34 Andreas Lunding +10 (F) -3 (F) +6 (F) 229
T34 Jerry Temple, Jr. +4 (F) +8 (F) +1 (F) 229
T38 Andrew Baldo +4 (F) +8 (F) +2 (F) 230
T41 Freddy Braun +8 (F) +5 (F) +2 (F) 231
T53 Tomasz Pulsakowski +11 (F) +1 (F) +7 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 William Jessup 309 306 303 918 +54
T19 Jonathan Goswitz +7 (F) +1 (F) +1 (F) 225
T23 Arick Koeth +2 (F) +10 (F) -2 (F) 226
46 Justin Raskin +8 (F) +1 (F) +7 (F) 232
T59 Hayden Emerson +6 (F) +6 (F) +9 (F) 237
T72 Dale Thomas +6 (F) +14 (F) +14 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Holy Names 299 307 314 920 +56
T23 Pedro Oviedo +2 (F) +6 (F) +2 (F) 226
T23 Shane Favinger +1 (F) +3 (F) +6 (F) 226
52 Marco Fratini +6 (F) +2 (F) +10 (F) 234
T59 Sebastian Ugalde +2 (F) +11 (F) +8 (F) 237
T72 Zachary Kaneshiro +11 (F) +8 (F) +15 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Dominican (CA) 309 305 310 924 +60
T30 Drew Nelson +2 (F) +6 (F) +3 (F) 227
T41 Joey Saad +7 (F) +2 (F) +6 (F) 231
T47 Hussain Ali +6 (F) +5 (F) +6 (F) 233
T47 Pomi Milton +6 (F) +4 (F) +7 (F) 233
70 Bruce Hanley +8 (F) +9 (F) +14 (F) 247
71 Daniel Badaracco +11 (F) +15 (F) +6 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 University of Denver 312 306 312 930 +66
T30 Alberto Esponda +6 (F) +3 (F) +2 (F) 227
T41 Eugene Wang +8 (F) +3 (F) +4 (F) 231
T47 Tommaso Vielmo +3 (F) +6 (F) +8 (F) 233
68 Cody Moore +7 (F) +6 (F) +15 (F) 244
69 Cole Yamane +11 (F) +9 (F) +10 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 NotDame-CA 320 312 306 938 +74
T38 Ken Miyata +5 (F) +6 (F) +3 (F) 230
T47 Alex Bellville +11 (F) +2 (F) +4 (F) 233
T57 Andrew Prather +8 (F) +5 (F) +7 (F) 236
T63 Ryley Chong +9 (F) +9 (F) +4 (F) 238
T65 Sheldon Bazzell +8 (F) +11 (F) +4 (F) 239
67 Aaron Tom +12 (F) +7 (F) +7 (F) 242
74 Eric Davidoff +15 (F) +13 (F) +17 (F) 261