Men - WHAC Jamboree #4

  • Location : ", MI
  • Dates : Sep 18, 2015
  • Course(s) : "Sturgis ", MI
Pos Team/Player (seed) Round 1 Total
1 Siena Heights 288 288 +8
2 Ian Martin -2 (F) 68
3 Joe Forest -1 (F) 69
T17 Tim Combs +5 (F) 75
T26 Parker Ross +6 (F) 76
T26 Robert Kowalenko +6 (F) 76
T44 Nick Zanotti +9 (F) 79
Pos Team/Player (seed) Round 1 Total
2 Lourdes 289 289 +9
1 Ben Torchia -4 (F) 66
4 Riley Robinson E (F) 70
T26 Jacob VanDyke +6 (F) 76
T35 Beau Kramer +7 (F) 77
T35 Nick Flasco +7 (F) 77
T44 Jimmy O'Shea +9 (F) 79
Pos Team/Player (seed) Round 1 Total
3 Indiana Tech 292 292 +12
T6 Tyler Willette +2 (F) 72
T9 Brandon Bailey +3 (F) 73
T9 Zach Wetzel +3 (F) 73
T12 Hunter Drury +4 (F) 74
T17 Dathan Terry +5 (F) 75
T26 Caleb Kroft +6 (F) 76
Pos Team/Player (seed) Round 1 Total
T4 Davenport 296 296 +16
T6 Jorge Benitez +2 (F) 72
T12 Michael Cooper +4 (F) 74
T17 Kurt Sprague +5 (F) 75
T17 Mitchell Wandell +5 (F) 75
T26 Josh Switzer +6 (F) 76
T39 Mitchell Garrison +8 (F) 78
Pos Team/Player (seed) Round 1 Total
T4 Northwestern Ohio 296 296 +16
T9 Andr Tamayo-Bautista +3 (F) 73
T12 Kaleb Kuhn +4 (F) 74
T12 Philip Fransson +4 (F) 74
T17 Sebastian Sundell +5 (F) 75
T39 Josh Apple +8 (F) 78
T52 Lewis Scott +11 (F) 81
Pos Team/Player (seed) Round 1 Total
6 Lawrence Tech 300 300 +20
T6 Josh Dirlam +2 (F) 72
T17 Josh Wilson +5 (F) 75
T26 Zach Farrer +6 (F) 76
T35 Kirk Markowski +7 (F) 77
T44 Miguel Sanchez +9 (F) 79
T49 Kevin Campion +10 (F) 80
T52 Matias Zazzali +11 (F) 81
T54 Nick Mercer +12 (F) 82
Pos Team/Player (seed) Round 1 Total
7 Madonna 302 302 +22
T12 Michael Gaulin +4 (F) 74
T17 Marcus Robinson +5 (F) 75
T26 John Tatti +6 (F) 76
T35 Tyler Olson +7 (F) 77
T39 Marc Hebert +8 (F) 78
T44 Connor Humitz +9 (F) 79
Pos Team/Player (seed) Round 1 Total
8 Cornerstone 311 311 +31
5 Brad Clevenger +1 (F) 71
T17 Tyler Coyne +5 (F) 75
T26 Zach Paavola +6 (F) 76
62 Josh Maas +19 (F) 89
63 Will Clarke +20 (F) 90
Pos Team/Player (seed) Round 1 Total
9 Aquinas 315 315 +35
T17 Campbell Crosby +5 (F) 75
T39 Jackson Bushway +8 (F) 78
T49 Jason Turner +10 (F) 80
T54 John Krupa +12 (F) 82
58 Peter Brandenburg +15 (F) 85
59 Eric Ruff +16 (F) 86
Pos Team/Player (seed) Round 1 Total
10 Concordia Univ. (MI) 323 323 +43
T26 Andrew Koerkel +6 (F) 76
T49 Nolan Lane +10 (F) 80
56 Thomas Reynolds +13 (F) 83
57 Matt Miller +14 (F) 84
64 Kyle Kirby +32 (F) 102
65 Garret Hintzman +38 (F) 108
Pos Team/Player (seed) Round 1 Total
11 Marygrove 331 331 +51
T39 Tyler Newell +8 (F) 78
T44 Mike Kanalas +9 (F) 79
T60 Austin Valentine +17 (F) 87
T60 Darryl Holtz +17 (F) 87