Men - WWU Invitational

  • Dates : Sep 21-22, 2015
  • Course(s) : Bellingham Golf and C.C. Bellingham
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Utah Tech 289 281 287 857 -7
1 Andrew Chu -3 (F) -1 (F) -2 (F) 210
T2 Kenny You -1 (F) -3 (F) -1 (F) 211
T11 Donny Hopoi -1 (F) E (F) +1 (F) 216
T27 Dane Nelson +6 (F) -3 (F) +3 (F) 222
50 Nicklaus Britt +8 (F) +2 (F) +1 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Simon Fraser 289 289 289 867 +3
T2 Chris Crisologo +3 (F) -4 (F) -4 (F) 211
T7 Jordon Hutchings -5 (F) +3 (F) E (F) 214
T19 Bret Thompson +1 (F) -1 (F) +3 (F) 219
T22 Alan Tolusso +1 (F) +2 (F) +1 (F) 220
T24 Kevin Vigna -1 (F) +5 (F) +1 (F) 221
T38 Marcus Brown E (F) +4 (F) +4 (F) 224
T38 Michael Caan +1 (F) +6 (F) +1 (F) 224
T62 Craig Titterington +9 (F) +4 (F) +6 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Western Washington 288 292 288 868 +4
T5 Chris Hatch -3 (F) E (F) E (F) 213
10 Jeffrey Marcum +1 (F) E (F) -2 (F) 215
T11 Cody Roth -3 (F) +2 (F) +1 (F) 216
T17 Anthony Allen +2 (F) +2 (F) -2 (F) 218
T22 Brett Johnson +3 (F) +1 (F) E (F) 220
T33 Brennan Emory +3 (F) +4 (F) E (F) 223
T33 Michael Butler +6 (F) +1 (F) E (F) 223
T51 Kyle Lindor +4 (F) +8 (F) E (F) 228
T62 Willy Scholten +9 (F) +3 (F) +7 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 British Columbia 293 292 284 869 +5
T7 Nate Ollis +1 (F) -1 (F) -2 (F) 214
T15 Andrew Harrison +1 (F) -2 (F) +2 (F) 217
T33 Zahidali Nathu +3 (F) -2 (F) +6 (F) 223
T38 Trent Abraham +6 (F) +2 (F) E (F) 224
T44 Jack Wood -2 (F) +5 (F) +6 (F) 225
57 Brett Pasula +7 (F) +4 (F) +4 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Victoria BC 295 287 290 872 +8
T11 Andrew Funk +1 (F) E (F) -1 (F) 216
T15 Lawren Rowe +4 (F) +2 (F) -5 (F) 217
T19 Mike Griffin -1 (F) +1 (F) +3 (F) 219
T24 Alex Cartwright +3 (F) -3 (F) +5 (F) 221
T58 Jake Hamilton +9 (F) +1 (F) +6 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 California Baptist 287 290 300 877 +13
T7 Greg Gonzalez -2 (F) E (F) E (F) 214
T27 Chris Carew +1 (F) +1 (F) +4 (F) 222
T27 Kavan Eubank E (F) +1 (F) +5 (F) 222
T27 Tai Kuida E (F) E (F) +6 (F) 222
T44 Christian Sanders +5 (F) +1 (F) +3 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Concordia U. (OR) 289 301 287 877 +13
T11 Phillip Kennedy +3 (F) E (F) -3 (F) 216
T17 Kolton Kyne -1 (F) +5 (F) -2 (F) 218
T24 Nick Huff -1 (F) +3 (F) +3 (F) 221
T33 Ryan Melnychuk +1 (F) +5 (F) +1 (F) 223
T58 Tanner Huddleston +2 (F) +10 (F) +4 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Saint Martin's 294 291 294 879 +15
4 Ryan Pickthorn -3 (F) +1 (F) -2 (F) 212
T27 Kevin Cullen +2 (F) E (F) +4 (F) 222
T38 Andrew Raab +4 (F) +2 (F) +2 (F) 224
T38 Austin Spicer +3 (F) E (F) +5 (F) 224
T38 Jared Rasmussen +4 (F) +2 (F) +2 (F) 224
T68 Jack Davis +9 (F) +11 (F) +6 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Northwest Nazarene 302 293 296 891 +27
T5 Keynan Fanslow -2 (F) -1 (F) E (F) 213
T19 Jack Strickland +2 (F) -2 (F) +3 (F) 219
T58 Justin Higgins +13 (F) +3 (F) E (F) 232
T58 Mike Delie +6 (F) +5 (F) +5 (F) 232
T66 Taylor Judy +8 (F) +5 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 NotDame-CA 296 299 306 901 +37
T44 Ken Miyata +2 (F) +1 (F) +6 (F) 225
T47 Caleb Keohokapu E (F) +6 (F) +4 (F) 226
T47 Ryley Chong +3 (F) +4 (F) +3 (F) 226
T47 Schyler Murakami +3 (F) E (F) +7 (F) 226
64 Andrew Prather +8 (F) +7 (F) +5 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Hawaii-Hilo 309 302 296 907 +43
T27 Kyeton Littel +4 (F) -1 (F) +3 (F) 222
53 Ric Yamamoto +5 (F) +3 (F) +5 (F) 229
T54 James Coon +5 (F) +6 (F) +3 (F) 230
T54 Jared Kinoshita +7 (F) +6 (F) +1 (F) 230
65 David Tottori +12 (F) +8 (F) +1 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 University of Denver 307 302 310 919 +55
T33 Oskar Frick +4 (F) +1 (F) +2 (F) 223
T51 Daniel Cosgrove +2 (F) +3 (F) +7 (F) 228
T54 Cody Moore +5 (F) +4 (F) +5 (F) 230
T66 Jose Lopez Butron +8 (F) +6 (F) +8 (F) 238
T68 Dat Do +8 (F) +9 (F) +9 (F) 242