Men - Cougar Invitational

  • Location : ", MN
  • Dates : Sep 24, 2015
  • Course(s) : "Pomme de Terre G.C. Morris ", MN
Pos Team/Player (seed) Round 1 Total
1 Valley City State 297 297 +13
T1 Jared Lentz E (F) 71
4 Kyle Wiebe +1 (F) 72
T6 Ben Sorenson +4 (F) 75
T10 Dean Schroeder +7 (F) 78
T12 Tyler Baukol +8 (F) 79
T12 Tyler Stevens +8 (F) 79
31 Dalton Beighley +15 (F) 86
40 Dustin Miller +27 (F) 98
Pos Team/Player (seed) Round 1 Total
2 MN-Morris 302 302 +18
T1 Tyler Sachariason E (F) 71
T6 Michael Campbell +4 (F) 75
9 Kyle Och +6 (F) 77
T12 Sam Gill +8 (F) 79
T19 Anthony Bizardie +11 (F) 82
T24 Hunter Balmer +12 (F) 83
T33 Tayler Vetsch +17 (F) 88
Pos Team/Player (seed) Round 1 Total
3 NW'ern MN 317 317 +33
T6 Mac Saby +4 (F) 75
T10 Dalton Nowicki +7 (F) 78
T12 Caleb Johnson +8 (F) 79
18 Jeff Rynning +10 (F) 81
T19 Michael Vowels +11 (F) 82
T24 Luke Pederson +12 (F) 83
32 Titus Bishop +16 (F) 87
T36 Jake Knotek +18 (F) 89
Pos Team/Player (seed) Round 1 Total
4 Martin Luther 320 320 +36
5 Josh Hansen +3 (F) 74
T12 Alex Lindemann +8 (F) 79
T19 Joel Sonntag +11 (F) 82
T29 Raine Vrable +14 (F) 85
41 Robert Beaver +29 (F) 100
42 Zachary Satorius +34 (F) 105
Pos Team/Player (seed) Round 1 Total
5 Bethany Lutheran 339 339 +55
T19 Sam Havnen +11 (F) 82
T26 Jordan Petzel +13 (F) 84
T29 Daniel Gutzmer +14 (F) 85
T33 Zach Curtis +17 (F) 88
39 Nic Meyer +21 (F) 92
Pos Team/Player (seed) Round 1 Total
6 North Central 343 343 +59
T19 Zach Savageau +11 (F) 82
T26 Connor Whitcomb +13 (F) 84
T33 Jesse Kauffman +17 (F) 88
T36 Justin Johnson +18 (F) 89
38 Chris Karow +20 (F) 91