Men - Tuxedo Autumn Invitational

  • Location : Tuxedo Park, NY
  • Dates : Sep 25-26, 2015
  • Course(s) : The Tuxedo Club Tuxedo Park, NY
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T1 Columbia 286 292 291 869 +17
2 Harrison Shih -1 (F) -1 (F) +2 (F) 213
T5 Mert Selamet E (F) +4 (F) E (F) 217
T7 Christopher Chu +6 (F) +3 (F) -3 (F) 219
T10 Arjuna Anday -3 (F) +2 (F) +8 (F) 220
T14 Tharusyan Pillay +3 (F) +5 (F) +2 (F) 223
T22 Sunny Yan +4 (F) +2 (F) +7 (F) 226
T51 Curtis Chan +8 (F) +9 (F) +10 (F) 240
53 J Christi Fitzgerald +10 (F) +8 (F) +11 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T1 Drexel 295 284 290 869 +17
3 Christopher Crawford -1 (F) E (F) +3 (F) 215
T5 Mike Cook +3 (F) -3 (F) +4 (F) 217
T10 Yoseph Dance +3 (F) +3 (F) +1 (F) 220
T12 Adam Mistretta +9 (F) E (F) E (F) 222
T17 Aaron Fricke +6 (F) +4 (F) +2 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Bucknell 302 299 297 898 +46
T17 Connor O'Brien +4 (F) +3 (F) +5 (F) 225
T17 Daniel Levin +5 (F) +4 (F) +3 (F) 225
T17 Jubal Early +4 (F) +4 (F) +4 (F) 225
T25 John Edler +9 (F) +4 (F) +1 (F) 227
T36 Nick Geissler +10 (F) +6 (F) +6 (F) 235
T42 D.J. Magee +5 (F) +14 (F) +5 (F) 237
T45 J.B. Thompson +11 (F) +10 (F) +5 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 St. Thomas Aquinas 290 302 307 899 +47
4 Christopher Gentle +1 (F) +1 (F) +1 (F) 216
T22 Kevin Gately -3 (F) +6 (F) +10 (F) 226
T22 Michael Miranda +2 (F) +4 (F) +7 (F) 226
T31 Brendan Hunter +6 (F) +7 (F) +5 (F) 231
T45 Michael Frizalone +7 (F) +9 (F) +10 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Lafayette 304 296 301 901 +49
T7 Art Griffin +4 (F) +3 (F) -1 (F) 219
T12 Chad Bell +3 (F) E (F) +6 (F) 222
T14 JAMES FRAHM +3 (F) +3 (F) +4 (F) 223
T45 John Warden +10 (F) +6 (F) +10 (F) 239
T51 Travis Ricca +12 (F) +4 (F) +11 (F) 240
T55 Patrick Luther +10 (F) +14 (F) +8 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Monmouth 304 300 303 907 +55
1 Noah Firestone +3 (F) -3 (F) -2 (F) 211
T17 Kyle Deisher +1 (F) +5 (F) +6 (F) 225
T36 Thomas Whelan +5 (F) +6 (F) +11 (F) 235
T45 Kyle Burke +11 (F) +11 (F) +4 (F) 239
T58 Patrick Lehrkinder +15 (F) +8 (F) +13 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Hofstra 310 305 304 919 +67
T27 Kenyon Kautz +6 (F) +4 (F) +5 (F) 228
T27 Sean Cavanaugh +5 (F) +7 (F) +3 (F) 228
T31 David Won +4 (F) +7 (F) +7 (F) 231
T33 Eric Shelly +11 (F) +3 (F) +5 (F) 232
61 Johnson Ko +13 (F) +15 (F) +11 (F) 252
62 Jake Andl +15 (F) +14 (F) +11 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Saint Peter's 311 305 305 921 +69
T7 Nicholas Dilio +4 (F) +4 (F) -2 (F) 219
T33 Dominic Diaz +8 (F) +4 (F) +7 (F) 232
T40 Jose Cardona +8 (F) +7 (F) +8 (F) 236
T42 Mike Winter +7 (F) +6 (F) +11 (F) 237
54 JD Moore +13 (F) +9 (F) +8 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Lehigh 318 301 310 929 +77
T25 Billy Johns +7 (F) +2 (F) +5 (F) 227
35 Jonny Hsu +9 (F) +5 (F) +6 (F) 233
T36 Eamone Marone +4 (F) +12 (F) +6 (F) 235
T36 Lee Hammerschmidt +9 (F) +8 (F) +5 (F) 235
44 Dave Olexon +9 (F) +2 (F) +14 (F) 238
T58 Brendan Worthy +16 (F) +10 (F) +10 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Central Connecticut 311 313 310 934 +82
T14 Anthon Sebastianelli +3 (F) +5 (F) +2 (F) 223
30 Brandon Raine +5 (F) +3 (F) +9 (F) 230
T40 Jack Ayers +4 (F) +13 (F) +6 (F) 236
57 Nick DiReda +15 (F) +10 (F) +9 (F) 247
60 Austin Forauer +17 (F) +11 (F) +9 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Manhattan 310 322 316 948 +96
29 Jon Keyes +3 (F) +4 (F) +9 (F) 229
T45 Johnny Schob +10 (F) +8 (F) +8 (F) 239
T45 Mike Giannico +5 (F) +16 (F) +5 (F) 239
T55 Ryan Lynch +12 (F) +10 (F) +10 (F) 245
63 Charles Seward +8 (F) +21 (F) +13 (F) 255