Men - Skyhawk Classic

  • Location : Buchanan, TN
  • Dates : Oct 4-6, 2015
  • Course(s) : Paris Landing G.C. Buchanan, TN
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Alabama State 284 279 283 846 -18
1 Branson Ferrier -7 (F) -5 (F) -2 (F) 202
2 Francis Berthiaume -2 (F) -4 (F) -4 (F) 206
T11 Mbongeni Maphosa Jr. +2 (F) E (F) +2 (F) 220
T14 Edd Hackett Jr. +6 (F) E (F) -1 (F) 221
T25 Charles Griffin Jr. +3 (F) +4 (F) +3 (F) 226
T32 Ian Mmbando +3 (F) +3 (F) +6 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 UT Martin 282 286 285 853 -11
T3 Hunter Richardson -2 (F) -3 (F) -2 (F) 209
5 Gavin Shellnut -3 (F) +1 (F) -3 (F) 211
T8 Ben Reeves +3 (F) -1 (F) -1 (F) 217
T11 Tyler Guy E (F) +1 (F) +3 (F) 220
T14 Ross Redmont +1 (F) +4 (F) E (F) 221
T19 Maison Felkins +4 (F) +1 (F) +2 (F) 223
T22 Cameron Smith +6 (F) -1 (F) +3 (F) 224
T38 Austin Swafford -1 (F) +5 (F) +10 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Murray State 287 276 295 858 -6
T3 Brock Simmons -2 (F) -6 (F) +1 (F) 209
6 Matt Zakutney E (F) -5 (F) +1 (F) 212
T8 Duncan McCormick +1 (F) E (F) E (F) 217
T11 Jared Gosser E (F) -1 (F) +5 (F) 220
T14 Gabe Wheeler +1 (F) +3 (F) +1 (F) 221
T28 Preston French +2 (F) +4 (F) +5 (F) 227
T32 Lance Davis +4 (F) -1 (F) +9 (F) 228
T38 Nick Choate +5 (F) +5 (F) +4 (F) 230
T42 Daniel Taylor +7 (F) +2 (F) +6 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 JhnALogaCC 300 302 293 895 +31
T22 Hunter York +3 (F) +5 (F) E (F) 224
T22 Kody Rendleman +3 (F) +4 (F) +1 (F) 224
T25 Austin Grote +3 (F) +3 (F) +4 (F) 226
T25 Nick Woolard +3 (F) +7 (F) E (F) 226
T32 Neal Northcott +4 (F) +2 (F) +6 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Tennessee State 300 302 309 911 +47
T17 Todd McGill +4 (F) +3 (F) -1 (F) 222
T19 Rosario Falzone +2 (F) +2 (F) +3 (F) 223
T42 Drew Owens +4 (F) +3 (F) +8 (F) 231
T52 Sam Gatlin +2 (F) +6 (F) +11 (F) 235
T63 Blake Burgett +7 (F) +6 (F) +13 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 MS College 299 308 308 915 +51
T17 Justin Hulbert -2 (F) +2 (F) +6 (F) 222
T38 Skye Mejia +1 (F) +5 (F) +8 (F) 230
T42 Alex Gullety +5 (F) +8 (F) +2 (F) 231
T49 Grefory Causey +7 (F) +7 (F) +4 (F) 234
58 Dustin Williamson +7 (F) +6 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Jackson State 303 302 311 916 +52
T19 Garrett Kristjanson +1 (F) +3 (F) +3 (F) 223
T32 James W. Reede +3 (F) +1 (F) +8 (F) 228
T42 Aaron Rhaney +3 (F) +3 (F) +9 (F) 231
56 Sam Luton +8 (F) +8 (F) +4 (F) 236
62 Martin Augurre +10 (F) +7 (F) +8 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 RendLke CC 313 301 316 930 +66
T28 Jordan Harre +5 (F) -1 (F) +7 (F) 227
T38 Brian Zimmerman +5 (F) +6 (F) +3 (F) 230
T49 Like Wieneke +7 (F) +3 (F) +8 (F) 234
T59 Kyler Spencer +7 (F) +3 (F) +13 (F) 239
T59 Luke Robinson +8 (F) +5 (F) +10 (F) 239
T67 Nolan Harris +11 (F) +9 (F) +10 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Union U-TN 324 304 306 934 +70
T42 Trey Whitnell +11 (F) +1 (F) +3 (F) 231
48 Braxton Rider +7 (F) +3 (F) +7 (F) 233
57 Hunter Travis +7 (F) +4 (F) +10 (F) 237
61 Ryan Williams +13 (F) +8 (F) +3 (F) 240
65 Jon Sain +11 (F) +11 (F) +5 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Ala. A&M 317 311 345 973 +109
T52 Blake Hampton +6 (F) +4 (F) +9 (F) 235
T52 Will Smartt +2 (F) +3 (F) +14 (F) 235
66 Marcus Polk +7 (F) +12 (F) +9 (F) 244
72 James Watson +14 (F) +4 (F) +27 (F) 261
73 Aidan Ford +19 (F) +21 (F) +25 (F) 281
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Bethel College TN 339 319 318 976 +112
T8 Zach Deason -4 (F) +8 (F) -3 (F) 217
T28 Rob Gray +3 (F) -1 (F) +9 (F) 227
37 Tyler Britt +1 (F) +2 (F) +10 (F) 229
47 Tyler Cox +7 (F) +6 (F) +3 (F) 232
T49 Tony Robinson +12 (F) +3 (F) +3 (F) 234
T63 Ethan Fields +3 (F) +16 (F) +7 (F) 242
T67 Ryne Choate +18 (F) +6 (F) +6 (F) 246
69 Zach Potts +13 (F) +10 (F) +9 (F) 248
70 Justin Smith +13 (F) +9 (F) +13 (F) 251
71 Max Brown +18 (F) +14 (F) +12 (F) 260