Men - USF Cougar Fall Invitational

  • Dates : Oct 5-6, 2015
  • Course(s) : Cherry Hill/Autumn Ridge Ft.Wayne
Pos Team/Player (seed) Round 1 Round 2 Total
1 Taylor 297 302 599 +23
2 Mitch Lamping +2 (F) -1 (F) 145
T4 Jeremy Ray -1 (F) +5 (F) 148
T10 Alec Dutkowski +3 (F) +4 (F) 151
T16 Chase Picken +7 (F) +3 (F) 154
T18 Trey Turner +5 (F) +6 (F) 155
T21 Josh Stimmel +6 (F) +6 (F) 156
T23 Jordan Hall +6 (F) +7 (F) 157
T29 Nathan Edwards +10 (F) +6 (F) 160
36 Stefan Fahlen +14 (F) +7 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
2 Holy Cross (IN) 299 303 602 +26
T4 Kaleb Gorbahn +3 (F) +1 (F) 148
7 Joey Medora -1 (F) +6 (F) 149
T8 Bryan Vandenberg +1 (F) +5 (F) 150
T18 Spencer Mortola +8 (F) +3 (F) 155
43 Zach Drury +14 (F) +12 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
3 Madonna 299 309 608 +32
T4 Michael Gaulin E (F) +4 (F) 148
13 Marc Hebert +4 (F) +4 (F) 152
T14 Tyler Olson +2 (F) +7 (F) 153
T18 John Tatti +5 (F) +6 (F) 155
T23 Marcus Robinson +6 (F) +7 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
4 Mt. Vernon Nazarene 312 304 616 +40
1 Charlie Phillips +3 (F) -5 (F) 142
T16 Sean Thomas +7 (F) +3 (F) 154
28 Sam Romine +6 (F) +9 (F) 159
T32 Zack Forker +8 (F) +9 (F) 161
T38 Kaden Welch +12 (F) +11 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
5 St. Francis, U of IN 316 308 624 +48
T8 Ian Coffey +3 (F) +3 (F) 150
T14 Tyler White +6 (F) +3 (F) 153
T23 Chase Ellsworth +10 (F) +3 (F) 157
T26 Braden Sherwood +6 (F) +8 (F) 158
T32 Brady York +8 (F) +9 (F) 161
35 Noel Horvath +9 (F) +11 (F) 164
37 Austin Smith +11 (F) +11 (F) 166
T38 Nathan Kortenber +11 (F) +12 (F) 167
44 Tyler Speigl +12 (F) +15 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
6 Huntington Univ. 316 311 627 +51
T10 Cale Carr +7 (F) E (F) 151
T21 Logan DeMaa +4 (F) +8 (F) 156
T29 Lance Hoch +8 (F) +8 (F) 160
T29 Zach Borntreger +9 (F) +7 (F) 160
46 Kaleb Harness +15 (F) +17 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
7 Bethel College IN 327 329 656 +80
3 Zach Hochstedler +1 (F) +2 (F) 147
T38 Tim Johnson +10 (F) +13 (F) 167
T41 Tanner Shepherd +16 (F) +9 (F) 169
45 Nick Myers +12 (F) +17 (F) 173
48 Griffin Heckaman +19 (F) +31 (F) 194