Men - Purple & Gold Panther Classic

  • Dates : Oct 12, 2015
  • Course(s) : Cypress Lakes GC Cypress
Pos Team/Player (seed) Round 1 Total
1 Texas Southern 305 305 +17
T1 William Wells +2 (F) 74
T5 Jarett Croff +4 (F) 76
T5 Renoir Knox +4 (F) 76
9 Tom McLaughlin +7 (F) 79
10 Blake Lolato +8 (F) 80
11 Josiah Brown +11 (F) 83
15 Lester Bell +17 (F) 89
Pos Team/Player (seed) Round 1 Total
2 PVAMU 312 312 +24
T3 John Jones +3 (F) 75
T5 Gabriel Hernandez +4 (F) 76
T5 Harold Carter +4 (F) 76
12 Kelian Sullivan +13 (F) 85
T13 Jason Hudson +15 (F) 87
16 Christian Flowers +19 (F) 91
T17 Kohl Lasell +20 (F) 92
T17 Vlryn Veal +20 (F) 92
Pos Team/Player (seed) Round 1 Total
3 Alcorn State 335 335 +47
T1 Daniel Racioppa +2 (F) 74
T3 Jon Michael White +3 (F) 75
T13 Denzel Turner +15 (F) 87
19 Randall Hawkins +27 (F) 99
Pos Team/Player (seed) Round 1 Total
4 MVSU 427 427 +139
20 Brock Toussaint +33 (F) 105
T21 James Johnson +35 (F) 107
T21 Javarione Bryant +35 (F) 107
23 Theodore Johnson +36 (F) 108