Men - Donald Ross Intercollegiate

  • Location : Morganton, NC
  • Dates : Oct 12-13, 2015
  • Course(s) : Mimosa Hills C.C. Morganton, NC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Jacksonville 272 288 285 845 +5
T1 David Wicks -6 (F) +5 (F) -2 (F) 207
T1 Franck Medale -5 (F) +1 (F) +1 (F) 207
T15 Sam Uhland +2 (F) E (F) +2 (F) 214
T44 Ryan Jahn +1 (F) +2 (F) +8 (F) 221
T65 Prem Samritpricha +8 (F) +10 (F) +4 (F) 232
77 Tanner Thompson +9 (F) +14 (F) +12 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Gardner-Webb 286 282 278 846 +6
T4 Vincent Blanchette E (F) -2 (F) E (F) 208
T12 Chris Jones +1 (F) +3 (F) -1 (F) 213
T19 Jake Kennedy +7 (F) +1 (F) -3 (F) 215
T34 Aaron Thomas +3 (F) +4 (F) +2 (F) 219
T34 Elki Kow +2 (F) E (F) +7 (F) 219
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Appalachian State 281 282 287 850 +10
T7 Patrick Moriarty -3 (F) +2 (F) +1 (F) 210
T10 Alex Burris -2 (F) -1 (F) +5 (F) 212
T15 Jake Smith +7 (F) -4 (F) +1 (F) 214
T29 Kyle Austin +4 (F) -1 (F) +5 (F) 218
T34 Chance Watson +5 (F) -2 (F) +6 (F) 219
T34 Dillon Wilson +2 (F) +9 (F) -2 (F) 219
T39 Caleb Keck +4 (F) +3 (F) +3 (F) 220
T39 Zach Joines E (F) +4 (F) +6 (F) 220
T60 Thomas Hodges +4 (F) +6 (F) +6 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Wingate 285 290 284 859 +19
T7 Lukas Richter E (F) -1 (F) +1 (F) 210
T15 Tyler Stone -2 (F) +5 (F) +1 (F) 214
T19 Jarett Stowe +1 (F) +6 (F) -2 (F) 215
T46 Philip Coles +6 (F) +2 (F) +4 (F) 222
T56 Florian DeGroot +7 (F) +4 (F) +4 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Wofford 287 287 288 862 +22
T1 Jeremy Grab -1 (F) +1 (F) -3 (F) 207
T24 Andrew Novak E (F) +4 (F) +3 (F) 217
T29 Evan Grenus +5 (F) -1 (F) +4 (F) 218
T60 Grant Waggoner +9 (F) +3 (F) +4 (F) 226
T62 Cam Andrade +3 (F) +5 (F) +9 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Evansville 288 293 282 863 +23
T12 Rick VoyVodic E (F) +2 (F) +1 (F) 213
T12 Tyler Gray +2 (F) +2 (F) -1 (F) 213
T39 Wilson Pahud +5 (F) +4 (F) +1 (F) 220
T52 Will Knights +5 (F) +5 (F) +4 (F) 224
T52 Zac Turi E (F) +4 (F) +10 (F) 224
T56 Joseph Addante +1 (F) +13 (F) +1 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Presbyterian 292 286 285 863 +23
T4 Davis Parker +1 (F) -2 (F) -1 (F) 208
T24 Hayden Ploeger +4 (F) E (F) +3 (F) 217
T29 Cole Patterson +3 (F) +4 (F) +1 (F) 218
T39 Park Brady +4 (F) +4 (F) +2 (F) 220
T56 James Scott +5 (F) +6 (F) +4 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Stetson 293 292 288 873 +33
T4 Jared Nicolls +1 (F) +1 (F) -4 (F) 208
23 Tyler Dierwechter +2 (F) -1 (F) +5 (F) 216
T29 Tate Smith +3 (F) +4 (F) +1 (F) 218
T46 Jacob Ludwick +2 (F) +2 (F) +8 (F) 222
T62 Eric Grimes +8 (F) +6 (F) +3 (F) 227
T69 Chase Levesque +7 (F) +5 (F) +11 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Bucknell 295 286 293 874 +34
T19 D.J. Magee +1 (F) -2 (F) +6 (F) 215
T39 Jubal Early +6 (F) -2 (F) +6 (F) 220
T44 Connor O'Brien +2 (F) +6 (F) +3 (F) 221
T46 Ashton Radvansky +6 (F) +5 (F) +1 (F) 222
T52 Christopher Zachary +6 (F) +4 (F) +4 (F) 224
T52 Zach Melnick +6 (F) +5 (F) +3 (F) 224
T65 Nick Geissler +7 (F) +8 (F) +7 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 UT Arlington 291 296 290 877 +37
T19 Zach Galliford +3 (F) +3 (F) -1 (F) 215
T29 Josh Radcliff +1 (F) +4 (F) +3 (F) 218
T34 Harrison Moore +1 (F) +5 (F) +3 (F) 219
T56 Camilo Avila +5 (F) +6 (F) +4 (F) 225
T65 Andrew Sirowy +13 (F) +4 (F) +5 (F) 232
T71 Gunner Cash +6 (F) +11 (F) +8 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Greensboro 297 297 295 889 +49
T24 John Grimes -1 (F) +5 (F) +3 (F) 217
T24 Luke Grogan +5 (F) +2 (F) E (F) 217
51 Levi Grogan +4 (F) +4 (F) +5 (F) 223
T69 Jordan Smith +10 (F) +6 (F) +7 (F) 233
75 Corey Stamper +9 (F) +11 (F) +8 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 High Point 304 297 289 890 +50
T10 Emile Menard -2 (F) +1 (F) +3 (F) 212
T15 McKay Tye +3 (F) +1 (F) E (F) 214
T46 Davis Kiger +7 (F) +3 (F) +2 (F) 222
T46 Jack Speer +6 (F) +4 (F) +2 (F) 222
T65 Connor Alexander +8 (F) +9 (F) +5 (F) 232
T71 A.J. Hopkins +9 (F) +9 (F) +7 (F) 235
T71 Tommy Dillon +8 (F) +11 (F) +6 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 North Carolina Central 300 289 302 891 +51
9 Zane Lewis +4 (F) -4 (F) +1 (F) 211
T24 Jordan Bohannon +2 (F) +1 (F) +4 (F) 217
T62 Sumner Tate +6 (F) +4 (F) +7 (F) 227
74 Michael Wilson +8 (F) +9 (F) +10 (F) 237
76 Jerome Bostwick +14 (F) +8 (F) +11 (F) 243