Men - MACJC Event #4

  • Location : Saucier, MS
  • Dates : Oct 25-26, 2015
  • Course(s) : Grand Bear G.C. Saucier, MS
Pos Team/Player (seed) Round 1 Round 2 Total
T1 MGCCC 296 281 577 +1
T2 Colin Troxler -4 (F) +1 (F) 141
T2 Grant Motter -1 (F) -2 (F) 141
T7 Phillip Hickam +2 (F) E (F) 146
T15 Wyatt Adkison +8 (F) E (F) 152
T17 Jonathon Newman +13 (F) -4 (F) 153
T17 Tyler Schingle +10 (F) -1 (F) 153
T19 George Kawell +11 (F) -1 (F) 154
T33 Connor Crabbe +8 (F) +5 (F) 157
T46 Jesse Sunderman +15 (F) +6 (F) 165
T64 Brandon Fontenot +17 (F) +12 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
T1 SpringHill 297 280 577 +1
1 Wesley Hunter E (F) -4 (F) 140
T2 Kalle Nisson +3 (F) -6 (F) 141
9 David Kirkman +2 (F) +3 (F) 149
14 Sheldon Statkewicz +8 (F) -1 (F) 151
T19 Colton Blagrove +6 (F) +4 (F) 154
T22 Grant Luisi +4 (F) +7 (F) 155
T25 Jesse Redman +7 (F) +5 (F) 156
T35 Gerry Portela +5 (F) +10 (F) 159
T37 Joseph Mraz +9 (F) +7 (F) 160
T37 Samuel Carr +10 (F) +6 (F) 160
T49 JT Evans +17 (F) +5 (F) 166
T49 Samuel Jones +12 (F) +10 (F) 166
57 Jamie Guisinger +12 (F) +14 (F) 170
T60 Mathieu Jonz +15 (F) +13 (F) 172
67 Ryan Carney +17 (F) +13 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
3 Faulkner State 313 295 608 +32
T7 Alec Riley +1 (F) +1 (F) 146
T10 P.J. Shields +7 (F) -1 (F) 150
T25 Jesse Jernigan +10 (F) +2 (F) 156
T25 Ryan Johnson +7 (F) +5 (F) 156
T37 Scott Brantley +11 (F) +5 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
4 Davenport 308 302 610 +34
6 Markus Svahn E (F) E (F) 144
T10 Russell Sabol +4 (F) +2 (F) 150
T15 Erik Sundstrom +7 (F) +1 (F) 152
T68 Joey Hendrix +20 (F) +11 (F) 175
70 Tucker Greene +9 (F) +24 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
5 East Central CC 314 298 612 +36
5 Zack Hammons +1 (F) -3 (F) 142
T22 Andrew Joiner +9 (F) +2 (F) 155
T25 Tristan Hernandez +6 (F) +6 (F) 156
T46 Seth McCormich +10 (F) +11 (F) 165
T49 Kade Mathner +14 (F) +8 (F) 166
T60 Nathan Nance +23 (F) +5 (F) 172
71 Blake Miller +23 (F) +12 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
6 RendLke CC 316 308 624 +48
T10 Jordan Harre +4 (F) +2 (F) 150
T25 Kyler Spencer +5 (F) +7 (F) 156
T33 Luke Robinson +8 (F) +5 (F) 157
41 Like Wieneke +11 (F) +6 (F) 161
T46 Nolan Harris +12 (F) +9 (F) 165
T58 Brian Zimmerman +15 (F) +12 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Copiah-Lincoln 327 303 630 +54
T10 Philip Heine +5 (F) +1 (F) 150
T25 Cole Arseneault +14 (F) -2 (F) 156
T43 Brandon Blakney +10 (F) +9 (F) 163
T43 Jason Byrd +10 (F) +9 (F) 163
T49 Joseph Dendy +15 (F) +7 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Hinds CC 318 312 630 +54
T22 Thomas Miles +5 (F) +6 (F) 155
T25 Ty Mohler +5 (F) +7 (F) 156
T35 Colby Howard +11 (F) +4 (F) 159
T37 Hunter Simrall +9 (F) +7 (F) 160
72 Ausstin Niehaus +28 (F) +11 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
9 East Mississippi CC 340 319 659 +83
T25 Daniel Schroder +9 (F) +3 (F) 156
T53 Michael McGill +11 (F) +13 (F) 168
T53 Trae Reeves +15 (F) +9 (F) 168
T58 Jace Hobart +19 (F) +8 (F) 171
T60 Kent Vaughn +17 (F) +11 (F) 172
T64 Cason Collins +21 (F) +8 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
10 NWMiss CC 348 312 660 +84
42 Walker Wilkinson +18 (F) E (F) 162
45 Devon Thomas +16 (F) +4 (F) 164
T55 Nic Cailgaris +9 (F) +16 (F) 169
T55 Samuel Davis +19 (F) +6 (F) 169
T68 Scott Hensley +17 (F) +14 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
11 NE Mississippi CC 358 330 688 +112
T19 Alex Tull +8 (F) +2 (F) 154
T60 Hayden McDuffie +19 (F) +9 (F) 172
T64 Ken Waddell +19 (F) +10 (F) 173
73 Joseph Taylor +29 (F) +21 (F) 194
74 Austin McClamroch +24 (F) +29 (F) 197