Men - CACC-WPCC Intercollegiate

  • Dates : Nov 9-10, 2015
  • Course(s) : Willow Point C.C.
Pos Team/Player (seed) Round 1 Round 2 Total
1 Eastern Florida State 307 289 596 +20
T3 Michael Keymont +3 (F) -1 (F) 146
8 Michael Stewart +5 (F) +1 (F) 150
T9 Corey Herman +5 (F) +2 (F) 151
T12 Kerry Sweeney +6 (F) +3 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
2 Wallace State CC 309 290 599 +23
2 Sylas Elliott +4 (F) -4 (F) 144
T9 Chip Willoughby +4 (F) +3 (F) 151
T12 Walker Gordon +8 (F) +1 (F) 153
17 Eli Marty +5 (F) +5 (F) 154
T18 B.J. Scott +9 (F) +2 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
3 Central Alabama CC 314 287 601 +25
5 Scott Bryan +3 (F) E (F) 147
T6 Lauri Hacklin +6 (F) -2 (F) 148
T9 Jacob Morgan +3 (F) +4 (F) 151
T12 Steven Wysocki +5 (F) +4 (F) 153
T18 Trey Poteet +7 (F) +4 (F) 155
T23 Carl Reynolds +12 (F) +2 (F) 158
T23 J.T. Watkins +15 (F) -1 (F) 158
T26 Brady Cliett +9 (F) +6 (F) 159
33 Mark Connelly +10 (F) +8 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
4 Darton CC 310 301 611 +35
1 Josh Robertson E (F) -3 (F) 141
T21 Finlay Mason +8 (F) +5 (F) 157
T21 Hunter Tidwell +7 (F) +6 (F) 157
T23 Harrison Mohr +7 (F) +7 (F) 158
T30 Will Leak +12 (F) +5 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
5 Faulkner State 315 304 619 +43
T3 P.J. Shields +1 (F) +1 (F) 146
T6 Alec Riley +2 (F) +2 (F) 148
T28 Ryan Johnson +13 (F) +3 (F) 160
36 Jesse Jernigan +11 (F) +10 (F) 165
38 Andrew Riner +17 (F) +15 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
6 Davenport 319 309 628 +52
T12 Russell Sabol +5 (F) +4 (F) 153
T18 Erik Sundstrom +6 (F) +5 (F) 155
T26 Brett Ammons +10 (F) +5 (F) 159
T30 Markus Svahn +10 (F) +7 (F) 161
39 Joey Hendrix +20 (F) +14 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
7 Cape Fear CC 326 314 640 +64
T12 Chase Brown +3 (F) +6 (F) 153
T28 Jacob Neal +7 (F) +9 (F) 160
T30 Nicklaus Beecroft +12 (F) +5 (F) 161
34 Neville Burton +9 (F) +10 (F) 163
35 Zach Lance +14 (F) +6 (F) 164
37 Anthony Gammon +17 (F) +9 (F) 170