Men - NJCAA District

  • Location : Albany, GA
  • Dates : Oct 21-22, 2013
  • Course(s) : Stonebridge Golf & CC Albany, GA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Eastern Florida State 285 272 289 846 -18
1 Drew Cooke +6 (F) -9 (F) -2 (F) 211
T2 Arthur Leonard E (F) -3 (F) -1 (F) 212
T5 Brad Gray -1 (F) -3 (F) +1 (F) 213
T7 Kyle Benson -4 (F) -1 (F) +3 (F) 214
34 Nick Maynard +2 (F) +3 (F) +4 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Darton CC 290 283 289 862 -2
T5 Taehyung Kim -2 (F) +2 (F) -3 (F) 213
T7 Madison Turner +3 (F) -2 (F) -3 (F) 214
T11 Jake O'Bryan E (F) -2 (F) +3 (F) 217
T17 Rafael Miranda +3 (F) -2 (F) +4 (F) 221
T21 Joshua Glossop +3 (F) -3 (F) +6 (F) 222
T21 Taylor Martin +1 (F) +1 (F) +4 (F) 222
T25 Hunter Elliott +7 (F) +2 (F) -2 (F) 223
T32 Tyler Shamblin +2 (F) +4 (F) +2 (F) 224
T37 Seth Sanders +8 (F) +2 (F) +7 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Wallace State CC 296 285 286 867 +3
T2 Aksel Olsen -1 (F) E (F) -3 (F) 212
T11 Cooper Brown +2 (F) -2 (F) +1 (F) 217
T13 Jake Miller +5 (F) -2 (F) -1 (F) 218
T17 Chris Atchley +2 (F) +1 (F) +2 (F) 221
T25 Patrick Twesme +5 (F) +1 (F) +1 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Meridn CC 288 296 290 874 +10
10 Ty Medling -4 (F) +2 (F) +1 (F) 215
T13 Luther Thompson +5 (F) -1 (F) -2 (F) 218
T17 Chase Taylor E (F) +5 (F) E (F) 221
T25 Connor Cavin -1 (F) +3 (F) +5 (F) 223
T37 Dallas Shepard +10 (F) +4 (F) +3 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Davenport 296 294 301 891 +27
T7 Timothy Blomdahl E (F) -2 (F) E (F) 214
T21 Patrik Merkell E (F) +2 (F) +4 (F) 222
T25 Andreas Tancred E (F) +2 (F) +5 (F) 223
36 Alex Thompson +8 (F) +4 (F) +4 (F) 232
48 A.J. Pate +19 (F) +17 (F) +10 (F) 262
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 USC Lancaster CC 302 299 304 905 +41
T13 Jack Fitzgerald +2 (F) +1 (F) -1 (F) 218
16 Austin Terry +5 (F) -2 (F) +1 (F) 220
39 John Taylor Duke +3 (F) +7 (F) +8 (F) 234
44 Chad Cramer +4 (F) +5 (F) +16 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Napa Valley College 311 301 297 909 +45
T17 Chris Rogers +2 (F) +2 (F) +1 (F) 221
T25 Guellermo Ratana -1 (F) +4 (F) +4 (F) 223
35 Lee Wright +10 (F) +1 (F) +3 (F) 230
45 Andrew Penn +12 (F) +6 (F) +9 (F) 243
47 Clay Degler +16 (F) +15 (F) +1 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Cape Fear CC 311 303 302 916 +52
T21 Matt Elliott +5 (F) E (F) +1 (F) 222
T25 Tanner Pearson +2 (F) +4 (F) +1 (F) 223
T32 Ethan Harris +3 (F) +4 (F) +1 (F) 224
40 Peter Denney +9 (F) +5 (F) +5 (F) 235
41 Zach Joines +7 (F) +6 (F) +7 (F) 236
43 Broc Howerton +10 (F) +7 (F) +7 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Wake Tech 316 310 293 919 +55
T2 Jake Britt +3 (F) +1 (F) -8 (F) 212
T25 Jackson Collier +4 (F) +4 (F) -1 (F) 223
42 Danny McNeil +11 (F) +6 (F) +6 (F) 239
46 Nick Dawson +10 (F) +11 (F) +8 (F) 245