Women - Evann Parker Memorial

  • Location : North East, PA
  • Dates : Sep 11, 2015
  • Course(s) : Lake View CC North East, PA
Pos Team/Player (seed) Round 1 Total
T1 Charleston - WV 329 329 +41
T9 Kelli Garrett +9 (F) 81
T14 Kelsie Albright +10 (F) 82
T14 Lauren Crouse +10 (F) 82
T25 Ashley Windsor +12 (F) 84
T41 Kenzi Turner +16 (F) 88
Pos Team/Player (seed) Round 1 Total
T1 Seton Hill 329 329 +41
1 Courtney Newport +1 (F) 73
T4 Emily Hassey +7 (F) 79
T14 Gabrielle Gutierirez +10 (F) 82
T77 Megan Smoulder +23 (F) 95
Pos Team/Player (seed) Round 1 Total
3 Millersville 331 331 +43
T4 Shannon Weber +7 (F) 79
T9 Danielle Greene +9 (F) 81
T14 Jamie Wharton +10 (F) 82
T28 Jennifer Gentry +13 (F) 85
T51 Danielle Freed +17 (F) 89
T89 Alexa Strong +27 (F) 99
Pos Team/Player (seed) Round 1 Total
4 Gannon 333 333 +45
T7 Julia Santo +8 (F) 80
T14 Diana Munoz +10 (F) 82
T22 Manuela Quevedo +11 (F) 83
T41 Nicole Filipski +16 (F) 88
T41 Rebecca Red Horse +16 (F) 88
T72 Nicole Richards +21 (F) 93
T75 Mackenzie Bonnett +22 (F) 94
Pos Team/Player (seed) Round 1 Total
5 SUNY Cortland 335 335 +47
3 Carly Peters +6 (F) 78
T22 Melissa Rath +11 (F) 83
T33 Tiffany Shapira +14 (F) 86
T41 Anna Haley +16 (F) 88
T41 Taylor O'Halloran +16 (F) 88
Pos Team/Player (seed) Round 1 Total
6 Ursuline College 339 339 +51
T4 Eadaoin Cronin +7 (F) 79
T28 Talia Trovato +13 (F) 85
T37 Ashley Rideout +15 (F) 87
T41 Chasey Rotondo +16 (F) 88
T51 Kennedy Fay +17 (F) 89
95 Alyssa Miller +32 (F) 104
Pos Team/Player (seed) Round 1 Total
7 Kutztown 340 340 +52
T9 Hope Giordano +9 (F) 81
T22 Rachel Tarnopoll +11 (F) 83
T28 Caitlin Leppert +13 (F) 85
T61 Annalia Kostow +19 (F) 91
T61 Madison Beer +19 (F) 91
Pos Team/Player (seed) Round 1 Total
8 Washington & Jefferson 341 341 +53
T14 Jocelyn Sudar +10 (F) 82
T25 Kaitlyn Vogel +12 (F) 84
T37 Marissa Sudar +15 (F) 87
T41 Michelle Klein +16 (F) 88
T89 Allison Vargo +27 (F) 99
Pos Team/Player (seed) Round 1 Total
9 West Chester 348 348 +60
T14 Lauren Molin +10 (F) 82
T41 Juliarose Genuardi +16 (F) 88
T51 Lacey Bensing +17 (F) 89
T51 Michayla Siemion +17 (F) 89
T58 Taylor Daskivich +18 (F) 90
T65 Casey Monaghan +20 (F) 92
Pos Team/Player (seed) Round 1 Total
10 Malone 349 349 +61
T14 Hannah Maczko +10 (F) 82
T41 Kaitlyn Brant +16 (F) 88
T41 Mikayla Johnson +16 (F) 88
T61 Kelli Carroll +19 (F) 91
T65 Melanie Smith +20 (F) 92
Pos Team/Player (seed) Round 1 Total
11 Mercyhurst 350 350 +62
T25 Tavia Maurovic +12 (F) 84
T37 Georgia Capotis +15 (F) 87
T51 Annie Caminiti +17 (F) 89
T58 Kelsey Soom +18 (F) 90
T61 Renata Drusko +19 (F) 91
T65 Meghan Finley +20 (F) 92
T92 Grace Gutierrez +29 (F) 101
Pos Team/Player (seed) Round 1 Total
12 Le Moyne College 351 351 +63
T7 Emilie Oakes +8 (F) 80
T37 Katie Walsh +15 (F) 87
T65 Ashley Mayes +20 (F) 92
T65 Kayla Burt +20 (F) 92
T77 Emily Stickel +23 (F) 95
Pos Team/Player (seed) Round 1 Total
13 West Virginia Wesleyan 359 359 +71
2 Becky Gossard +2 (F) 74
T9 Katie Casey +9 (F) 81
T28 Becca Davis +13 (F) 85
T100 Megan Hunter +47 (F) 119
Pos Team/Player (seed) Round 1 Total
14 Alderson 361 361 +73
T33 Randee Seevers +14 (F) 86
T51 Domonique Johnson +17 (F) 89
T58 Julia Heser +18 (F) 90
T80 Brittanie Bolten +24 (F) 96
T87 Alyssa Cremeans +26 (F) 98
Pos Team/Player (seed) Round 1 Total
15 Ohio Valley 366 366 +78
T33 Victoria Nichols +14 (F) 86
T72 Evette Booker +21 (F) 93
T72 Lauren Reid +21 (F) 93
T75 Allison Berger +22 (F) 94
96 Emily Francis +35 (F) 107
Pos Team/Player (seed) Round 1 Total
16 Lake Erie 370 370 +82
T28 Joan Graziano +13 (F) 85
T65 Emily Long +20 (F) 92
T80 Taylor Pitts +24 (F) 96
T85 Angelica Maggio +25 (F) 97
97 Sammi Austin +37 (F) 109
Pos Team/Player (seed) Round 1 Total
17 Eastern 386 386 +98
T65 Bianca Scrimali +20 (F) 92
T80 Sarah Hart +24 (F) 96
T80 Summer Frantz +24 (F) 96
94 Sofia Frantz +30 (F) 102
98 Danielle Sheehan +39 (F) 111
Pos Team/Player (seed) Round 1 Total
18 Urbana University 387 387 +99
T9 Courtney Tierney +9 (F) 81
T51 Alison Fox +17 (F) 89
T87 Jennifer Mitchell +26 (F) 98
T100 Monica Hurley +47 (F) 119
Pos Team/Player (seed) Round 1 Total
19 Clarion 401 401 +113
T77 Elizabeth Papa +23 (F) 95
T80 Courtney Greathouse +24 (F) 96
T85 Larissa Roberts +25 (F) 97
99 Audrianna Delacour +41 (F) 113