Women - UCSC Spring Invite

  • Location : Pacific Grove, CA
  • Dates : Mar 19-20, 2016
  • Course(s) : Pacific Grove Golf Links PacificGrove CA
Pos Team/Player (seed) Round 1 Round 2 Total
1 George Fox 316 299 615 +39
1 Hailey Ostrom +8 (F) E (F) 152
2 Sydney Maluenda +6 (F) +3 (F) 153
3 Kristin Elich +9 (F) +1 (F) 154
T7 Madison Perry +5 (F) +9 (F) 158
9 Iris Kawada +9 (F) +7 (F) 160
T34 Melissa Nugent +18 (F) +15 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
2 Claremont Mudd Scripps 324 323 647 +71
T7 Maya Bhat +4 (F) +10 (F) 158
T10 Kelly Ransom +10 (F) +8 (F) 162
T10 Mary Bryan Owen +11 (F) +7 (F) 162
13 Margaret Loncki +11 (F) +10 (F) 165
T21 Taylor Kain-Godoy +13 (F) +11 (F) 168
T24 Caroline Belmont +11 (F) +15 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
3 Whittier 320 329 649 +73
6 Shelby Hunt +5 (F) +7 (F) 156
12 Vitha Kajal +7 (F) +12 (F) 163
T19 Ladage Holland +13 (F) +10 (F) 167
T19 Suwantanm Paramee +11 (F) +12 (F) 167
T21 Lauren Dahl +9 (F) +15 (F) 168
T24 Ciara Clark +11 (F) +15 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
4 Corban 327 333 660 +84
T4 Jenna Jensen +2 (F) +9 (F) 155
T14 Carrie Wallace +8 (F) +14 (F) 166
T14 Casey Jansen +14 (F) +8 (F) 166
T30 Lauren Kessel +15 (F) +14 (F) 173
T36 Faith Udy +16 (F) +19 (F) 179
T47 Mikenzee Frazier +31 (F) +20 (F) 195
Pos Team/Player (seed) Round 1 Round 2 Total
5 Whitworth 330 331 661 +85
T4 Michal Schuster +6 (F) +5 (F) 155
T14 Chelsea Bayley +12 (F) +10 (F) 166
T14 Katie Ochoa +9 (F) +13 (F) 166
T34 Yvonne LaCoursiere +18 (F) +15 (F) 177
38 Madison Pillo +15 (F) +22 (F) 181
44 Cindy Tapia +25 (F) +22 (F) 191
52 Jenna Herrick +33 (F) +30 (F) 207
Pos Team/Player (seed) Round 1 Round 2 Total
6 Biola 337 344 681 +105
T14 Lauren VanHorn +8 (F) +14 (F) 166
23 Sarah Paravia +12 (F) +13 (F) 169
T28 Amanda Hobbs +15 (F) +13 (F) 172
T36 Mary Karnazes +14 (F) +21 (F) 179
42 Jasmine Rodriguez +27 (F) +16 (F) 187
46 Kristen Stone +29 (F) +21 (F) 194
Pos Team/Player (seed) Round 1 Round 2 Total
7 UC Santa Cruz 353 350 703 +127
27 Portia Kenney +11 (F) +16 (F) 171
T30 Ravipa Losakul +16 (F) +13 (F) 173
33 Angela McElroy +16 (F) +15 (F) 175
40 Victoria Ly +22 (F) +18 (F) 184
41 Tiffany Guzman +23 (F) +19 (F) 186
51 Rachel Pae +29 (F) +32 (F) 205
53 Victoria Saucedo +37 (F) +27 (F) 208
54 Victoria Morales +51 (F) +35 (F) 230
55 Julia Martin +48 (F) +48 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Total
8 TX Luthern 357 357 714 +138
T24 Gabby Rangel +15 (F) +11 (F) 170
32 Alessa Gonzales +19 (F) +11 (F) 174
39 Tarah Cochran +21 (F) +17 (F) 182
45 Halie Lewis +18 (F) +30 (F) 192
50 Amanda Cloessner +17 (F) +41 (F) 202
Pos Team/Player (seed) Round 1 Round 2 Total
9 Menlo 374 383 757 +181
T28 Madison Holm +16 (F) +12 (F) 172
43 Alissa Thompson +18 (F) +28 (F) 190
T47 Vanessa Marshall +29 (F) +22 (F) 195
49 Caitlin Banke +23 (F) +33 (F) 200