Women - Atlantic Sun Championship

  • Location : "Kissimee, "
  • Dates : Apr 10-12, 2016
  • Course(s) : Watson - Reunion Resort Kissimee, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 North Florida 298 294 298 890 +26
T2 Mary Dawson E (F) +1 (F) +4 (F) 221
T2 Megan Wilshire E (F) +3 (F) +2 (F) 221
4 Emelie Alpe +4 (F) E (F) +2 (F) 222
T11 Nathalie Nygren +6 (F) +4 (F) +2 (F) 228
17 Kelly Aylwin +7 (F) +2 (F) +5 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 FGCU 303 290 308 901 +37
5 Megan Blonien +4 (F) +1 (F) +2 (F) 223
8 Madeline Marck-Sherk +7 (F) -2 (F) +5 (F) 226
T9 Mei Khuan Yong +6 (F) -1 (F) +6 (F) 227
T11 Madison Easterbrook E (F) +4 (F) +8 (F) 228
T25 Sara Detlefsen +5 (F) +8 (F) +7 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Kennesaw State 294 304 306 904 +40
1 Clara Aveling -2 (F) -1 (F) +5 (F) 218
T11 Charlotte Charrayre +4 (F) +5 (F) +3 (F) 228
T18 Laura Estefenn +3 (F) +8 (F) +4 (F) 231
T18 Medy Thavong +2 (F) +7 (F) +6 (F) 231
24 Dulcie Sverdloff +3 (F) +5 (F) +11 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Jacksonville 311 300 297 908 +44
6 Amanda Detmer +6 (F) +4 (F) -2 (F) 224
T9 Jordan Wolf +4 (F) +5 (F) +2 (F) 227
T11 Megan Collins +7 (F) -2 (F) +7 (F) 228
T18 Louise Persson +6 (F) +5 (F) +4 (F) 231
T28 Maria Juliana Fueyo +10 (F) +10 (F) +5 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Stetson 314 299 310 923 +59
7 Carolin Schart +7 (F) E (F) +2 (F) 225
T11 Kristine Odaiyar +6 (F) +1 (F) +5 (F) 228
23 Paige Kemp +4 (F) +4 (F) +9 (F) 233
27 Eilidh Watson +9 (F) +6 (F) +6 (F) 237
32 Giulia Vandenberg +14 (F) +9 (F) +12 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Lipscomb 322 317 314 953 +89
T18 Miriam Parker +5 (F) +7 (F) +3 (F) 231
22 Samantha Griffith +6 (F) +4 (F) +6 (F) 232
T25 Jenny Muesing +10 (F) +5 (F) +5 (F) 236
T34 Charley Benefield +13 (F) +14 (F) +14 (F) 257
T34 Hillary Reader +16 (F) +13 (F) +12 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 USC Upstate 319 322 317 958 +94
T11 Sidney Dermody +3 (F) +8 (F) +1 (F) 228
T28 Payton Culler +1 (F) +10 (F) +14 (F) 241
30 Allea Hawkins +13 (F) +9 (F) +8 (F) 246
31 Allie Gennaula +14 (F) +10 (F) +8 (F) 248
33 Malika Allie +18 (F) +7 (F) +12 (F) 253